Passage/Hypothesis term similarities

The rows are the passage words. The columns are hypothesis words.
Resource summary:
Cyc: null
Resnik WN: edu.stanford.nlp.rte.ResnikWNLexicalResource@861f24
Basic WN: edu.stanford.nlp.rte.BasicWNLexicalResource@166aa18
Infomap: edu.stanford.nlp.rte.InfoMapLexicalResource@1292d26
Google: null
Acronyms: edu.stanford.nlp.rte.AcronymLexicalResource@5329c5
Countries: edu.stanford.nlp.rte.CountryLexicalResource@1db699b
Number: edu.stanford.nlp.rte.NumberLexicalResource@1f26605
Preposition: edu.stanford.nlp.rte.PrepositionLexicalResource@107ebe1



Inference ID: 754

Poor
NNP
air
NN
circulation
NN
out
RB
the
DT
mountain-walled
JJ
Mexico_City
NNP
aggravates
VBZ
pollution
NN
Mexico_City:NNP 10.46   8.02 10.50 15.50 20.50 12.46 -0.00 15.50 10.50
has:VBZ 14.96 12.52 13.69 20.00 20.00 11.96 13.02 10.00 15.00
a:DT 20.00 20.00 20.00 20.00 10.00 20.00 20.50 20.00 20.00
very:RB 14.96 14.96 14.96   9.96 20.00 11.96 15.46 19.96 14.96
bad:JJ 11.26   8.76   8.95 12.00 20.00   9.96 12.50 11.57 10.68
pollution:NN   8.65   5.73   6.90 13.35 20.00 10.26 10.50 14.05 -0.00
problem:NN   9.68   7.85   8.69 15.00 20.00 11.93 10.50 14.56   5.74
the:DT 20.00 20.00 20.00 20.00 -0.00 20.00 20.50 20.00 20.00
mountains:NNS   9.96   7.38   7.84 15.00 20.00   6.48   9.84 15.00   6.03
the_city:NN   9.96   7.52   9.96 14.96 10.50 11.96   0.50 14.96   9.96
act:NN   9.96   3.00   4.00 13.07 20.00 11.96 10.50 12.32   5.00
walls:NNS   9.96   5.87 10.00 15.00 20.00   7.88   8.02 14.71   6.51
block:NN   8.37   6.08   6.46 13.35 20.00 10.43   6.57 12.62   6.90
dust:NN   9.96   6.49   9.50 15.00 20.00   8.39   9.84 12.62   4.90
smog:NN   9.72   6.04   7.67 15.00 20.00 10.38 10.50 15.00   2.69
NO_WORD 10.00 10.00 10.00   9.00   1.00   9.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -3.3929479882334608
AdjunctInferer: hyp dropped the_city[the_city-NN-0:12]; (delta 1.0000)
TenseInferer: "aggravates" and "has" have compatible tense, PRESENT; (delta 1.0000)

Inference score: -1.3929479882334608
Threshold: -4.771609537402209


Inference ID: 822

Satomi_Mitarai
NNP
bled
VBD
death
NN
Satomi_Mitarai:NNP -0.00 15.46 10.46
died:VBD 15.46   5.95   7.74
blood:NN 10.46 11.29   3.89
loss:NN 10.46 13.42   5.10
NO_WORD 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -1.6682899797912596
AdjunctInferer: hyp dropped loss[loss-NN-0:5]; (delta 1.0000)
TenseInferer: "bled" and "died" have compatible tense, PAST; (delta 1.0000)

Inference score: 0.3317100202087404
Threshold: -4.771609537402209


Inference ID: 692

Warsaw
NNP
became
VBD
a
DT
town
NN
Prussia
NNP
The:DT 20.50 20.00 10.00 20.00 20.50
national:JJ 11.84 12.00 20.00 11.34 11.84
insurrection:NN   9.92 15.00 20.00   8.49   9.66
1794:CD 24.96 20.46 20.50 19.55 23.22
led:VBN 14.60 10.00 20.00 14.34 14.84
Tadeusz_Kosciuszko:NNP 14.67 15.46 20.50 10.17 14.67
the:DT 20.50 20.00 10.00 20.00 20.50
Russo-Prussian:NNP   8.61 15.46 20.50   9.26   5.00
second:JJ 11.84 12.00 20.00 11.34 11.84
partition:NN   6.99 12.61 20.00   8.47   8.50
was:VBD 11.83 10.00 20.00 11.33 12.61
brutally:RB 13.95 19.96 20.00 14.27 14.56
crushed:VBN 14.84   7.61 20.00 11.52 14.84
the:DT 20.50 20.00 10.00 20.00 20.50
ensuing:VBG 15.39 10.00 20.00 15.00 14.75
third:JJ 11.84 12.00 20.00 11.34 11.27
partition:NN   6.99 12.61 20.00   8.47   8.50
Poland:NNP   2.00 15.50 20.50   6.83   2.00
Russia:NNP   4.89 15.50 20.50   6.83   5.00
Prussia:NNP   6.29 15.50 20.50   6.79 -0.00
Austria:NNP   5.76 15.50 20.50   6.83   7.11
left:VBD 11.79 10.00 20.00 11.29 11.79
Warsaw:NNP -0.00 15.50 20.50   6.19   6.29
a:DT 20.50 20.00 -0.00 20.00 20.50
provincial:JJ 11.59 12.00 20.00 10.25 11.84
town:NN   6.19 15.00 20.00 -0.00   6.79
South_Prussia:NNP   8.15 15.46 20.50   8.65   0.00
NO_WORD 10.00   1.00   1.00 10.00 10.00

Response: yes
Justification:
Alignment score: -0.5455319148936171
FactiveInferer: embedded positive passage (delta 2.0000)
AdjunctInferer: hyp dropped provincial[provincial-JJ-0:36]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg town-NN-0:4|town-NN-0:37->score 3 (delta 1.0000)

Inference score: 3.4544680851063827
Threshold: -4.771609537402209


Inference ID: 731

Tenochtitlan
NNP
quickly
RB
spread
VBD
the
DT
island
NN
marshes
NNS
swamps
NNS
The_city:NN   9.96 14.96 12.52 10.50   7.11   9.34   9.34
Tenochtitlan:NN -0.00 14.96 14.96 20.00   9.96   9.96   9.96
grew:VBD 14.96 19.96   7.61 20.00 13.96 14.51 12.62
rapidly:RB 14.96   0.00 19.68 20.00 12.79 13.31 13.00
was:VBD 14.96 19.96   7.52 20.00 12.11 14.34 14.34
the:DT 20.00 20.00 20.00 -0.00 20.00 20.00 20.00
center:NN   9.96 14.83   9.96 20.00   6.29   7.97   8.95
the:DT 20.00 20.00 20.00 -0.00 20.00 20.00 20.00
Aztec:NNP 10.46 15.46 14.45 20.50   9.37   7.94   8.87
great:JJ 11.96 11.52 11.96 20.00 11.32 10.61 10.40
empire:NN   9.96 14.96 12.34 20.00   4.93   7.21   7.58
NO_WORD 10.00   9.00 10.00   1.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -2.714427742658533
AdjunctInferer: hyp dropped The_city[The_city-NN-0:1]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg island-NN-0:6|center-NN-0:8->score 3 (delta 1.0000)
TenseInferer: "spread" and "grew" have compatible tense, PAST; (delta 1.0000)

Inference score: 0.28557225734146696
Threshold: -4.771609537402209


Inference ID: 1865

About
RB
70
CD
foreigners
NNS
have
VBP
been
VBN
abducted
VBN
militants
NNS
fighting
VBG
the
DT
U.S.-led
JJ
occupation
NN
reconstruction
NN
efforts
NNS
Iraq
NNP
Militant:JJ 11.96 20.00 10.05 10.05 11.34   7.97   2.50   6.51 20.00   9.96   7.93   9.31 10.76 10.82
groups:NNS 14.96 18.69   7.17 12.80 12.80 13.33   6.73 13.91 20.00 10.77   8.69   8.69   7.14   9.84
Iraq:NNP 15.46 20.50   9.84 14.84 14.84 15.48   7.48 11.62 20.50 11.85   7.73   8.71   9.70 -0.00
have:VBP 19.96 20.00 13.05 -0.00   7.80 10.00 13.05 10.00 20.00 11.96 15.00 15.00 15.00 14.84
waged:VBD 19.96 19.21 15.00 10.00 10.00   8.61 12.15   3.91 20.00 11.02 11.86 13.74 11.86 14.48
a:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.50
kidnapping:NN 14.96 20.00   7.96 15.00 15.00   8.05   5.79 12.19 20.00 11.47   7.71   8.35   7.72   9.87
campaign:NN 14.96 20.00 10.00 15.00 15.00 15.00   9.84 12.69 20.00 11.96   7.38   6.90   3.56   9.52
aimed:VBN 19.96 20.00 13.20   7.80   5.51   7.65 14.26   8.35 20.00 10.49 12.72 12.82   9.00 13.02
driving_out:VBG 19.96 20.00 15.00   8.90   8.87   7.65 15.00   9.18 20.00 11.96 13.69 13.45 13.69 15.50
U.S.:NNP 15.46 20.36   7.72 14.84 14.84 15.28   9.84 14.80 20.50   7.05   9.58 10.50   9.28   5.34
supporting:VBG 19.96 19.90 13.49 10.00 10.00   9.41 14.65   8.35 20.00 10.31 12.72 13.35 10.16 15.50
companies:NNS 14.96 20.00   4.33 12.80 12.80 14.87   8.05 15.00 20.00   9.75 10.00 10.00   9.64   9.84
troops:NNS 14.96 20.00   8.48 15.00 15.00 14.02   5.84   9.90 20.00 11.04   3.71   7.66   7.37   4.57
NO_WORD   9.00 10.00 10.00   1.00   1.00 10.00 10.00 10.00   1.00   9.00 10.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -3.2486320870868846
AdjunctInferer: hyp dropped aimed[aimed-VBN-0:10]; (delta 1.0000)
TenseInferer: "have" and "have" have compatible tense, PRESENT; "abducted" and "supporting" have mismatched tense, PAST vs. null; "fighting" and "waged" have mismatched tense, null vs. PAST; (delta -5.0000)

Inference score: -7.248632087086884
Threshold: -4.771609537402209


Inference ID: 864

Governor
NNP
Iran
NNP
Qazvin
NNP
province
NN
Massoud_Emami
NNP
eight
CD
others
NNS
were
VBD
killed
VBN
Massoud_Emami:NNP 10.46 14.96   9.96 10.46 -0.00 20.46 10.46 15.46 15.46
governor:NN -0.00   9.84 10.46   9.34 10.46 19.90   9.96 14.34 15.00
Iran:NNP   9.84 -0.00 14.96   6.83 14.96 20.50 10.46 14.84 15.50
northwestern:NN   8.21   8.77 10.46   8.29 10.46 19.19   9.96 14.96 14.96
province:NN   9.34   6.83 10.46 -0.00 10.46 19.61   9.96 14.34 13.15
Qazvin:NNP 10.46   9.96   5.00 10.46 14.96 20.46 10.46 15.46 15.46
at:IN 20.00 20.50 20.50 20.00 20.50 20.00 20.00 20.00 20.00
least:JJS 11.96 12.46 12.46 11.96 12.46 19.96 11.96 11.96 11.96
8:CD 20.00 20.50 20.46 18.70 20.46   0.00 19.96 20.00 20.00
others:NNS   9.96 10.46 10.46   9.96 10.46 19.96 -0.00 14.96 14.96
abroad:RB 14.96 12.03 15.46 14.96 15.46 19.96 14.96 19.96 19.96
a:DT 20.00 20.50 20.50 20.00 20.50 20.00 20.00 20.00 20.00
helicopter:NN   7.12   8.11 10.46   8.34 10.46 20.00   9.96 14.34 10.51
were:VBD 14.34 14.84 15.46 14.34 15.46 20.00 14.96 -0.00   8.33
killed:VBN 15.00 15.50 15.46 13.15 15.46 18.53 14.96   8.33 -0.00
a:DT 20.00 20.50 20.50 20.00 20.50 20.00 20.00 20.00 20.00
crash:NN 10.00 10.50 10.46   9.74 10.46 19.58   9.96 11.70   9.90
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00 10.00   1.00 10.00

Response: yes
Justification:
Alignment score: -0.7175862068965517
AdjunctInferer: hyp dropped helicopter[helicopter-NN-0:20]; (delta 1.0000)
TenseInferer: "killed" and "killed" have compatible tense, PAST; "were" and "were" have compatible tense, PAST; (delta 2.0000)
NumericMismatchInferer: CD mismatch: eight != 8 (delta -6.0000)

Inference score: -3.7175862068965517
Threshold: -4.771609537402209


Inference ID: 704

The
DT
Turks
NNPS
held
VBD
Buda
NNP
1541
CD
1686
CD
1541:CD 20.00 19.96 19.96 20.46 -0.00   0.59
the:DT -0.00 20.00 20.00 20.50 20.00 20.50
Turks:NNPS 20.00 -0.00 13.95 10.46 19.96 20.46
took:VBD 20.00 14.27   3.21 15.46 19.96 20.46
the:DT -0.00 20.00 20.00 20.50 20.00 20.50
Buda:NNP 20.50 10.46 15.46 -0.00 20.46 24.96
held:VBD 20.00 13.95 -0.00 15.46 19.96 20.46
it:PRP 20.00 12.00 15.00 12.50 20.00 20.50
1686:CD 20.00 19.96 19.96 20.46   0.09   0.50
the_city:NN 10.50   9.34 14.34 10.46 19.96 20.46
changed:VBD 20.00 13.95   6.76 15.46 19.96 20.46
very:RB 20.00 14.96 19.96 15.46 19.96 20.46
little:JJ 20.00 11.97   9.84 12.46 19.96 20.46
this:DT 10.00 20.00 20.00 20.50 20.00 20.50
time:NN 20.00 10.00 12.53 10.46 19.96 20.46
NO_WORD   1.00 10.00 10.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -0.5425746268656717
QuantifierInferer: Quantifier.hyp_in_pasg Turks-NNPS-0:2|Turks-NNPS-0:4->score 3 (delta 1.0000)
TenseInferer: "held" and "held" have compatible tense, PAST; (delta 1.0000)
ExplicitTimeInferer: ExplicitDate.matchingDatesByGraph - hypothesis/passage matching, by graph (i.e. matching heads and no extra modifiers in the hypothesis (delta 1.0000)

Inference score: 2.4574253731343285
Threshold: -4.771609537402209


Inference ID: 1376

Asians
NNPS
have
VBP
an
DT
even
RB
higher
JJR
rate
NN
incidence---1
JJ
every
DT
5
CD
suffers
NNS
hyperhidrosis
NNS
Hyperhidrosis:NNS 10.00 15.00 20.00 15.00 11.96 10.00 11.96 20.00 20.00 10.00 -0.00
is:VBZ 14.34   7.80 20.00 20.00 11.96 13.33 11.96 20.00 20.00 13.07 15.00
more:RBR 13.05 18.05 20.00 10.00 11.96 15.00 11.96 20.00 20.00 15.00 15.00
common:JJ 10.44 11.34 20.00 12.00   9.96 12.00   9.96 20.00 20.00 10.95 12.00
than:IN 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
you:PRP 12.00 15.00 20.00 20.00 15.00 12.00 15.00 20.00 20.00 12.00 12.00
think:VBP 12.67   7.32 20.00 17.62 11.96 12.27 11.96 20.00 19.83 15.00 15.00
This:DT 20.00 20.00 10.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00
condition:NN   9.91 12.62 20.00 12.62 11.96   8.03 11.96 20.00 18.69   6.93 10.00
affects:VBZ 11.86   7.62 20.00 17.62 10.87 15.00 11.96 20.00 19.98 11.74 15.00
1:CD 20.00 20.00 20.00 20.00 19.96 18.69 19.96 20.00   1.61 20.00 20.00
out:RP 20.00 17.80 10.00 20.00 19.96 20.00 19.96 10.00 20.00 18.07 20.00
25:CD 18.72 20.00 20.00 20.00 19.96 17.32 19.96 20.00   1.61 19.71 20.00
people:NNS   6.86 12.62 20.00 12.62 11.96 10.00 11.96 20.00 20.00 10.00 10.00
NO_WORD 10.00 10.00   1.00   9.00   9.00 10.00   9.00 10.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -4.652679955931315
AdjunctInferer: hyp dropped 25[25-CD-1:7]; (delta 1.0000)
TenseInferer: "have" and "affects" have compatible tense, PRESENT; (delta 1.0000)
NumericMismatchInferer: CD mismatch: 5 != 1 (delta -6.0000)

Inference score: -8.652679955931315
Threshold: -4.771609537402209


Inference ID: 755

The
DT
Alameda_Central
NNP
is
VBZ
west
NN
the
DT
Zocalo
NNP
The:DT -0.00 20.50 20.00 20.00 -0.00 20.50
Alameda:NNP 20.00   0.50 14.96   8.64 20.00   8.08
Central:NNP 20.00   0.50 14.34   4.27 20.00   9.78
Central:NNP 20.00   0.50 14.34   4.27 20.00   9.78
Mall:NNP 20.00 10.17 14.34   6.22 20.00   5.79
roughly:RB 20.00 15.46 19.96 14.69 20.00 15.46
marks:VBZ 20.00 15.17   9.34 13.05 20.00 15.46
the:DT -0.00 20.50 20.00 20.00 -0.00 20.50
western:JJ 20.00 12.17   9.34   5.17 20.00 12.18
edge:NN 20.00   9.26 14.34   5.66 20.00   9.60
the:DT -0.00 20.50 20.00 20.00 -0.00 20.50
old:JJ 20.00 12.46 12.00 10.69 20.00 12.46
colonial:JJ 20.00 12.17 11.34 10.05 20.00 11.25
city:NN 20.00   9.26 14.34   6.29 20.00   6.98
NO_WORD   1.00 10.00   1.00 10.00   1.00 10.00

Response: yes
Justification:
Alignment score: -1.9986699187311594
AdjunctInferer: hyp dropped Central[Central-NNP-0:5]; (delta 1.0000)

Inference score: -0.9986699187311594
Threshold: -4.771609537402209


Inference ID: 1808

A
NNP
convert
VBP
Christianity
NNP
Vanunu
NNP
has
VBZ
sequestered
VBN
himself
PRP
a
DT
Jerusalem
NNP
church
NN
since
IN
he
PRP
was
VBD
freed
VBN
April
NNP
21
CD
Vanunu:NNP 10.46 15.46 14.96 -0.00 15.46 15.46 12.50 20.50 14.96 10.46 20.50 12.50 15.46 15.46 14.96 24.96
converted:VBD 14.34   0.50 15.50 15.46   9.34   7.61 15.00 20.00 14.84 13.95 20.00 15.00   9.34 10.00 14.97 19.51
Christianity:NNP   8.13 15.00   0.50 10.46 12.53 14.64 12.00 20.00   6.81   2.00 20.00 12.00 15.00 13.13   9.19 19.19
while:NN   7.84 15.00   9.19 10.46 13.69 15.00 12.00 20.00 10.50 10.00 20.00 12.00 15.00 15.00   7.73 18.34
prison:NN   9.34 13.95   6.85 10.46 14.34 12.35 12.00 20.00   9.51   7.06 20.00 12.00 14.34 11.46   9.94 19.25
has:VBZ 13.69   9.34 13.03 15.46 -0.00 10.00 15.00 20.00 13.02 14.34 20.00 15.00   7.52 10.00 14.19 19.19
been:VBN 12.34   9.34 15.50 15.46   9.34 10.00 15.00 20.00 14.84 13.07 20.00 15.00   0.50 10.00 15.50 20.50
living:VBG 11.02   9.89 12.04 15.46 10.00   7.95 15.00 20.00 14.84 10.45 20.00 15.00 10.00   6.02 15.50 20.50
an:DT 20.00 20.00 20.50 20.50 20.00 20.00 20.00 10.00 20.50 20.00 20.00 20.00 20.00 20.00 20.50 20.50
anglican:NN   9.34 13.05   5.74 10.46 14.34 14.33 12.00 20.00   6.84   4.07 20.00 12.00 14.34 14.50 10.50 20.48
cathedral:NN   9.34 13.95   6.15 10.46 14.34 12.90 12.00 20.00   5.68   3.41 20.00 12.00 14.34 14.03 10.43 20.50
Jerusalem:NNP   9.84 14.84 11.31 14.96 13.02 13.98 12.50 20.50 -0.00   6.37 20.50 12.50 11.83 13.53 14.27 23.50
his:PRP$ 12.00 15.00 12.50 12.50 15.00 15.00 10.00 20.00 12.50 12.00 20.00 10.00 15.00 15.00 12.50 20.50
release:NN   7.85 13.95   9.19 10.46 13.69 12.65 12.00 20.00   8.65   7.72 20.00 12.00 14.34   6.52   8.52 19.19
April:NNP   8.34 15.50 13.69 14.96 14.19 15.50 12.50 20.50 14.27 10.43 20.50 12.50 15.50 15.07 -0.00 15.75
21:CD 16.96 20.14 23.69 24.96 19.19 20.50 20.50 20.50 23.50 20.50 20.50 20.50 20.50 20.50 15.75 -0.00
NO_WORD 10.00 10.00 10.00 10.00   1.00 10.00 10.00   1.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -2.37452137323554
AdjunctInferer: hyp dropped anglican[anglican-NN-0:15]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg church-NN-0:13|cathedral-NN-0:16->score 3 (delta 1.0000)
TenseInferer: "freed" and "living" have compatible tense, PAST; "convert" and "converted" have mismatched tense, PRESENT vs. PAST; "was" and "been" have compatible tense, PAST; "has" and "has" have compatible tense, PRESENT; (delta 0.0000)
ExplicitTimeInferer: ExplicitDate.matchingDatesByGraph - hypothesis/passage matching, by graph (i.e. matching heads and no extra modifiers in the hypothesis (delta 1.0000)

Inference score: 0.6254786267644601
Threshold: -4.771609537402209


Inference ID: 837

The
DT
Clark_County
NNP
medical
JJ
examiner
NN
office
NN
put
VBD
the
DT
dead
JJ
man
NN
age
NN
33
CD
The:DT -0.00 20.50 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00
Clark_County:NNP 20.50 -0.00 12.46   9.52   9.97 15.46 20.50 12.46   8.37 10.46 20.46
's:POS 10.00 20.50 20.00 19.26 18.51 19.10 10.00 19.24 17.64 20.00 19.59
office:NN 20.00   9.97   8.63   6.34 -0.00 14.76 20.00 10.13   7.79 10.00 19.47
said:VBD 20.00 15.46 11.42 14.19 12.44   5.84 20.00 11.44 15.00 15.00 19.96
the:DT -0.00 20.50 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00
man:NN 20.00   8.37 12.00   8.05   7.79 12.02 20.00   6.36 -0.00   7.38 19.23
who:WP 20.00 12.50 15.00 12.00 12.00 15.00 20.00 15.00 12.00 12.00 20.00
was:VBD 20.00 13.67 12.00 14.34 14.34 10.00 20.00 12.00 14.34 15.00 19.96
killed:VBN 20.00 15.46 10.35 12.51 13.35   7.32 20.00   5.10 12.10 11.67 19.96
was:VBD 20.00 13.67 12.00 14.34 14.34 10.00 20.00 12.00 14.34 15.00 19.96
33:CD 20.00 20.46 19.70 19.94 19.47 19.96 20.00 19.96 19.23 19.30 -0.00
years:NNS 20.00 10.46 12.00 10.00   9.05 13.69 20.00   9.23   9.58   0.00 19.96
old:JJ 20.00 12.46 10.00 12.00 12.00 10.69 20.00   8.20   9.75   8.21 18.21
NO_WORD   1.00 10.00   9.00 10.00 10.00 10.00   1.00   9.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -2.2131548197828526
QuantifierInferer: Quantifier.hyp_in_pasg man-NN-0:10|man-NN-0:8->score 3 (delta 1.0000)
TenseInferer: "put" and "said" have compatible tense, PAST; (delta 1.0000)

Inference score: -0.21315481978285256
Threshold: -4.771609537402209


Inference ID: 2144

President
NNP
Nicanor_Duarte
NNP
called
VBD
the
DT
tragedy
NN
a
DT
moment
NN
great
JJ
anguish
NN
his
PRP$
country
NN
as
IN
he
PRP
visited
VBD
the
DT
scene
NN
President:NNP -0.00 10.46 13.35 20.00   9.64 20.00   7.98 11.96 10.00 12.00   9.34 20.00 12.00 13.07 20.00   8.95
Nicanor_Duarte_Frutos:NNP 10.46   0.00 15.46 20.50 10.46 20.50 10.46 12.46 10.46 12.50 10.46 20.50 12.50 15.46 20.50 10.46
asked:VBD 13.84 15.46   4.69 20.00 15.00 20.00 12.98 11.96 14.15 15.00 15.00 20.00 15.00   7.74 20.00 15.00
the:DT 20.00 20.50 20.00 -0.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00
private:JJ 10.05 12.46 10.37 20.00 12.00 20.00 11.96   9.96 11.05 15.00   9.15 20.00 15.00 10.59 20.00 10.95
sector:NN   8.95 10.46 12.12 20.00   8.69 20.00   7.53 11.31   7.90 12.00   6.29 20.00 12.00 11.52 20.00   6.29
to:TO 20.00 20.50 20.00 10.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00
help:VB 12.72 15.46   7.62 20.00 13.69 20.00 11.76 11.96 12.32 15.00 12.92 20.00 15.00   7.62 20.00 13.69
the:DT 20.00 20.50 20.00 -0.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00
state:NN   9.34 10.46 12.74 20.00 10.00 20.00   6.27 11.96   5.95 12.00   0.00 20.00 12.00 12.74 20.00   2.00
overwhelmed:CD 20.00 20.46 15.57 20.00 18.71 20.00 18.83 18.84 15.18 20.00 18.82 20.00 20.00 18.82 20.00 19.19
public:JJ 11.54 12.46 10.09 20.00 10.63 20.00 11.08   9.86 12.00 15.00   8.02 20.00 15.00   8.52 20.00 11.48
health:NN   8.75 10.46 14.33 20.00   8.04 20.00 10.00 11.96   4.05 12.00   9.48 20.00 12.00 14.26 20.00   7.44
system:NN   8.95 10.46 12.12 20.00   8.69 20.00   6.76 11.96   7.90 12.00   8.13 20.00 12.00 13.13 20.00   7.47
NO_WORD 10.00 10.00 10.00   1.00 10.00   1.00 10.00   9.00 10.00 10.00 10.00 10.00 10.00 10.00   1.00 10.00

Response: yes
Justification:
Alignment score: -3.0814420303352525
AdjunctInferer: hyp dropped public[public-JJ-0:13]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg tragedy-NN-0:5|sector-NN-0:6->score 3 Quantifier.hyp_in_pasg scene-NN-0:20|state-NN-0:10->score 3 (delta 2.0000)
TenseInferer: "visited" and "help" have mismatched tense, PAST vs. null; "called" and "asked" have compatible tense, PAST; (delta -2.0000)

Inference score: -2.0814420303352525
Threshold: -4.771609537402209


Inference ID: 845

Israeli
NNP
Prime_Minister
NNP
Ariel_Sharon
NNP
threatened
VBD
to
TO
fire
VB
cabinet
NN
opponents
NNS
his
PRP$
Gaza
NNP
withdrawal
NN
plan
NN
Israeli:NNP -0.00   8.55 14.96 14.49 20.50 13.65   6.85   8.55 12.50   2.15   4.23   9.45
Prime_Minister:NNP   8.55 -0.00 10.46 15.00 20.00 13.86   8.95   8.05 12.00   9.84   8.95   8.91
Ariel_Sharon:NNP 14.96 10.46 -0.00 15.46 20.50 15.46 10.46 10.46 12.50 14.96 10.46 10.46
threatened:VBD 14.49 15.00 15.46 -0.00 20.00   7.13 13.78 13.02 15.00 15.50 13.58 11.16
to:TO 20.50 20.00 20.50 20.00 -0.00 20.00 20.00 20.00 20.00 20.50 20.00 20.00
dismiss:VB 14.55 13.81 15.46   7.95 20.00   0.00 14.54 13.82 15.00 15.23 14.43 12.60
Cabinet_ministers:NNS   8.55   5.42 10.46 15.00 20.00 12.72   0.00   8.05 12.00   9.84   8.35   8.95
who:WP 12.50 12.00 12.50 15.00 20.00 15.00 12.00 12.00 10.00 12.50 12.00 12.00
do:VBP 15.50 13.81 15.46 10.00 20.00   7.32 15.00 14.98 15.00 15.50 15.00 12.32
n't:RB 15.37 14.96 15.46 18.79 20.00 19.36 14.96 14.96 15.00 15.16 14.96 14.23
support:VB 14.45 13.20 15.46   6.63 20.00   5.18 12.06   9.89 15.00 14.28 10.88 12.26
his:PRP$ 12.50 12.00 12.50 15.00 20.00 15.00 12.00 12.00 -0.00 12.50 12.00 12.00
plan:NN   9.45   8.91 10.46 11.16 20.00 12.32   8.03   8.26 12.00   9.84   7.80 -0.00
to:TO 20.50 20.00 20.50 20.00 -0.00 20.00 20.00 20.00 20.00 20.50 20.00 20.00
withdraw:VB 10.63 15.00 15.46   7.00 20.00   7.61 15.00 14.60 15.00 11.25   6.00 12.46
the:DT 20.50 20.00 20.50 20.00 10.00 20.00 20.00 20.00 20.00 20.50 20.00 20.00
Gaza_Strip:NNP   9.34   9.36 14.96 15.50 20.50 14.05   9.52   9.84 12.50   0.00   9.45   9.23
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -0.847580570465777
TenseInferer: "fire" and "dismiss" have compatible tense, null; "threatened" and "threatened" have compatible tense, PAST; (delta 2.0000)

Inference score: 1.152419429534223
Threshold: -4.771609537402209


Inference ID: 747

People
NNS
known
VBN
mestizos
NNS
are
VBP
mixed
JJ
European
NNP
Indian
NNP
descent
NNP
The_city:NN   7.81 14.96   9.34 14.96 11.34   9.34   9.84   7.81
was:VBD 15.00 10.00 14.34   0.50 11.34 14.34 14.84 14.34
traditionally:RB 14.96 19.03 14.96 19.96 10.81 14.54 13.88 13.41
inhabited:VBN 10.02   6.34 15.00 10.00 11.83 15.00 12.43 10.59
mestizos:NNS 10.00 15.00 -0.00 15.00 11.34   8.05   8.55   8.95
people:NNS -0.00 15.00 10.00 15.00   9.62 10.00   9.16   4.36
mixed:JJ   9.62 12.00 11.34 12.00 -0.00   9.91 11.84   8.89
European:NNP 10.50 15.30   8.55 15.50 10.41   0.50   4.50   9.45
Indian:JJ 10.66 10.58 10.05 10.69   9.34   6.50   0.50   9.86
descent:NN   2.00 14.00   8.95 13.69   8.89   8.95   8.36 -0.00
criollos:NNS 10.00 15.00   8.05 15.00   6.57   4.50   5.00   8.95
Mexicans:NNPS   5.83 15.00   8.05 15.00 11.34   4.50   5.00   6.67
European:JJ 12.00 11.80 10.05 12.00   7.91 -0.00   7.00 10.95
descent:NN   2.00 14.00   8.95 13.69   8.89   8.95   8.36 -0.00
steady:JJ   9.62 12.00 10.05 12.00   6.55 10.05 10.55 10.81
immigration:NN   7.81 15.00 10.00 15.00   8.90   8.59 10.50   6.08
the:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.50 20.00
countryside:NN   6.19 14.29   9.34 15.00 11.34   9.34   6.05   6.85
has:VBZ 15.00 10.00 14.34   8.69 11.34 14.34 14.19 12.53
