The rows are the txt words. The columns are hyp words.
Lexical resource summary:Txt: ECB spokeswoman, Regina Schueller, declined to comment on a report in Italy's La Repubblica newspaper that the ECB council will discuss Mr. Fazio's role in the takeover fight at its Sept. 15 meeting.
Hyp: Regina Shueller works for Italy's La Repubblica newspaper. (don't know)
| Regina_Shueller NNP |
works VBZ |
Italy NNP |
La_Repubblica NNP |
newspaper NN |
|
| NO_WORD | 0.95 | 0.17 | 0.12 | 0.05 | 0.05 |
| ECB:NN | 1.07 | 1.07 | 0.99 | 0.82 | 1.07 |
| spokeswoman:NN | 0.95 | 0.69 | 1.07 | 1.08 | 0.70 |
| Regina_Schueller:NNP | 1.16 | 1.07 | 0.99 | 0.93 | 1.07 |
| declined:VBD | 1.25 | 0.76 | 1.16 | 1.16 | 0.76 |
| to:TO | 1.16 | 1.25 | 1.25 | 1.25 | 1.00 |
| comment:VB | 1.25 | 0.70 | 1.16 | 1.16 | 0.65 |
| a:DT | 1.07 | 1.25 | 1.25 | 1.25 | 1.00 |
| report:NN | 0.99 | 0.70 | 1.13 | 1.13 | 0.43 |
| Italy:NNP | 0.94 | 1.07 | 1.82 | 0.99 | 1.09 |
| La_Repubblica:NNP | 1.06 | 1.07 | 0.99 | 1.82 | 1.10 |
| newspaper:NN | 1.57 | 0.78 | 1.09 | 1.10 | 1.82 |
| that:IN | 1.25 | 1.24 | 1.54 | 1.57 | 1.31 |
| the:DT | 0.95 | 1.25 | 1.25 | 1.25 | 1.00 |
| ECB:NNP | 1.07 | 1.07 | 0.99 | 0.82 | 1.07 |
| council:NN | 1.25 | 0.68 | 1.12 | 1.11 | 0.85 |
| will:MD | 1.16 | 1.42 | 1.23 | 1.25 | 1.00 |
| discuss:VB | 0.82 | 0.58 | 1.16 | 1.16 | 0.80 |
| Mr._Fazio:NNP | 1.07 | 1.07 | 1.08 | 0.90 | 1.19 |
| role:NN | 1.25 | 0.58 | 1.13 | 1.15 | 0.94 |
| the:DT | 1.06 | 1.25 | 1.25 | 1.25 | 1.00 |
| takeover:NN | 1.07 | 0.82 | 1.13 | 1.12 | 0.80 |
| fight:NN | 1.07 | 0.82 | 1.12 | 1.11 | 0.90 |
| its:PRP$ | 1.07 | 0.69 | 1.07 | 1.08 | 0.70 |
| Sept.:NNP | 0.99 | 1.07 | 1.04 | 1.04 | 1.17 |
| 15:CD | 1.24 | 1.26 | 1.24 | 1.24 | 1.29 |
| meeting:NN | 1.07 | 0.82 | 1.14 | 1.13 | 0.91 |
Response: yes (INCORRECT)
Justification:
Features matched (wt val name just):
1.00 1.77 Alignment.score
1.00 0.55 Alignment.isGood
-1.00 0.42 Alignment.isBad
-0.10 1.00 Alignment.numWordNotAligned
0.10 3.00 Alignment.hypSpan
0.10 0.60 Alignment.txtSpan
-1.00 1.00 Apposition.mismatch : Regina_Shueller doesn't seem in relation with "newspaper"
-4.00 0.30 NullPunisher.other : works
-2.00 1.00 RootEntailment.unalignedRoot : "works" not aligned to anything
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Italy"
4.00 1.00 Location.WorldKnowledge.match&OK.Root.poorlyOrUnAligned :
Hand-tuned score (dot product of above): 2.9410
Threshold: -0.1576
Txt: Meanwhile, in an exclusive interview with a TIME journalist, the first one-on-one session given to a Western print publication since his election as president of Iran earlier this year, Ahmadinejad attacked the "threat" to bring the issue of Iran's nuclear activity to the UN Security Council by the US, France, Britain and Germany.
Hyp: Ahmedinejad was attacked by the US, France, Britain and Germany. (don't know)
| Ahmedinejad NNP |
was VBD |
attacked VBN |
the DT |
US NNP |
France NNP |
Britain NNP |
Germany NNP |
|
| Meanwhile:RB | 1.19 | 0.91 | 0.90 | 1.09 | 1.47 | 1.43 | 1.47 | 1.47 |
| an:DT | 1.00 | 1.21 | 1.25 | 1.31 | 1.25 | 1.25 | 1.25 | 1.25 |
| exclusive:JJ | 0.88 | 0.96 | 0.91 | 0.76 | 1.13 | 1.13 | 1.13 | 1.13 |
| interview:NN | 0.80 | 0.82 | 0.67 | 0.71 | 1.17 | 1.12 | 1.13 | 1.10 |
| a:DT | 1.00 | 1.25 | 1.25 | 1.31 | 1.25 | 1.25 | 1.25 | 1.25 |
| TIME:JJ | 0.88 | 0.96 | 0.96 | 0.67 | 1.13 | 1.13 | 1.13 | 1.13 |
| journalist:NN | 0.82 | 0.82 | 0.65 | 0.71 | 1.16 | 1.10 | 1.10 | 1.09 |
| the:DT | 1.00 | 1.25 | 1.25 | 0.32 | 1.25 | 1.25 | 1.25 | 1.25 |
| first:JJ | 1.13 | 1.22 | 1.22 | 1.02 | 1.05 | 1.03 | 1.05 | 1.05 |
| one-on-one:JJ | 0.84 | 0.96 | 0.96 | 0.76 | 1.13 | 1.13 | 1.13 | 1.12 |
| session:NN | 0.82 | 0.82 | 0.80 | 0.71 | 1.19 | 1.13 | 1.11 | 1.10 |
| given:VBN | 0.91 | 0.85 | 0.55 | 0.76 | 1.16 | 1.16 | 1.13 | 1.13 |
| to:TO | 1.00 | 1.25 | 1.25 | 1.26 | 1.25 | 1.25 | 1.25 | 1.25 |
| a:DT | 1.00 | 1.25 | 1.25 | 1.31 | 1.25 | 1.25 | 1.25 | 1.25 |
| Western:JJ | 1.13 | 1.22 | 1.22 | 1.02 | 1.05 | 1.05 | 0.98 | 1.01 |
| print:NN | 0.82 | 0.82 | 0.82 | 0.71 | 1.14 | 1.04 | 1.07 | 1.07 |
| publication:NN | 0.82 | 0.82 | 0.82 | 0.71 | 1.20 | 1.14 | 1.08 | 1.14 |
| his:PRP$ | 1.30 | 0.90 | 0.97 | 1.11 | 1.51 | 1.55 | 1.55 | 1.55 |
| election:NN | 0.82 | 0.82 | 0.55 | 0.71 | 1.18 | 1.12 | 1.09 | 1.11 |
| president:NN | 0.77 | 0.82 | 0.55 | 0.71 | 1.18 | 1.10 | 1.10 | 1.10 |
| Iran:NNP | 1.07 | 1.04 | 1.07 | 0.96 | 0.70 | 0.97 | 0.19 | 0.21 |
| earlier:RBR | 1.21 | 0.91 | 0.87 | 1.09 | 1.47 | 1.45 | 1.47 | 1.44 |
| this:DT | 1.00 | 1.22 | 1.25 | 1.21 | 1.25 | 1.25 | 1.23 | 1.25 |
| year:NN | 0.82 | 0.78 | 0.82 | 0.71 | 1.25 | 1.17 | 1.19 | 1.16 |
| Ahmadinejad:NNP | 1.24 | 0.82 | 0.76 | 0.71 | 1.07 | 1.07 | 1.07 | 1.07 |
| attacked:VBD | 0.87 | 0.82 | 1.50 | 0.76 | 1.16 | 1.13 | 1.15 | 1.16 |
| the:DT | 1.00 | 1.25 | 1.25 | 0.32 | 1.25 | 1.25 | 1.25 | 1.25 |
| threat:NN | 0.80 | 0.82 | 0.64 | 0.63 | 1.13 | 1.08 | 1.08 | 1.04 |
| to:TO | 1.00 | 1.25 | 1.25 | 1.26 | 1.25 | 1.25 | 1.25 | 1.25 |
| bring:VB | 0.91 | 0.88 | 0.58 | 0.76 | 1.16 | 1.10 | 1.09 | 1.13 |
| the:DT | 1.00 | 1.25 | 1.25 | 0.32 | 1.25 | 1.25 | 1.25 | 1.25 |
| issue:NN | 0.82 | 0.82 | 0.72 | 0.71 | 1.22 | 1.13 | 1.17 | 1.16 |
| Iran:NNP | 1.07 | 1.04 | 1.07 | 0.96 | 0.70 | 0.97 | 0.19 | 0.21 |
| nuclear:JJ | 0.88 | 0.96 | 0.94 | 0.76 | 1.13 | 1.13 | 1.13 | 1.13 |
| activity:NN | 0.81 | 0.82 | 0.76 | 0.71 | 1.34 | 1.24 | 1.25 | 1.24 |
| the:DT | 1.00 | 1.25 | 1.25 | 0.32 | 1.25 | 1.25 | 1.25 | 1.25 |
| UN_Security_Council:NNP | 1.07 | 1.07 | 1.07 | 0.96 | 1.05 | 1.01 | 1.02 | 1.01 |
| the:DT | 1.00 | 1.25 | 1.25 | 0.32 | 1.25 | 1.25 | 1.25 | 1.25 |
| US:NNP | 1.07 | 1.03 | 1.07 | 0.96 | 1.82 | 0.71 | 0.72 | 0.72 |
| France:NNP | 1.07 | 1.07 | 1.04 | 0.96 | 0.71 | 1.82 | 0.12 | 0.04 |
| Britain:NNP | 1.07 | 1.07 | 1.06 | 0.96 | 0.72 | 0.12 | 1.82 | 0.10 |
| Germany:NNP | 1.07 | 1.07 | 1.07 | 0.96 | 0.72 | 0.04 | 0.10 | 1.82 |
| NO_WORD | 0.15 | 1.57 | 0.17 | 0.82 | 0.21 | 0.55 | 0.55 | 0.55 |
Response: yes (INCORRECT)
Justification:
Features matched (wt val name just):
1.00 2.08 Alignment.score
1.00 0.62 Alignment.isGood
-1.00 0.35 Alignment.isBad
-0.10 1.00 Alignment.numWordNotAligned
0.10 6.00 Alignment.hypSpan
0.10 0.62 Alignment.txtSpan
0.50 1.00 Adjunct.dropPosCxt : It is okay that text word "interview" modifying "attacked" is dropped on aligned hypothesis word "attacked"
-0.10 0.50 NullPunisher.functionWord : was
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "US"
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "France"
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Britain"
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Germany"
0.50 1.00 Adjunct.dropPosCxt&Align.veryGood :
Hand-tuned score (dot product of above): 7.8586
Threshold: -0.1576
Txt: The chaotic situation unleashed in Bogota last night, with the assasination of Justice Carlos Valencia, began on 28 July in Medellin, when motorized paid assasins murdered third public order Judge Maria Elena Diaz.
Hyp: Justice Carlos Valencia was killed on 28 July. (don't know)
| Justice_Carlos_Valencia NNP |
was VBD |
killed VBN |
28 CD |
July NNP |
|
| The:DT | 1.25 | 1.25 | 1.25 | 1.18 | 1.25 |
| chaotic:JJ | 1.13 | 0.96 | 0.90 | 1.13 | 1.13 |
| situation:NN | 1.11 | 0.82 | 0.66 | 1.29 | 1.17 |
| unleashed:VBN | 1.16 | 0.70 | 0.25 | 1.39 | 1.16 |
| Bogota:NNP | 0.83 | 1.07 | 1.07 | 1.20 | 0.99 |
| last:JJ | 1.05 | 1.12 | 1.22 | 1.04 | 1.05 |
| night:NN | 1.05 | 1.07 | 0.97 | 1.17 | 0.74 |
| the:DT | 1.25 | 1.25 | 1.25 | 1.18 | 1.25 |
| assasination:NN | 1.07 | 0.82 | 0.82 | 1.29 | 1.07 |
| Justice_Carlos_Valencia:NNP | 1.82 | 1.07 | 1.07 | 1.20 | 1.06 |
| began:VBD | 1.16 | 0.90 | 0.50 | 1.39 | 1.16 |
| 28:CD | 1.24 | 1.30 | 1.30 | 1.25 | 1.07 |
| July:NNP | 1.06 | 1.07 | 1.07 | 1.03 | 1.82 |
| Medellin:NNP | 0.84 | 1.07 | 1.04 | 1.20 | 1.00 |
| when:WRB | 1.25 | 1.22 | 1.25 | 1.18 | 1.25 |
| motorized:VBN | 1.16 | 0.66 | 0.42 | 1.39 | 1.16 |
| paid:VBD | 1.16 | 0.90 | 0.64 | 1.37 | 1.16 |
| assasins:NNS | 1.07 | 0.82 | 0.82 | 1.29 | 1.07 |
| murdered:VBN | 1.16 | 0.81 | 0.40 | 1.39 | 1.16 |
| third:JJ | 1.05 | 1.22 | 1.18 | 0.84 | 1.05 |
| public:JJ | 1.13 | 0.96 | 0.92 | 1.12 | 1.09 |
| order:NN | 1.16 | 0.82 | 0.80 | 1.29 | 1.14 |
| Judge_Maria_Elena_Diaz:NNP | 0.62 | 1.07 | 1.07 | 1.20 | 1.07 |
| NO_WORD | 0.15 | 1.57 | 0.17 | 0.52 | 0.09 |
Response: yes (INCORRECT)
Justification:
Features matched (wt val name just):
1.00 1.51 Alignment.score
1.00 0.48 Alignment.isGood
-1.00 0.49 Alignment.isBad
-0.10 1.00 Alignment.numWordNotAligned
0.10 3.00 Alignment.hypSpan
0.10 0.40 Alignment.txtSpan
0.50 1.00 Date.matchDatesByNormForm : hyp/txt matching, by normalized form: 07/28/1000
0.50 1.00 Date.matchDatesByNormForm : hyp/txt matching, by normalized form: 07/28/1000
-0.10 0.50 NullPunisher.functionWord : was
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Justice_Carlos_Valencia"
Hand-tuned score (dot product of above): 3.6938
Threshold: -0.1576
Txt: He met U.S. President, George W. Bush, in Washington and British Prime Minister, Tony Blair, in London.
Hyp: Washington is part of London. (don't know)
| Washington NNP |
is VBZ |
part NN |
London NNP |
|
| He:PRP | 1.55 | 0.97 | 1.30 | 1.55 |
| met:VBD | 1.16 | 0.78 | 0.80 | 1.16 |
| U.S.:NNP | 0.65 | 1.07 | 1.28 | 0.93 |
| President:NNP | 1.12 | 0.82 | 1.04 | 1.12 |
| George_W._Bush:NNP | 1.00 | 1.07 | 1.21 | 1.00 |
| Washington:NNP | 1.82 | 1.07 | 1.25 | 0.64 |
| British:NNP | 1.05 | 1.07 | 1.21 | 1.05 |
| Prime_Minister:NNP | 1.06 | 0.82 | 0.95 | 1.08 |
| Tony_Blair:NNP | 0.97 | 1.07 | 1.17 | 0.97 |
| London:NNP | 0.64 | 1.07 | 1.25 | 1.82 |
| NO_WORD | 0.28 | 1.43 | 0.12 | 0.04 |
Response: yes (INCORRECT)
Justification:
Features matched (wt val name just):
1.00 1.30 Alignment.score
1.00 0.43 Alignment.isGood
-1.00 0.54 Alignment.isBad
-0.10 2.00 Alignment.numWordNotAligned
0.10 1.00 Alignment.hypSpan
0.10 0.25 Alignment.txtSpan
-4.00 0.14 NullPunisher.other : part
-0.10 0.50 NullPunisher.functionWord : is
-2.00 1.00 RootEntailment.unalignedRoot : "part" not aligned to anything
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Washington"
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "London"
4.00 1.00 Location.WorldKnowledge.match&OK.Root.poorlyOrUnAligned :
Hand-tuned score (dot product of above): 4.5180
Threshold: -0.1576
Txt: Sunday's earthquake was felt in the southern Indian city of Madras on the mainland, as well as other parts of south India. The Naval meteorological office in Port Blair said it was the second biggest aftershock after the Dec. 26 earthquake.
Hyp: The city of Madras is located in Southern India. (yes)
| The DT |
city NN |
Madras NNP |
is VBZ |
located VBN |
Southern_India NNP |
|
| NO_WORD | 0.96 | 0.15 | 0.04 | 1.57 | 0.17 | 0.07 |
| Sunday:NNP | 0.71 | 1.18 | 0.95 | 1.07 | 1.07 | 1.02 |
| earthquake:NN | 0.76 | 0.76 | 1.07 | 0.82 | 0.49 | 1.09 |
| was:VBD | 0.76 | 0.91 | 1.14 | 0.05 | 0.74 | 1.16 |
| felt:VBN | 0.01 | 0.91 | 1.16 | 0.67 | 0.60 | 1.16 |
| the:DT | 1.00 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 |
| southern:JJ | 1.02 | 0.98 | 1.05 | 1.22 | 0.72 | 0.17 |
| Indian:JJ | 0.71 | 1.13 | 0.97 | 1.22 | 1.22 | 1.05 |
| city:NN | 0.96 | 1.82 | 1.07 | 0.82 | 0.46 | 1.02 |
| Madras:NNP | 0.01 | 0.99 | 1.82 | 1.07 | 1.07 | 0.82 |
| the:DT | 0.76 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 |
| mainland:JJ | 0.65 | 0.87 | 1.07 | 0.96 | 0.73 | 1.13 |
| other:JJ | 0.71 | 0.88 | 1.13 | 0.96 | 0.92 | 1.12 |
| parts:NNS | 0.76 | 0.63 | 0.97 | 0.82 | 0.59 | 0.98 |
| south:JJ | 0.96 | 0.72 | 1.13 | 0.96 | 0.31 | 1.12 |
| India:NNP | 0.32 | 1.02 | 0.76 | 1.07 | 1.07 | 0.86 |
| The:DT | 0.96 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 |
| Naval:NNP | 0.76 | 1.07 | 0.93 | 1.07 | 1.07 | 0.99 |
| meteorological:JJ | 0.71 | 0.88 | 1.13 | 0.96 | 0.87 | 1.10 |
| office:NN | 0.96 | 0.40 | 1.07 | 0.82 | 0.54 | 1.09 |
| Port_Blair:NNP | 0.76 | 1.07 | 0.99 | 1.07 | 1.07 | 0.89 |
| said:VBD | 0.71 | 0.86 | 1.16 | 1.00 | 0.65 | 1.16 |
| it:PRP | 0.71 | 0.40 | 1.07 | 0.82 | 0.54 | 1.09 |
| was:VBD | 0.76 | 0.91 | 1.14 | 0.05 | 0.74 | 1.16 |
| the:DT | 0.01 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 |
| second:JJ | 1.02 | 1.13 | 1.05 | 1.22 | 1.17 | 1.05 |
| biggest:JJS | 0.76 | 0.82 | 1.12 | 0.96 | 0.84 | 1.13 |
| aftershock:NN | 0.71 | 0.71 | 1.07 | 0.82 | 0.71 | 1.04 |
| the:DT | 0.01 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 |
| Dec.:NNP | 0.96 | 1.20 | 0.99 | 1.07 | 1.07 | 1.03 |
| 26:CD | 0.89 | 1.31 | 1.24 | 1.30 | 1.30 | 1.24 |
| earthquake:NN | 0.71 | 0.76 | 1.07 | 0.82 | 0.49 | 1.09 |
Response: yes (CORRECT)
Justification:
Features matched (wt val name just):
1.00 1.39 Alignment.score
1.00 0.45 Alignment.isGood
-1.00 0.52 Alignment.isBad
-0.10 2.00 Alignment.numWordNotAligned
0.10 3.00 Alignment.hypSpan
0.10 0.33 Alignment.txtSpan
0.50 1.00 Adjunct.dropPosCxt : It is okay that text word "south" modifying "India" is dropped on aligned hypothesis word "Southern_India"
1.00 1.00 Location.match :
-4.00 0.44 NullPunisher.other : located
-0.10 0.50 NullPunisher.functionWord : is
-2.00 1.00 RootEntailment.unalignedRoot : "located" not aligned to anything
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Madras"
1.00 1.00 WorldKnowledge.match : Location match: "India" entails "Southern_India"
4.00 1.00 Location.WorldKnowledge.match&OK.Root.poorlyOrUnAligned :
Hand-tuned score (dot product of above): 5.1438
Threshold: -0.1576
Txt: A powerful bomb, hidden in a truck, exploded outside the headquarters of Colombia's secret police, Wednesday, causing severe damage, Bogota mayor Andres Pastrana said.
Hyp: An attempt on Andres Pastrana's life was carried out using a powerful bomb. (don't know)
| An DT |
attempt NN |
Andres_Pastrana NNP |
life NN |
was VBD |
carried VBN |
using VBG |
a DT |
powerful JJ |
bomb NN |
|
| A:DT | 1.14 | 1.00 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 | 0.13 | 1.18 | 1.00 |
| powerful:JJ | 0.76 | 0.53 | 1.13 | 0.88 | 0.96 | 0.88 | 0.65 | 0.76 | 1.36 | 0.82 |
| bomb:NN | 0.71 | 0.76 | 1.07 | 0.86 | 0.82 | 0.56 | 0.63 | 0.71 | 0.93 | 1.82 |
| hidden:VBN | 0.76 | 0.75 | 1.16 | 0.68 | 0.82 | 0.50 | 0.37 | 0.76 | 0.73 | 0.63 |
| a:DT | 1.14 | 1.00 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 | 0.32 | 1.18 | 1.00 |
| truck:NN | 0.71 | 0.89 | 1.07 | 0.83 | 0.82 | 0.73 | 0.82 | 0.71 | 0.99 | 0.22 |
| exploded:VBD | 0.76 | 0.76 | 1.16 | 0.86 | 0.71 | 0.21 | 0.56 | 0.76 | 0.89 | 0.29 |
| the:DT | 1.31 | 1.00 | 1.25 | 0.96 | 1.25 | 1.25 | 1.25 | 1.31 | 1.18 | 1.00 |
| headquarters:NN | 0.71 | 0.85 | 1.07 | 0.87 | 0.82 | 0.74 | 0.66 | 0.71 | 0.91 | 0.43 |
| Colombia:NNP | 0.96 | 1.13 | 0.99 | 1.10 | 1.07 | 1.06 | 1.07 | 0.96 | 1.22 | 1.01 |
| secret_police:NN | 0.71 | 0.82 | 1.03 | 0.82 | 0.82 | 0.82 | 0.82 | 0.71 | 0.99 | 0.82 |
| Wednesday:NNP | 0.96 | 1.18 | 0.97 | 1.12 | 1.07 | 1.07 | 1.07 | 0.96 | 1.23 | 1.10 |
| causing:VBG | 0.76 | 0.65 | 1.16 | 0.91 | 0.96 | 0.42 | 0.97 | 0.76 | 0.78 | 0.64 |
| severe:JJ | 0.76 | 0.68 | 1.13 | 0.64 | 0.96 | 0.74 | 0.96 | 0.76 | 0.54 | 0.80 |
| damage:NN | 0.71 | 0.76 | 1.07 | 0.71 | 0.82 | 0.56 | 0.80 | 0.71 | 0.94 | 0.61 |
| Bogota:NNP | 0.96 | 1.11 | 0.99 | 1.08 | 1.07 | 1.07 | 1.07 | 0.96 | 1.24 | 0.99 |
| mayor:NN | 0.71 | 0.92 | 1.07 | 0.87 | 0.82 | 0.82 | 0.82 | 0.71 | 0.99 | 0.53 |
| Andres_Pastrana:NNP | 0.96 | 1.07 | 1.82 | 1.07 | 1.07 | 1.07 | 1.07 | 0.96 | 1.24 | 1.07 |
| said:VBD | 0.76 | 0.91 | 1.16 | 0.90 | 0.97 | 0.71 | 0.85 | 0.76 | 0.97 | 0.86 |
| NO_WORD | 0.82 | 0.15 | 0.12 | 0.02 | 1.57 | 0.17 | 0.16 | 0.82 | 0.11 | 0.09 |
Response: dontknow (CORRECT)
Justification:
Features matched (wt val name just):
1.00 1.07 Alignment.score
1.00 0.37 Alignment.isGood
-1.00 0.60 Alignment.isBad
-0.10 5.00 Alignment.numWordNotAligned
0.10 4.00 Alignment.hypSpan
0.10 0.30 Alignment.txtSpan
-1.00 1.00 Adjunct.addPosCxt : It is not okay that the hypothesis added the word "life" modifying "attempt"
0.50 1.00 Adjunct.dropPosCxt : It is okay that text word "hidden" modifying "bomb" is dropped on aligned hypothesis word "bomb"
-4.00 0.41 NullPunisher.other : carried
-0.10 1.00 NullPunisher.functionWord : An
-0.10 0.50 NullPunisher.functionWord : was
-4.00 0.32 NullPunisher.other : attempt
-4.00 0.16 NullPunisher.other : life
-2.00 1.00 RootEntailment.unalignedRoot : "carried" not aligned to anything
Hand-tuned score (dot product of above): -5.4163
Threshold: -0.1576
Txt: Muslims make up some 3.2 million of Germany's 82 million people, and Turks represent two thirds of the minority.
Hyp: 82 million people live in Germany. (yes)
| 82 CD |
million CD |
people NNS |
live VBP |
Germany NNP |
|
| Muslims:NNPS | 1.29 | 1.20 | 0.93 | 0.80 | 1.08 |
| make:VBP | 1.39 | 1.39 | 0.61 | 0.10 | 1.14 |
| up:IN | 1.30 | 1.30 | 1.31 | 1.24 | 1.57 |
| some:DT | 1.18 | 1.18 | 0.95 | 1.20 | 1.25 |
| 3.2:CD | 0.29 | 0.35 | 1.30 | 1.30 | 1.24 |
| million:CD | 0.22 | 1.25 | 1.23 | 1.28 | 1.24 |
| Germany:NNP | 1.20 | 1.20 | 1.19 | 1.07 | 1.82 |
| 82:CD | 1.25 | 0.30 | 1.33 | 1.02 | 1.24 |
| million:CD | 0.30 | 1.25 | 1.23 | 1.28 | 1.24 |
| people:NNS | 1.29 | 1.19 | 1.82 | 0.44 | 1.19 |
| Turks:NNPS | 1.20 | 1.20 | 1.14 | 1.07 | 0.97 |
| represent:VBP | 1.31 | 1.39 | 0.72 | 0.63 | 1.11 |
| two:CD | 0.23 | 0.35 | 1.33 | 1.27 | 1.24 |
| thirds:NNS | 1.29 | 1.29 | 0.85 | 0.77 | 1.13 |
| the:DT | 1.18 | 1.18 | 1.00 | 1.22 | 1.25 |
| minority:NN | 1.20 | 1.22 | 0.42 | 0.81 | 1.11 |
| NO_WORD | 0.42 | 0.52 | 0.28 | 0.17 | 0.07 |
Response: yes (CORRECT)
Justification:
Features matched (wt val name just):
1.00 1.38 Alignment.score
1.00 0.45 Alignment.isGood
-1.00 0.52 Alignment.isBad
-0.10 1.00 Alignment.numWordNotAligned
0.10 3.00 Alignment.hypSpan
0.10 0.80 Alignment.txtSpan
1.00 1.00 Location.match : compl "Germany" matches "Germany"
-4.00 0.33 NullPunisher.other : live
-2.00 1.00 RootEntailment.unalignedRoot : "live" not aligned to anything
1.00 1.00 WorldKnowledge.match : Locations match: both are talking about "Germany"
4.00 1.00 Location.WorldKnowledge.match&OK.Root.poorlyOrUnAligned :
Hand-tuned score (dot product of above): 4.2635
Threshold: -0.1576
Txt: A.C. Milan is in second place with 13 points, after two first-half goals from captain Paolo Maldini earned them a 2-1 victory over Reggina.
Hyp: Paolo Maldini plays for Reggina. (don't know)
| Paolo_Maldini NNP |
plays VBZ |
Reggina NNP |
|
| NO_WORD | 0.75 | 0.17 | 0.05 |
| A.C._Milan:NNP | 1.16 | 1.07 | 0.80 |
| is:VBZ | 1.05 | 0.91 | 1.16 |
| second:JJ | 1.07 | 0.99 | 0.99 |
| place:NN | 1.24 | 0.68 | 1.07 |
| 13:CD | 1.07 | 1.24 | 1.24 |
| points:NNS | 1.57 | 0.55 | 1.06 |
| after:IN | 1.24 | 1.24 | 1.57 |
| two:CD | 1.12 | 1.30 | 1.24 |
| first-half:JJ | 1.07 | 0.96 | 1.13 |
| goals:NNS | 1.05 | 0.31 | 1.07 |
| captain:NNP | 1.68 | 0.57 | 1.04 |
| Paolo_Maldini:NNP | 1.16 | 1.07 | 0.95 |
| earned:VBD | 1.07 | 0.62 | 1.15 |
| them:PRP | 1.07 | 0.31 | 1.07 |
| a:DT | 1.25 | 1.25 | 1.25 |
| 2-1:JJ | 1.13 | 0.96 | 1.13 |
| victory:NN | 1.07 | 0.62 | 1.07 |
| Reggina:NNP | 0.82 | 1.07 | 1.82 |
Response: yes (INCORRECT)
Justification:
Features matched (wt val name just):
1.00 1.34 Alignment.score
1.00 0.44 Alignment.isGood
-1.00 0.53 Alignment.isBad
-0.10 0.00 Alignment.numWordNotAligned
0.10 3.00 Alignment.hypSpan
0.10 0.67 Alignment.txtSpan
0.50 1.00 Adjunct.dropPosCxt : It is okay that text word "captain" modifying "Paolo_Maldini" is dropped on aligned hypothesis word "Paolo_Maldini"
Hand-tuned score (dot product of above): 2.1204
Threshold: -0.1576
Txt: On 12 August, the San Carlos Battalion came across mines placed in their path and one soldier was killed while two were seriously injured. Meanwhile on 10 August, urban commandos took a patrol car by surprise and dropped a grenade inside the car, injuring four and partially destroying the vehicle.
Hyp: Four people were injured by a grenade. (yes)
| Four CD |
people NNS |
were VBD |
injured VBN |
a DT |
grenade NN |
|
| 12:CD | 0.45 | 1.33 | 1.30 | 1.23 | 0.89 | 1.32 |
| August:NNP | 1.20 | 1.21 | 1.07 | 1.06 | 0.96 | 1.08 |
| the:DT | 1.18 | 1.00 | 1.22 | 1.25 | 1.31 | 1.00 |
| San_Carlos_Battalion:NNP | 1.20 | 1.16 | 1.07 | 1.07 | 0.96 | 1.02 |
| came:VBD | 1.39 | 0.91 | 0.76 | 0.53 | 0.76 | 0.72 |
| mines:NNS | 1.29 | 0.85 | 0.79 | 0.74 | 0.71 | 0.65 |
| placed:VBN | 1.39 | 0.87 | 0.96 | 0.48 | 0.76 | 0.69 |
| their:PRP$ | 1.43 | 1.30 | 0.95 | 0.97 | 1.11 | 1.30 |
| path:NN | 1.29 | 0.92 | 0.82 | 0.82 | 0.71 | 0.75 |
| one:NN | 1.26 | 0.64 | 0.78 | 0.82 | 0.71 | 0.82 |
| soldier:NN | 1.27 | 0.50 | 0.82 | 0.56 | 0.71 | 0.35 |
| was:VBD | 1.39 | 0.91 | 0.13 | 0.85 | 0.76 | 0.91 |
| killed:VBN | 1.39 | 0.51 | 0.85 | 0.03 | 0.76 | 0.47 |
| while:IN | 1.30 | 1.25 | 1.17 | 1.24 | 1.00 | 1.31 |
| two:CD | 0.35 | 1.33 | 1.30 | 1.24 | 0.89 | 1.30 |
| were:VBD | 1.39 | 0.86 | 0.78 | 0.83 | 0.76 | 0.89 |
| seriously:RB | 1.36 | 0.77 | 0.91 | 0.54 | 1.09 | 1.11 |
| injured:VBN | 1.37 | 0.65 | 0.83 | 0.78 | 0.76 | 0.61 |
