Txt/Hyp term similarities

The rows are the txt words. The columns are hyp words.
Resource summary:
Acronym: AcronymLexicalResource
BasicWN: BasicWNLexicalResource
Country: CountryLexicalResource
Cyc: null
DekangLin: DekangLinLexicalResource
Google: null
InfoMap: InfoMapLexicalResource
NomBank: NomBankLexicalResource
Number: NumberLexicalResource
Ordinal: OrdinalLexicalResource
Preposition: PrepositionLexicalResource
Ravichandran: RavichandranLexicalResource
ResnikWN: ResnikWNLexicalResource
StringSim: StringSimLexicalResource



Inference ID: St001

Txt: Abdul Galeel Nazeer Karori, a leading Islamist and member of Sudan's ruling National Congress party, said in Khartoum, "We will not allow any arrest or trial of a Sudanese official, unless they will arrest the 30 million Sudanese people and try them."

Hyp: Abdul Galeel Nazeer is Karori a member of the Sudanese National Congress Party . (MULTIPLE ANSWERS)

Abdul_Galeel_Nazeer
NNP
is
VBZ
Karori
VBG
a
DT
member
NN
the
DT
Sudanese_National_Congress_Party
NNP
.
.
Abdul_Galeel_Nazeer_Karori:NNP   5.00 15.46   5.00 20.50 10.46 20.50 14.96 20.50
,:, 20.50 20.00 20.50 10.00 17.79 10.00 20.50   5.73
a:DT 20.50 20.00 20.50   0.00 20.00 10.00 20.50 10.00
leading:JJ 12.46 11.34 12.46 20.00   9.76 20.00 11.97 19.02
Islamist:NN 14.96 14.84 19.96 20.50   8.55 20.50 14.02 20.50
member:NN 10.46 14.34 15.46 20.00   0.00 20.00   9.29 19.90
Sudan:NNP 14.96 14.84 14.96 20.50   9.84 20.50 14.67 20.50
ruling:NN 10.46 15.00 15.46 20.00   9.63 20.00   9.34 19.78
National_Congress_party:NN 14.96 15.17 19.96 20.50   9.29 20.50   0.00 20.50
,:, 20.50 20.00 20.50 10.00 17.79 10.00 20.50   5.73
said:VBD 15.46   6.24 10.46 20.00 15.00 20.00 15.46 18.58
Khartoum:NNP 14.96 14.84 14.96 20.50   9.84 20.50 14.67 20.50
,:, 20.50 20.00 20.50 10.00 17.79 10.00 20.50   5.73
``:`` 20.50 20.00 20.50 10.00 20.00 10.00 20.50   7.32
We:PRP 12.50 15.00 15.50 20.00 12.00 20.00 12.50 20.00
will:MD 20.46 20.00 20.46 10.00 18.03 10.00 20.46 10.00
not:RB 15.46 19.96 20.46 20.00 14.96 20.00 15.46 20.00
allow:VB 15.46   8.07 10.46 20.00 13.56 20.00 15.46 18.94
any:DT 20.50 20.00 20.50 10.00 20.00 10.00 20.50 10.00
arrest:NN 10.46 15.00 15.46 20.00   9.59 20.00 10.46 19.81
trial:NN 10.46 15.00 15.46 20.00 10.00 20.00   8.68 20.00
a:DT 20.50 20.00 20.50   0.00 20.00 10.00 20.50 10.00
Sudanese:NNP 14.96 14.84 19.96 20.50   8.55 20.50   5.00 20.50
official:NN 10.46 14.34 15.46 20.00   7.61 20.00   9.52 18.97
,:, 20.50 20.00 20.50 10.00 17.79 10.00 20.50   5.73
unless:IN 20.50 20.00 20.50 20.00 19.65 20.00 20.50 18.40
they:PRP 12.50 15.00 15.50 20.00 12.00 15.71 12.50 20.00
will:MD 20.46 20.00 20.46 10.00 18.03 10.00 20.46 10.00
arrest:VB 15.46 10.00 10.46 20.00 14.59 20.00 15.46 19.81
the:DT 20.50 20.00 20.50 10.00 20.00   0.00 20.50 10.00
30:CD 24.96 20.50 24.96 20.50 19.19 20.50 24.96 19.51
million:CD 24.96 20.50 24.96 20.50 19.19 20.50 24.96 19.92
Sudanese:NNP 14.96 14.84 19.96 20.50   8.55 20.50   5.00 20.50
people:NNS 10.46 11.70 15.46 20.00   7.81 20.00   9.41 17.46
try:VB 15.46   8.07 10.46 20.00 15.00 20.00 15.46 17.98
them:PRP 12.50 15.00 15.50 20.00 12.00 15.71 12.50 20.00
.:. 20.50 20.00 20.50 10.00 19.90 10.00 20.50   0.00
'':'' 20.50 20.00 20.50 10.00 19.82 10.00 20.50   6.80
NO_WORD 10.00   1.00 10.00   1.00 10.00   1.00 10.00 10.00

Response: yes (CORRECT)
Justification:
Alignment score: -21.0000
Features matched: Adjunct.dropPosCxt: text adjunct "ruling" of "National_Congress_party" dropped on aligned hyp word "Sudanese_National_Congress_Party"; Factive.unknownPassage: non factive text -- unknown: said-VBD; NullPunisher.aux: is; NullPunisher.article: a; NullPunisher.article: the; RootEntailment.poorlyAlignedRoot: "Karori" aligned badly to "Abdul_Galeel_Nazeer_Karori"; Structure.argsMismatch: args have different parents but same relations: text "Abdul_Galeel_Nazeer_Karori" <-nsubj-- "said vs. hyp "Abdul_Galeel_Nazeer" <-nsubj-- "Karori", which aligned to text "Abdul_Galeel_Nazeer_Karori" args have different parents but same relations: text "." <-punct-- "said vs. hyp "." <-punct-- "Karori", which aligned to text "Abdul_Galeel_Nazeer_Karori" text "member" is appos of "Abdul_Galeel_Nazeer_Karori" while hyp "member" is dobj of "Karori" which aligned to text "Abdul_Galeel_Nazeer_Karori"
Hand-tuned score: -3.2500
Threshold: -11.4590


Inference ID: St002

Txt: Abdul Galeel Nazeer Karori, a leading Islamist and member of Sudan's ruling National Congress party, said in Khartoum, "We will not allow any arrest or trial of a Sudanese official, unless they will arrest the 30 million Sudanese people and try them."

Hyp: Abdul Galeel Nazeer is Karori the leader of the Sudanese National Congress Party . (MULTIPLE ANSWERS)

Abdul_Galeel_Nazeer
NNP
is
VBZ
Karori
VBG
the
DT
leader
NN
the
DT
Sudanese_National_Congress_Party
NNP
.
.
Abdul_Galeel_Nazeer_Karori:NNP   5.00 15.46   5.00 20.50 10.46 20.50 14.96 20.50
,:, 20.50 20.00 20.50 10.00 18.29 10.00 20.50   5.73
a:DT 20.50 20.00 20.50 10.00 20.00 10.00 20.50 10.00
leading:JJ 12.46 11.34 12.46 20.00   7.00 20.00 11.97 19.02
Islamist:NN 14.96 14.84 19.96 20.50   8.55 20.50 14.02 20.50
member:NN 10.46 14.34 15.46 20.00   6.24 20.00   9.29 19.90
Sudan:NNP 14.96 14.84 14.96 20.50   9.84 20.50 14.67 20.50
ruling:NN 10.46 15.00 15.46 20.00   9.91 20.00   9.34 19.78
National_Congress_party:NN 14.96 15.17 19.96 20.50   9.52 20.50   0.00 20.50
,:, 20.50 20.00 20.50 10.00 18.29 10.00 20.50   5.73
said:VBD 15.46   6.24 10.46 20.00 14.98 20.00 15.46 18.58
Khartoum:NNP 14.96 14.84 14.96 20.50   9.84 20.50 14.67 20.50
,:, 20.50 20.00 20.50 10.00 18.29 10.00 20.50   5.73
``:`` 20.50 20.00 20.50 10.00 18.99 10.00 20.50   7.32
We:PRP 12.50 15.00 15.50 20.00 12.00 20.00 12.50 20.00
will:MD 20.46 20.00 20.46 10.00 20.00 10.00 20.46 10.00
not:RB 15.46 19.96 20.46 20.00 14.96 20.00 15.46 20.00
allow:VB 15.46   8.07 10.46 20.00 15.00 20.00 15.46 18.94
any:DT 20.50 20.00 20.50 10.00 20.00 10.00 20.50 10.00
arrest:NN 10.46 15.00 15.46 20.00   9.74 20.00 10.46 19.81
trial:NN 10.46 15.00 15.46 20.00 10.00 20.00   8.68 20.00
a:DT 20.50 20.00 20.50 10.00 20.00 10.00 20.50 10.00
Sudanese:NNP 14.96 14.84 19.96 20.50   8.55 20.50   5.00 20.50
official:NN 10.46 14.34 15.46 20.00   7.40 20.00   9.52 18.97
,:, 20.50 20.00 20.50 10.00 18.29 10.00 20.50   5.73
unless:IN 20.50 20.00 20.50 20.00 20.00 20.00 20.50 18.40
they:PRP 12.50 15.00 15.50 15.71 12.00 15.71 12.50 20.00
will:MD 20.46 20.00 20.46 10.00 20.00 10.00 20.46 10.00
arrest:VB 15.46 10.00 10.46 20.00 14.74 20.00 15.46 19.81
the:DT 20.50 20.00 20.50   0.00 20.00   0.00 20.50 10.00
30:CD 24.96 20.50 24.96 20.50 20.50 20.50 24.96 19.51
million:CD 24.96 20.50 24.96 20.50 20.50 20.50 24.96 19.92
Sudanese:NNP 14.96 14.84 19.96 20.50   8.55 20.50   5.00 20.50
people:NNS 10.46 11.70 15.46 20.00   8.30 20.00   9.41 17.46
try:VB 15.46   8.07 10.46 20.00 15.00 20.00 15.46 17.98
them:PRP 12.50 15.00 15.50 15.71 12.00 15.71 12.50 20.00
.:. 20.50 20.00 20.50 10.00 20.00 10.00 20.50   0.00
'':'' 20.50 20.00 20.50 10.00 19.40 10.00 20.50   6.80
NO_WORD 10.00   1.00 10.00   1.00 10.00   1.00 10.00 10.00

Response: yes (INCORRECT)
Justification:
Alignment score: -27.2355
Features matched: Adjunct.dropPosCxt: text adjunct "ruling" of "National_Congress_party" dropped on aligned hyp word "Sudanese_National_Congress_Party"; Factive.unknownPassage: non factive text -- unknown: said-VBD; NullPunisher.article: the; NullPunisher.aux: is; NullPunisher.article: the; RootEntailment.poorlyAlignedRoot: "Karori" aligned badly to "Abdul_Galeel_Nazeer_Karori"; Structure.argsMismatch: args have different parents but same relations: text "Abdul_Galeel_Nazeer_Karori" <-nsubj-- "said vs. hyp "Abdul_Galeel_Nazeer" <-nsubj-- "Karori", which aligned to text "Abdul_Galeel_Nazeer_Karori" args have different parents but same relations: text "." <-punct-- "said vs. hyp "." <-punct-- "Karori", which aligned to text "Abdul_Galeel_Nazeer_Karori" text "member" is appos of "Abdul_Galeel_Nazeer_Karori" while hyp "leader" is dobj of "Karori" which aligned to text "Abdul_Galeel_Nazeer_Karori"
Hand-tuned score: -3.2500
Threshold: -11.4590


Inference ID: St003

Txt: Puerto Rican legislators who want their island to become a state said Monday they would try to override a veto of a bill they believe will help resolve the territory's relationship to the United States. Gov. Anibal Acevedo Vila on Sunday vetoed the bill, which would have asked Washington to honor any eventual decision for the island to become a state, increase its autonomy or become independent.

Hyp: Puerto_Rico lawmakers do aim to override the governor 's veto . (MULTIPLE ANSWERS)

Puerto_Rico
NNP
lawmakers
NNS
do
VBP
aim
NN
to
TO
override
VB
the
DT
governor
NN
veto
NN
.
.
Puerto_Rican:NNS   0.50   8.55 15.46   9.84 20.50 14.45 20.50   8.55 10.46 20.50
legislators:NNS   8.95   2.69 14.21   9.34 20.00 13.30 20.00   3.30 10.00 20.00
who:WP 12.00 12.00 15.00 12.00 20.00 15.00 20.00 12.00 12.00 20.00
want:VBP 14.34 14.34   2.05 12.65 20.00   8.34 20.00 14.34 11.68 17.90
their:PRP$ 12.00 12.00 15.00 12.00 20.00 15.00 20.00 12.00 12.00 20.00
island:NN   1.00   8.95 15.00   7.52 20.00 13.95 20.00   7.50 10.00 19.65
to:TO 20.00 20.00 20.00 20.00   0.00 20.00 10.00 20.00 20.00 10.00
become:VB 14.96 15.00   3.90 15.00 20.00   7.62 20.00 15.00 15.00 20.00
a:DT 20.00 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 10.00
state:NN   2.00   7.68 14.81   5.51 20.00 14.34 20.00   3.88 10.00 19.47
said:VBD 14.96 15.00   8.40 11.24 20.00   9.87 20.00 14.46 10.57 18.58
Monday:NNP   9.84 10.50 14.19 10.50 20.50 15.50 20.50 10.50   9.19 20.50
they:PRP 12.00 12.00 15.00 12.00 20.00 15.00 15.71 12.00 12.00 20.00
would:MD 19.96 19.96 18.77 19.96 10.00 19.96 10.00 19.96 19.96 10.00
try:VB 14.96 13.77   3.40 12.60 20.00   5.97 20.00 15.00 12.27 17.98
to:TO 20.00 20.00 20.00 20.00   0.00 20.00 10.00 20.00 20.00 10.00
override:VB 13.95   8.62   7.45 13.35 20.00   0.00 20.00 11.40   6.84 19.63
a:DT 20.00 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 10.00
veto:NN   9.34   4.81 11.76   7.60 20.00   6.84 20.00 10.00   0.00 20.00
a:DT 20.00 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 10.00
bill:NN   8.07   4.11 10.67   7.60 20.00   7.76 20.00   7.12   1.86 19.84
they:PRP 12.00 12.00 15.00 12.00 20.00 15.00 15.71 12.00 12.00 20.00
believe:VBP 14.96 15.00   4.57 12.60 20.00   8.52 20.00 15.00 12.27 17.96
will:MD 18.07 20.00 17.85 14.12 10.00 15.97 10.00 20.00 18.69 10.00
help:VB 13.95 13.05   5.44 12.72 20.00   7.62 20.00 13.05 11.76 18.29
resolve:VB 13.22 12.45   6.25 12.60 20.00   5.97 20.00 15.00 11.36 18.97
the:DT 20.00 20.00 20.00 20.00 10.00 20.00   0.00 20.00 20.00 10.00
territory:NN   6.38   9.34 15.00   7.47 20.00 14.34 20.00   9.34 10.00 18.34
relationship:NN   9.02 10.00 13.03 10.00 20.00 14.74 20.00   9.60   8.69 17.63
the:DT 20.00 20.00 20.00 20.00 10.00 20.00   0.00 20.00 20.00 10.00
United_States:NNPS   6.83   9.84 14.31   8.02 20.50 14.31 20.50   9.84 10.50 20.50
.:. 20.00 20.00 18.81 20.00 10.00 19.63 10.00 20.00 20.00   0.00
Gov.:NNP   9.96   9.96 14.96   9.96 20.00 14.96 20.00   0.00   9.96 20.00
Anibal_Acevedo_Vila:NNP 10.46 10.17 15.46   9.26 20.50 15.17 20.50 10.17 10.46 20.50
Sunday:NNP   9.84 10.50 10.20 10.50 20.50 15.50 20.50 10.50   9.19 20.50
vetoed:VBD 14.34 10.89   6.76 12.60 20.00   3.93 20.00 15.00   0.50 20.00
the:DT 20.00 20.00 20.00 20.00 10.00 20.00   0.00 20.00 20.00 10.00
bill:NN   8.07   4.11 10.67   7.60 20.00   7.76 20.00   7.12   1.86 19.84
,:, 20.00 20.00 19.52 19.50 10.00 20.00 10.00 19.57 20.00   5.73
which:WDT 20.00 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 10.00
would:MD 19.96 19.96 18.77 19.96 10.00 19.96 10.00 19.96 19.96 10.00
have:VB 13.95 13.05   6.02 12.80 20.00   7.62 20.00 13.05 15.00 20.00
asked:VBN 14.96 15.00   5.51 11.24 20.00 10.00 20.00 13.74 11.26 20.00
Washington:NNP   5.63   8.55 15.50   8.02 20.50 14.45 20.50   8.55 10.50 20.50
to:TO 20.00 20.00 20.00 20.00   0.00 20.00 10.00 20.00 20.00 10.00
honor:VB 13.92 15.00   3.77 12.60 20.00 10.00 20.00 15.00 11.76 18.93
any:DT 20.00 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 10.00
eventual:JJ 11.96 11.63 11.96 11.42 20.00 10.81 20.00 10.73 10.96 17.97
decision:NN   9.34   9.93 12.53   7.47 20.00 12.38 20.00   9.10   5.47 18.75
the:DT 20.00 20.00 20.00 20.00 10.00 20.00   0.00 20.00 20.00 10.00
island:NN   1.00   8.95 15.00   7.52 20.00 13.95 20.00   7.50 10.00 19.65
to:TO 20.00 20.00 20.00 20.00   0.00 20.00 10.00 20.00 20.00 10.00
become:VB 14.96 15.00   3.90 15.00 20.00   7.62 20.00 15.00 15.00 20.00
a:DT 20.00 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 10.00
state:NN   2.00   7.68 14.81   5.51 20.00 14.34 20.00   3.88 10.00 19.47
,:, 20.00 20.00 19.52 19.50 10.00 20.00 10.00 19.57 20.00   5.73
increase:VB 14.34 13.27   7.53 13.35 20.00   6.90 20.00 14.90 12.38 20.00
its:PRP$ 12.00 12.00 15.00 12.00 20.00 15.00 20.00 12.00 12.00 20.00
autonomy:NN   9.96   9.49 15.00   8.76 20.00 14.29 20.00   7.21 10.00 19.67
become:VB 14.96 15.00   3.90 15.00 20.00   7.62 20.00 15.00 15.00 20.00
independent:JJ 10.95 10.05 12.00 10.13 20.00 10.91 20.00   9.27 12.00 19.51
.:. 20.00 20.00 18.81 20.00 10.00 19.63 10.00 20.00 20.00   0.00
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Response: yes (CORRECT)
Justification:
Alignment score: -19.7477
Features matched: Adjunct.dropPosCxt: text adjunct "bill" of "veto" dropped on aligned hyp word "veto"; NullPunisher.article: the; Structure.argsMismatch: args have different parents but same relations: text "legislators" <-nsubj-- "help vs. hyp "lawmakers" <-nsubj-- "do", which aligned to text "want" args have different parents but same relations: text "override" <-xcomp-- "try vs. hyp "override" <-xcomp-- "do", which aligned to text "want" args have different parents but same relations: text "." <-punct-- "help vs. hyp "." <-punct-- "do", which aligned to text "want"
Hand-tuned score: -1.6000
Threshold: -11.4590


Inference ID: St004

Txt: Luigi Accattoli, one of the most senior and respected Vatican beat reporters, wrote in Corriere della Sera that a petition has already been circulated among the cardinals seeking signatures for a fast-track canonization process for John Paul.

Hyp: The cardinals in Vatican did sign a petition asking a future pope to `` accelerate '' the beatification of John_Paul_II . (MULTIPLE ANSWERS)

The
DT
cardinals
NNS
Vatican
NNP
did
VBD
sign
VB
a
DT
petition
NN
asking
VBG
a
DT
future
JJ
pope
NN
to
TO
``
``
accelerate
VB
''
''
the
DT
beatification
NN
John_Paul_II
NNP
.
.
Luigi_Accattoli:NNP 20.50 10.46 14.96 15.46 15.46 20.50 10.46 15.46 20.50 12.46 10.46 20.50 20.50 15.46 20.50 20.50 10.46 10.46 20.50
,:, 10.00 20.00 20.50 19.80 19.79 10.00 19.11 20.00 10.00 19.67 19.39 10.00   6.83 20.00   6.68 10.00 20.00 20.00   5.73
one:CD 20.50 16.23 25.00 19.19 18.32 20.50 19.19 20.50 20.50 19.19 20.50 20.50 20.50 20.50 20.50 20.50 18.40 17.89 20.50
the:DT   0.00 20.00 20.50 20.00 20.00 10.00 20.00 20.00 10.00 20.00 20.00 10.00 10.00 20.00 10.00   0.00 20.00 20.00 10.00
most:RBS 20.00 14.96 15.46 19.96 19.96 20.00 14.96 19.96 20.00 11.96 14.96 20.00 20.00 19.96 20.00 20.00 14.96 14.96 20.00
senior:JJ 20.00 10.05 11.45 12.00   9.91 20.00 12.00 11.67 20.00   8.95 10.05 20.00 19.46 12.00 18.58 20.00 12.00 10.05 20.00
respected:JJ 20.00   7.13 12.50   9.53   8.07 20.00 10.35 10.35 20.00   8.69 10.72 20.00 19.03 12.00 19.19 20.00   7.95 10.91 19.61
Vatican:JJ 20.50 11.45   0.00 12.50   9.56 20.50 12.50 12.50 20.50   8.53 11.45 20.50 20.50 12.50 20.50 20.50 12.50 11.03 20.50
beat:NN 20.00   6.95   9.45 12.32 11.89 20.00   7.65 13.35 20.00   7.52   8.05 20.00 19.84 15.00 19.83 20.00   5.00   8.05 19.67
reporters:NNS 20.00   8.05   9.45 12.42 12.69 20.00 10.00 13.22 20.00 10.95   5.14 20.00 19.03 15.00 19.01 20.00 10.00   7.57 19.16
,:, 10.00 20.00 20.50 19.80 19.79 10.00 19.11 20.00 10.00 19.67 19.39 10.00   6.83 20.00   6.68 10.00 20.00 20.00   5.73
wrote:VBD 20.00 15.00 15.50   7.32   4.86 20.00 13.38   7.72 20.00 11.45 11.52 20.00 18.96   9.06 18.81 20.00 14.44 15.00 19.31
Corriere:NNP 20.00   9.96 10.46 14.96 14.96 20.00   9.96 14.96 20.00 11.96   9.96 20.00 20.00 14.96 20.00 20.00   9.96   9.96 20.00
della_Sera:NN 20.50 10.17 14.67 15.46 15.17 20.50 10.46 15.46 20.50 12.17 10.17 20.50 20.50 15.46 20.50 20.50 10.46 10.17 20.50
that:IN 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
a:DT 10.00 20.00 20.50 20.00 20.00   0.00 20.00 20.00   0.00 20.00 20.00 10.00 10.00 20.00 10.00 10.00 20.00 20.00 10.00
petition:NN 20.00   8.69 10.50 12.85 12.65 20.00   0.00   9.41 20.00 10.69   8.73 20.00 19.37 14.96 19.38 20.00   8.35   8.92 19.74
has:VBZ 20.00 12.53 14.84   7.53   7.52 20.00 13.69 10.00 20.00 10.69 14.34 20.00 20.00 10.00 20.00 20.00 15.00 14.34 20.00
already:RB 20.00 14.96 15.46 19.96 19.96 20.00 14.96 19.96 20.00 11.96 14.96 20.00 20.00 19.96 20.00 20.00 14.96 14.96 20.00
been:VBN 20.00 14.34 14.84   6.07   7.74 20.00 15.00 10.00 20.00 11.34 14.34 20.00 20.00 10.00 20.00 20.00 15.00 14.34 20.00
circulated:VBN 20.00 14.12 15.50   7.45   7.65 20.00 12.65   8.05 20.00 12.00 13.21 20.00 20.00 10.00 19.88 20.00 12.91 15.00 19.35
among:IN 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 18.45 20.00 20.00 20.00 20.00 20.00 20.00 20.00
the:DT   0.00 20.00 20.50 20.00 20.00 10.00 20.00 20.00 10.00 20.00 20.00 10.00 10.00 20.00 10.00   0.00 20.00 20.00 10.00
cardinals:NNS 20.00   0.00   9.45 12.53 12.54 20.00   8.69 15.00 20.00 10.61   3.81 20.00 20.00 13.99 20.00 20.00   9.97   3.81 19.94
seeking:VBG 20.00 15.00 15.50   8.00   8.82 20.00 11.45   5.00 20.00 11.81 15.00 20.00 20.00 10.00 20.00 20.00 12.72 15.00 18.66
signatures:NNS 20.00   6.95   9.84 11.24   2.50 20.00   4.52 13.34 20.00 10.69   8.85 20.00 20.00 15.00 20.00 20.00   9.04   7.52 19.56
a:DT 10.00 20.00 20.50 20.00 20.00   0.00 20.00 20.00   0.00 20.00 20.00 10.00 10.00 20.00 10.00 10.00 20.00 20.00 10.00
fast-track:JJ 20.00 11.96 12.46 11.38 11.32 20.00 11.96 11.96 20.00   8.49 11.96 20.00 18.90   8.36 19.54 20.00 11.96 11.96 18.76
canonization:NN 20.00   9.13 10.50 14.33 15.00 20.00   8.35 13.35 20.00 11.63   8.08 20.00 20.00 14.03 20.00 20.00   7.06 10.00 19.69
process:NN 20.00   8.69   9.84 12.45 11.83 20.00   6.68 13.35 20.00   7.85   9.34 20.00 17.56 14.49 18.37 20.00   7.72   8.39 17.48
John_Paul:NNP 20.50   7.41 13.53 14.42 13.92 20.50   9.42 15.46 20.50 11.52   7.34 20.50 20.50 15.46 20.50 20.50   9.45   0.50 20.50
.:. 10.00 19.94 20.50 17.99 19.33 10.00 19.74 20.00 10.00 19.06 20.00 10.00   7.32 20.00   6.80 10.00 19.58 20.00   0.00
NO_WORD   1.00 10.00 10.00   1.00 10.00   1.00 10.00 10.00   1.00   9.00 10.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Response: yes (INCORRECT)
Justification:
Alignment score: -80.0003
Features matched: Adjunct.addPosCxt: hyp added future[future-JJ]; Adjunct.dropPosCxt: text adjunct "della_Sera" of "wrote" dropped on aligned hyp word "accelerate"; NullPunisher.functionWord: to; NullPunisher.article: the; NullPunisher.aux: did; NullPunisher.article: a; NullPunisher.other: future; Quant.contract: [a,a]; Quant.contract: [the,a]; Structure.argsMismatch: args have different parents but same relations: text "cardinals" <-nsubj-- "seeking vs. hyp "cardinals" <-nsubj-- "sign", which aligned to text "signatures" args have different parents but same relations: text "petition" <-nsubjpass-- "circulated vs. hyp "petition" <-dobj-- "sign", which aligned to text "signatures" args have different parents but same relations: text "." <-punct-- "wrote vs. hyp "." <-punct-- "sign", which aligned to text "signatures"
Hand-tuned score: -1.8500
Threshold: -11.4590


Inference ID: St005

Txt: Cardinals meeting daily in Rome to discuss the main issues facing the Roman Catholic Church ahead of a conclave next week to elect a pope have signed a petition asking a future pope to "accelerate" the beatification of John Paul II.

Hyp: A petition already has been circulated among the cardinals seeking signatures for a fast-track canonization process for John Paul . (MULTIPLE ANSWERS)

A
DT
petition
NN
already
RB
has
VBZ
been
VBN
circulated
VBN
among
IN
the
DT
cardinals
NNS
seeking
VBG
signatures
NNS
a
DT
fast-track
JJ
canonization
NN
process
NN
John_Paul
NNP
.
.
Cardinals:NNPS 20.50   9.19 15.46 13.03 14.84 15.50 20.50 20.50   0.50 15.50   7.45 20.50 12.46 10.50   9.19 11.91 20.50
meeting:VBG 20.00 13.35 19.96   7.52   9.34   7.25 20.00 20.00 13.82   8.35 14.34 20.00 11.05 13.35 13.35 15.17 19.92
daily:RB 20.00 15.00   9.96 19.34 19.34 18.40 20.00 20.00 13.95 20.00 14.34 20.00 10.92 14.82 14.34 14.52 18.51
Rome:NNP 20.50 10.50 15.46 13.02 14.84 15.50 20.50 20.50   9.84 15.50   9.84 20.50 12.46 10.50   9.84 14.67 20.50
to:TO 10.00 20.00 20.00 20.00 20.00 20.00 18.45 10.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.50 10.00
discuss:VB 20.00 15.00 19.96   9.34   9.34   6.58 20.00 20.00 13.85   6.85 14.34 20.00 11.96 15.00 13.27 14.52 18.84
the:DT 10.00 20.00 20.00 20.00 20.00 20.00 20.00   0.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.50 10.00
main:JJ 20.00 12.00 11.96 11.34 11.34 11.11 20.00 20.00 10.95 11.34 11.34 20.00   9.50 12.00   8.88 11.52 19.01
issues:NNS 20.00   8.35 14.96 14.34 12.74   9.30 20.00 20.00   8.05 12.72   8.69 20.00 11.73   7.72   6.94   9.23 17.37
facing:VBG 20.00 13.35 19.96   9.34   9.34 10.00 20.00 20.00 13.95   6.02 14.34 20.00 10.99 12.72 12.72 14.52 20.00
the:DT 10.00 20.00 20.00 20.00 20.00 20.00 20.00   0.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.50 10.00
Roman_Catholic_Roman_Catholic_Church:NNP 20.00   8.92 14.96 14.34 14.03 14.03 20.00 20.00   9.02 13.86   8.92 20.00 11.96   7.29   8.86   7.34 20.00
a:DT   0.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00   0.00 20.00 20.00 20.00 20.50 10.00
conclave:NN 20.00   7.37 14.96 15.00 15.00 13.13 20.00 20.00   8.75 13.12   5.89 20.00 11.96 10.00 10.00 10.46 20.00
next:JJ 20.00 11.96 11.96 11.96 11.96 11.96 20.00 20.00 11.96 11.96 11.96 20.00   9.96 11.96 11.96 12.46 20.00
week:NN 20.00   8.69 14.96 13.69 15.00 11.90 20.00 20.00   7.84 14.18   8.69 20.00 11.62   8.96   8.69   9.84 16.93
to:TO 10.00 20.00 20.00 20.00 20.00 20.00 18.45 10.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.50 10.00
elect:VB 20.00 12.51 19.96 10.00 10.00   9.94 20.00 20.00 15.00   9.04 10.76 20.00 11.14 12.99 13.79 15.46 20.00
a:DT   0.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00   0.00 20.00 20.00 20.00 20.50 10.00
pope:NN 20.00   8.73 14.96 14.34 14.34 13.21 20.00 20.00   3.81 15.00   8.85 20.00 11.96   8.08   9.34   7.34 20.00
have:VBP 20.00 15.00 19.96   0.50   7.80   7.80 20.00 20.00 13.05 10.00 14.34 20.00 11.96 15.00 11.73 14.52 20.00
signed:VBN 20.00 12.65 19.96   7.52   7.74   7.65 20.00 20.00 12.61   7.84   2.50 20.00 11.96 15.00 11.83 13.92 20.00
a:DT   0.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00   0.00 20.00 20.00 20.00 20.50 10.00
petition:NN 20.00   0.00 14.96 13.69 15.00 12.65 20.00 20.00   8.69 11.45   4.52 20.00 11.96   8.35   6.68   9.42 19.74
