Passage/Hypothesis term similarities

The rows are the passage words. The columns are hypothesis words.
Resource summary:
Cyc: null
Resnik WN: edu.stanford.nlp.rte.ResnikWNLexicalResource@1b9ce4b
Basic WN: edu.stanford.nlp.rte.BasicWNLexicalResource@196c1b0
Infomap: edu.stanford.nlp.rte.InfoMapLexicalResource@861f24
Google: null
Acronyms: edu.stanford.nlp.rte.AcronymLexicalResource@166aa18
Countries: edu.stanford.nlp.rte.CountryLexicalResource@1292d26
Number: edu.stanford.nlp.rte.NumberLexicalResource@5329c5
Preposition: edu.stanford.nlp.rte.PrepositionLexicalResource@1db699b



Inference ID: 2161

Staten_Island
NNP
ferry
NN
captain
NN
has
VBZ
refused
VBN
to
TO
talk
VB
investigators
NNS
City:NNP   6.83   7.45   9.34 12.52 14.34 20.00 14.72   7.91
officials:NNS   9.84   8.72   5.97 14.34 10.87 20.00 13.61   4.81
fired:VBD 14.84 12.65 11.19   8.69   6.08 20.00   7.72 10.73
the:DT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00
captain:NN   9.84   8.95 -0.00 14.34 12.77 20.00 15.00   4.33
the:DT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00
crashed:NNP 10.46   5.34   9.42 15.00 15.00 20.00 13.35   5.79
Staten_Island:NNP -0.00   9.84   9.84 13.02 14.84 20.50 15.46   9.84
ferry:NN   9.84 -0.00   8.95 14.34 14.08 20.00 13.35   8.71
NO_WORD 10.00 10.00 10.00   1.00 10.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -3.753476939486453
AdjunctInferer: hyp dropped crashed[crashed-NNP-0:8]; (delta 1.0000)
TenseInferer: "refused" and "fired" have compatible tense, PAST; (delta 1.0000)
NullPunisherInferer: null-aligned: talk-VB-0:7, has-VBZ-0:4, (delta -2.1000)

Inference score: -3.853476939486453
Threshold: -7.082039324993691


Inference ID: 702

the
DT
late
JJ
1980s
NNS
Budapest
NNP
became
VBD
the
DT
center
NN
the
DT
reform_movement
NN
Budapest:NNP 20.50 16.96 15.00   5.00 15.50 20.50   5.13 20.50 10.17
again:RB 20.00 12.46 15.46 15.46 19.96 20.00 14.96 20.00 14.96
became:VBD 20.00 12.46 15.50 15.50 -0.00 20.00 15.00 20.00 12.72
the:DT -0.00 20.50 20.50 20.50 20.00 -0.00 20.00 -0.00 20.00
focus:NN 20.00 12.46   9.19   8.02 12.61 20.00   4.19 20.00   8.81
national:JJ 20.00 10.46 12.10 11.84 12.00 20.00   8.82 20.00 11.47
political:JJ 20.00 10.46 10.40 11.96 11.96 20.00 10.74 20.00 11.96
drama:NN 20.00 10.68   9.19 10.36 15.00 20.00 10.00 20.00   8.45
the:DT -0.00 20.50 20.50 20.50 20.00 -0.00 20.00 -0.00 20.00
late:JJ 20.50 -0.00   9.94 11.96 12.46 20.50 12.13 20.50 12.46
1980s:NNS 20.50   9.94 -0.00 10.00 15.50 20.50   9.42 20.50   9.84
when:WRB 10.00 20.46 20.46 20.46 19.96 10.00 19.96 10.00 19.96
Hungary:NNP 20.50 16.96 15.00   7.00 15.50 20.50   7.61 20.50 10.17
led:VBD 20.00 12.46 15.27 14.49 10.00 20.00 13.03 20.00 13.20
the:DT -0.00 20.50 20.50 20.50 20.00 -0.00 20.00 -0.00 20.00
reform_movement:NN 20.00 12.46   9.84 10.17 12.72 20.00   8.13 20.00 -0.00
eastern:JJ 20.00   9.71 12.46 11.32 11.96 20.00 10.87 20.00 11.96
Europe:NNP 20.50 15.34 13.36 14.34 15.50 20.50   8.63 20.50   8.31
that:WDT 10.00 20.50 20.50 20.50 20.00 10.00 20.00 10.00 20.00
broke:VBD 20.00 10.06 12.91 13.02   5.08 20.00 12.52 20.00 12.72
the:DT -0.00 20.50 20.50 20.50 20.00 -0.00 20.00 -0.00 20.00
communist:JJ 20.00 10.46 10.75 10.21 12.00 20.00 10.05 20.00 11.47
monopoly:NN 20.00 12.46   9.02   8.85 15.00 20.00   7.72 20.00   8.86
political:JJ 20.00 10.46 10.40 11.96 11.96 20.00 10.74 20.00 11.96
power:NN 20.00 12.46   8.40   9.84 15.00 20.00   7.82 20.00   7.81
ushered:VBD 20.00 11.67 13.78 13.52 10.00 20.00 13.05 20.00 14.47
the:DT -0.00 20.50 20.50 20.50 20.00 -0.00 20.00 -0.00 20.00
possibility:NN 20.00 11.24 10.35 10.50 15.00 20.00   7.47 20.00   8.91
multiparty:JJ 20.00 10.46 11.89 11.11 11.96 20.00 11.96 20.00 11.96
politics:NNS 20.00 12.46   7.00 10.50 15.00 20.00   7.47 20.00   8.86
NO_WORD   1.00   9.00 10.00 10.00   1.00   1.00 10.00   1.00 10.00

Response: yes
Justification:
Alignment score: -0.9979184483876422
AdjunctInferer: hyp dropped again[again-RB-0:2]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg 1980s-NNS-0:4|1980s-NNS-0:13->score 3 Quantifier.hyp_in_pasg center-NN-0:8|focus-NN-0:5->score 3 Quantifier.hyp_in_pasg reform_movement-NN-0:11|reform_movement-NN-0:19->score 3 (delta 3.0000)
TenseInferer: "became" and "became" have compatible tense, PAST; (delta 1.0000)
ExplicitTimeInferer: ExplicitDate.matchingDatesByGraph - hypothesis/passage matching, by graph (i.e. matching heads and no extra modifiers in the hypothesisExplicitDate.matchingDatesByGraph - hypothesis/passage matching, by graph (i.e. matching heads and no extra modifiers in the hypothesis (delta 2.0000)

Inference score: 6.002081551612358
Threshold: -7.082039324993691


Inference ID: 2166

It
PRP
's
VBZ
unclear
JJ
whether
IN
Wednesday
NNP
twist
NN
will
MD
affect
VB
the
DT
timing
NN
Google
NNP
initial_public_offering
NN
Wednesday:NNP 12.50 13.34   9.08 20.50 -0.00   9.19 19.19 13.26 20.50   9.19 14.96   9.84
filing:NN 12.00 12.85 11.09 20.00   9.19   7.10 17.85 14.23 20.00   8.69 10.46   8.35
Google:NNP 12.50 15.46 12.46 20.50 14.96 10.46 20.46 15.46 20.50 10.46 -0.00 10.46
said:VBD 15.00   9.03 10.88 20.00 13.16 11.24 17.45   7.49 20.00 14.21 15.46 13.72
it:PRP -0.00 15.00 15.00 20.00 12.50 12.00 20.00 15.00 20.00 12.00 12.50 12.00
planned:VBD 15.00   0.67   8.51 20.00 13.25 12.47 14.99   7.90 20.00 12.39 15.46 15.00
to:TO 20.00 20.00 20.00 20.00 20.50 20.00 10.00 20.00 10.00 20.00 20.50 20.00
complete:VB 15.00   8.59   8.59 20.00 14.99 12.62 20.00   7.62 20.00 11.43 15.46 15.00
the:DT 20.00 20.00 20.00 20.00 20.50 20.00 10.00 20.00 -0.00 20.00 20.50 20.00
IPO:NN 12.00 15.00 11.83 20.00 10.17   7.69 20.00 15.00 20.00   6.84 10.46   0.00
as:RB 15.00 15.05 11.96 20.00 15.50 14.34 20.00 20.00 20.00 15.00 15.46 15.00
soon:RB 15.00 19.18   9.67 20.00 14.12 13.94 19.96 19.22 20.00 12.40 15.46 14.96
as:RB 15.00 15.05 11.96 20.00 15.50 14.34 20.00 20.00 20.00 15.00 15.46 15.00
practicable:JJ 15.00 11.15   9.80 20.00 12.46 10.42 19.96 10.76 20.00 11.64 12.46 11.96
NO_WORD 10.00   1.00   9.00   1.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -3.4510746055431487
FactiveInferer: non factive passage -- unknown: said-VBD-0:7 (delta -5.0000)
QuantifierInferer: Quantifier.hyp_in_pasg timing-NN-0:11|IPO-NN-0:13->score 3 (delta 1.0000)
TenseInferer: "affect" and "complete" have mismatched tense, FUTURE vs. null; (delta -3.0000)
NullPunisherInferer: null-aligned: 's-VBZ-0:2, whether-IN-0:4, (delta -4.0000)
ExplicitTimeInferer: ExplicitDate.matchingDatesByGraph - hypothesis/passage matching, by graph (i.e. matching heads and no extra modifiers in the hypothesis (delta 1.0000)

Inference score: -13.451074605543148
Threshold: -7.082039324993691


Inference ID: 2174

Al-Jazeera
NNP
has
VBZ
occasionally
RB
run
VBN
problems
NNS
authorities
NNS
other
JJ
Arab
JJ
countries
NNS
Al-Jazeera:NNP -0.00 15.46 15.46 15.46 10.46 10.46 12.46 12.46 10.46
broadcasts:VBZ 15.46   8.69 18.32   3.25 12.85 13.88 11.96 11.17 15.00
millions:NNS 10.46 13.69 14.77 10.89   8.35   8.28 11.96 12.00 10.00
Arab:JJ 12.46 11.34 10.87 11.34 12.00 12.00   9.96 -0.00   7.23
viewers:NNS 10.46 15.00 12.60 13.13 10.00   8.13 11.96 11.30   8.13
headquarters:NN 10.46 14.34 14.96 13.13   8.99   7.59 11.96 10.95   6.69
Doha:NNP   9.96 13.02 15.26 14.84 10.50   9.51 12.46 11.65   6.57
Qatar:NNP   9.96 13.02 15.46 14.84 10.50 10.50 12.46   7.31   5.84
NO_WORD 10.00   1.00   9.00 10.00 10.00 10.00   9.00   9.00 10.00

Response: dontknow
Justification:
Alignment score: -4.893966204421021
AdjunctInferer: hyp dropped millions[millions-NNS-0:4];hyp added occasionally[occasionally-RB-0:3]; (delta -3.0000)
TenseInferer: "run" and "broadcasts" have mismatched tense, PAST vs. PRESENT; (delta -3.0000)
NullPunisherInferer: null-aligned: has-VBZ-0:2, other-JJ-0:10, occasionally-RB-0:3, (delta -4.1000)

Inference score: -14.993966204421021
Threshold: -7.082039324993691


Inference ID: 818

The
DT
latest
JJS
findings
NNS
contradict
VB
a
DT
California
NNP
study
NN
that
WDT
implicated
VBN
regular
JJ
pot
NN
smoking
NN
having
VBG
markedly
RB
higher
JJR
risks
NNS
head
NN
neck
NN
cancers
NNS
The:DT -0.00 20.00 20.00 20.00 10.00 20.50 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
new:JJ 20.00   8.96 11.96 11.96 20.00 12.46 11.96 20.00 11.64   9.13 11.96 11.67 11.41 11.71   9.76 11.96 10.04 11.88 11.96
study:NN 20.00 10.23   3.25 12.60 20.00   7.82 -0.00 20.00 14.75 10.05   8.03   4.68 13.05 14.06 11.72   6.63   5.46   8.03   3.59
refutes:VBZ 20.00 10.31 14.97   2.06 20.00 15.50 12.60 20.00   8.03 10.57 15.00 13.65 10.00 19.96 11.96 14.66 15.00 15.00 13.33
earlier:JJR 20.00   7.24 11.96 11.88 20.00 11.92 11.59 20.00 10.97   9.38 11.96 11.19 11.28 10.28   9.96 11.96 11.63 11.50 11.77
findings:NNS 20.00 10.02 -0.00 11.87 20.00   9.19   3.25 20.00 12.66 10.28   9.18   6.92 15.00 12.59 11.86   6.91   8.13 10.00   5.12
researchers:NNS 20.00 10.23   3.47 13.71 20.00   7.67   1.44 20.00 14.03 10.05   8.08   5.06 13.05 13.14 11.70   6.27   8.05   7.72   1.96
the:DT -0.00 20.00 20.00 20.00 10.00 20.50 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
University_of_California:NNP 20.50 12.46   9.56 15.46 20.50   5.00   9.03 20.50 15.46 11.97   9.52 10.46 14.97 15.46 12.46 10.17   9.03   9.52   9.26
Los_Angeles:NNP 20.50 12.46 10.46 15.46 20.50   2.00   9.84 20.50 15.46 11.84   9.84 10.46 14.84 15.46 12.46   9.84   6.53   9.84   8.02
who:WP 20.00 15.00 12.00 15.00 20.00 12.50 12.00 20.00 15.00 15.00 12.00 12.00 15.00 20.00 15.00 12.00 12.00 12.00 12.00
concluded:VBD 20.00   9.30   8.18   5.10 20.00 14.67 10.24 20.00   7.30 11.25 14.57 12.94   7.62 16.54 11.66 12.72 14.42 15.00 11.71
that:IN 20.00 20.00 20.00 20.00 20.00 20.50 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
the:DT -0.00 20.00 20.00 20.00 10.00 20.50 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
odds:NNS 20.00 10.59   8.81 13.72 20.00 10.33   8.03 20.00 14.32   9.53   8.69   8.52 13.28 13.94 11.22   7.45   7.53 10.00   7.81
getting:VBG 20.00 11.96 15.00 10.00 20.00 15.25 13.35 20.00 10.00 10.60 13.44 14.45   3.87 19.96 11.96 13.09 13.20 13.66 15.00
head:NN 20.00 11.96   8.13 15.00 20.00   8.02   5.46 20.00 14.62   9.53   3.99   4.91 11.51 14.96 11.96   7.84 -0.00   5.61   5.87
neck:NN 20.00 11.96 10.00 15.00 20.00   9.69   8.03 20.00 15.00 10.95   6.69   8.84 13.45 14.76 11.96   8.13   5.61 -0.00   7.81
cancers:NNS 20.00 11.96   5.12 13.89 20.00   8.02   3.59 20.00 12.67 10.05   8.08   4.61 13.05 13.77 11.15   6.47   5.87   7.81 -0.00
rose:VBD 20.00 11.24 15.00   9.64 20.00 14.84 13.08 20.00   9.82   8.95   9.09 15.00   8.08 19.45 10.48 13.08 12.53 12.34 13.08
tandem:NN 20.00 11.96 10.00 15.00 20.00   9.84   8.03 20.00 13.74 10.95   5.86 10.00 13.95 14.96   9.04   9.34   7.12   8.03   8.95
the:DT -0.00 20.00 20.00 20.00 10.00 20.50 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
frequency:NN 20.00 11.85   8.08 13.77 20.00 10.50   7.58 20.00 14.28 10.69   7.84   7.55 15.00 13.23   9.00   7.68   7.84   7.94   6.06
duration:NN 20.00 11.40   7.86 14.99 20.00 10.50   8.69 20.00 14.66   7.47   7.84 10.00 13.55 13.07   9.43   7.04   7.53 10.00   8.24
marijuana:NN 20.00 11.96   6.09 14.39 20.00   7.40   6.67 20.00 11.21 10.08   0.84   4.07 13.08 14.50 11.45   7.94   8.08   8.19   4.79
use:NN 20.00 10.76   8.71 14.85 20.00   9.14   7.47 20.00 14.25   9.18   8.48   6.13 11.55 14.96 10.77   7.52   6.13   9.90   8.72
NO_WORD   1.00   9.00 10.00 10.00   1.00 10.00 10.00 10.00 10.00   9.00 10.00 10.00 10.00   9.00   9.00 10.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -4.555762308170334
AdjunctInferer: hyp dropped new[new-JJ-0:2];hyp added markedly[markedly-RB-0:15]; (delta -3.0000)
QuantifierInferer: Quantifier.hyp_in_pasg findings-NNS-0:3|study-NN-0:3->score 3 (delta 1.0000)
TenseInferer: "having" and "rose" have mismatched tense, null vs. PAST; "contradict" and "refutes" have mismatched tense, null vs. PRESENT; "implicated" and "concluded" have mismatched tense, null vs. PAST; (delta -9.0000)
NullPunisherInferer: null-aligned: higher-JJR-0:16, a-DT-0:5, markedly-RB-0:15, (delta -6.0000)

Inference score: -21.555762308170333
Threshold: -7.082039324993691


Inference ID: 820

Kessler
NNP
team
NN
interviewed
VBD
more_than
IN
60,000
CD
adults
NNS
14
CD
countries
NNS
Kessler:NNP -0.00   9.53 13.97 20.50 20.46 10.36 19.53 10.46
team:NN   9.53 -0.00 12.80 20.00 19.55 10.00 19.82   6.69
conducted:VBD 13.45 13.07   4.95 20.00 19.44 13.95 18.69 15.00
60,643:CD 20.46 19.96 19.96 20.00   0.01 19.96   5.00 19.96
face-to-face:JJ 12.46 11.96 11.96 20.00 19.96 11.96 19.96 11.96
interviews:NNS   9.79   7.80   5.50 20.00 18.93   7.87 18.69 10.00
adults:NNS 10.36 10.00 13.82 20.00 19.96 -0.00 19.16   8.48
14:CD 19.53 19.82 18.69 20.00   5.00 19.16 -0.00 20.00
countries:NNS 10.46   6.69 15.00 20.00 19.96   8.48 20.00 -0.00
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -1.750157906379313
AdjunctInferer: hyp added more_than[more_than-IN-0:5]; (delta -3.0000)
TenseInferer: "interviewed" and "conducted" have compatible tense, PAST; (delta 1.0000)
NumericMismatchInferer: CD mismatch: 60,000 != 60,643 (delta -6.0000)
NullPunisherInferer: null-aligned: more_than-IN-0:5, (delta -2.0000)

Inference score: -11.750157906379313
Threshold: -7.082039324993691


Inference ID: 806

The
DT
gunman
NN
is
VBZ
described
VBN
a
DT
white
JJ
male
NN
his
PRP$
30s
NNS
a
DT
medium
NN
build
VBN
shoulder-length
JJ
blonde
JJ
hair
NN
an
DT
unkempt
JJ
appearance
NN
Investigators:NNS 20.00   3.65 14.34 10.43 20.00   9.91   8.05 12.00 10.00 20.00   8.05 13.95 11.82 10.05   8.95 20.00 10.90   9.07
described:VBN 20.00 11.80   7.74 -0.00 20.00   9.55 13.32 15.00 13.76 20.00 14.66   7.62 11.96 12.00 14.10 20.00 11.24 11.52
the:DT -0.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00
gunman:NN 20.00 -0.00 14.34 11.80 20.00   9.55   8.05 12.00   8.36 20.00   8.05 13.95 11.81   9.43   8.15 20.00 11.30 10.00
as:RB 20.00 14.34 15.05 20.00 20.00 11.34 11.38 15.00 15.00 20.00 12.11 19.34 11.96 11.34 14.34 20.00 11.96 15.00
white:JJ 20.00   9.55 11.34   9.55 20.00 -0.00   8.99 15.00 10.69 20.00   9.12   8.95   9.96   8.05   8.88 20.00   6.52   9.53
about:IN 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
30:CD 20.00 20.00 20.00 20.00 20.00 18.69 20.00 20.00 10.50 20.00 19.64 18.69 18.56 20.00 17.84 20.00 19.96 18.69
years:NNS 20.00   8.89 15.00 13.79 20.00 10.69   9.28 12.00   7.84 20.00 10.00 12.68 11.96 11.86   7.84 20.00 11.96   8.69
old:JJ 20.00 12.00 12.00 11.69 20.00   8.69 12.00 15.00 10.69 20.00 11.62 10.69   9.23 10.00 10.69 20.00   9.44 10.69
medium:NN 20.00   8.05 12.34 14.66 20.00   9.12   6.29 12.00 10.00 20.00 -0.00 13.95 10.65 10.05   8.03 20.00 11.92   7.72
build:VBN 20.00 13.95   8.07   7.62 20.00   8.95 13.95 15.00 13.69 20.00 13.95 -0.00 11.96 10.95 11.46 20.00 11.96 12.53
shoulder-length:JJ 20.00 11.81 11.96 11.96 20.00   9.96 10.77 15.00 10.99 20.00 10.65 11.96 -0.00   8.89   9.02 20.00   8.74 10.84
wavy:JJ 20.00 11.01 11.96 11.96 20.00   7.98   8.09 15.00 10.11 20.00 11.12 11.96   7.49   5.06   5.41 20.00   5.63 10.51
blond:JJ 20.00   9.40 11.34   9.08 20.00   7.10   6.12 15.00   8.18 20.00 10.05 10.95   8.80   0.00   4.14 20.00   6.23 11.48
hair:NN 20.00   8.15 14.34 14.10 20.00   8.88   3.58 12.00   7.16 20.00   8.03 11.46   9.02   4.89 -0.00 20.00   6.79   8.69
as:RB 20.00 14.34 15.05 20.00 20.00 11.34 11.38 15.00 15.00 20.00 12.11 19.34 11.96 11.34 14.34 20.00 11.96 15.00
having:VBG 20.00 13.05   7.80   7.62 20.00   9.61 13.05 15.00 11.09 20.00 13.05   6.73   9.43 10.05 13.95 20.00   9.76 14.17
a:DT 10.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00
scruffy:JJ 20.00 10.67 11.96   9.97 20.00   7.72 11.10 15.00   9.99 20.00 11.96 11.86   9.96   6.93 10.17 20.00   6.16 11.96
``:`` 10.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 19.16 10.00 19.04 19.67 19.83 19.07 20.00 10.00 20.00 20.00
grunge:NN 20.00   9.92 15.00 15.00 20.00 11.85   9.13 12.00   7.54 20.00   7.44 15.00 11.96   7.53   7.48 20.00 10.60   7.92
appearance:NN 20.00 10.00 15.00 11.52 20.00   9.53   9.56 12.00   8.69 20.00   7.72 12.53 10.84 11.33   8.69 20.00 11.13 -0.00
NO_WORD   1.00 10.00   1.00 10.00   1.00   9.00 10.00 10.00 10.00   1.00 10.00 10.00   9.00   9.00 10.00   1.00   9.00 10.00

Response: dontknow
Justification:
Alignment score: -2.805622760563139
AdjunctInferer: hyp dropped grunge[grunge-NN-0:31]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg gunman-NN-0:2|gunman-NN-0:4->score 3 Quantifier.hyp_in_pasg appearance-NN-0:23|appearance-NN-0:33->score 3 (delta 2.0000)
TenseInferer: "build" and "build" have compatible tense, PAST; (delta 1.0000)
NullPunisherInferer: null-aligned: The-DT-0:1, an-DT-0:21, is-VBZ-0:3, a-DT-0:6, a-DT-0:13, his-PRP$-0:10, (delta -10.1000)

Inference score: -8.905622760563139
Threshold: -7.082039324993691


Inference ID: 823

Mitarai
NNP
body
NN
was
VBD
found
VBN
a
DT
teacher
NN
her
PRP$
killer
NN
returned
VBN
their
PRP$
classroom
NN
covered
VBN
blood
NN
The:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
body:NN 10.46 -0.00 14.34 10.98 20.00   8.95 12.00   6.98 10.51 12.00   7.06 11.46   3.53
Satomi_Mitarai:NNP   0.00 10.46 15.46 15.46 20.50 10.46 12.50 10.46 15.46 12.50 10.46 15.46 10.46
was:VBD 15.46 14.34 -0.00 10.00 20.00 14.34 15.00 14.34   9.34 15.00 14.34   9.34 14.34
found:VBN 15.46 10.98 10.00 -0.00 20.00 14.78 15.00 12.09   5.56 15.00 14.39   6.09   9.31
a:DT 20.50 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
teacher:NN   9.87   8.95 14.34 14.78 20.00 -0.00 12.00   7.82 11.99 12.00   1.33 13.95   8.05
after:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
her:PRP$ 12.50 12.00 15.00 15.00 20.00 12.00 -0.00 12.00 15.00 10.00 12.00 15.00 12.00
attacker:NN 10.46   5.90 14.34 10.23 20.00   8.05 12.00   4.93 12.86 12.00   8.95 13.79   4.33
returned:VBD 13.56 10.51   9.34   5.56 20.00 11.99 15.00 12.82 -0.00 15.00 13.03   6.96 11.90
class:NN 10.46   6.52 15.00 15.00 20.00   5.82 12.00 10.00 13.35 12.00   5.00 12.72   6.02
bloody:JJ 12.46   7.00 12.00   8.67 20.00 12.00 15.00   5.31 10.38 15.00 12.00   5.65   7.00
clothes:NNS 10.46   7.37 14.34 13.87 20.00   8.36 12.00   8.95 13.03 12.00   8.03 10.78   8.64
NO_WORD 10.00 10.00   1.00 10.00   1.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -2.520687772050214
AdjunctInferer: hyp dropped clothes[clothes-NNS-0:18]; (delta 1.0000)
QuantifierInferer: Quantifier.hyp_in_pasg teacher-NN-0:8|teacher-NN-0:9->score 3 (delta 1.0000)
TenseInferer: "returned" and "returned" have compatible tense, PAST; "found" and "found" have compatible tense, PAST; (delta 2.0000)
NullPunisherInferer: null-aligned: was-VBD-0:4, (delta -0.1000)

Inference score: 1.3793122279497858
Threshold: -7.082039324993691


Inference ID: 2147

Television
NNP
footage
NNP
showed
VBD
several
JJ
levels
NNS
the
DT
multi-level
JJ
supermarket
NN
covered
VBN
soot
NN
including
VBG
the
DT
lower
JJR
level
NN
parking
NN
garage
NN
Witnesses:NNS   9.45   8.85 12.85 11.96   8.03 20.00 11.96   8.95 13.07   8.98 13.07 20.00 10.07   8.03   7.51   8.06
told:VBD 14.45 13.95   6.71 11.96 12.65 20.00 11.96 13.95   6.87 14.34   8.07 20.00   9.65 12.65 13.86 13.05
police:NNS 10.50   8.85 14.79 11.96   9.59 20.00 11.96   9.63 14.62   8.87 13.77 20.00 12.00 10.00   6.42   8.08
a:DT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00
gas:NN   7.62   7.12 11.87 11.96   7.06 20.00 11.65   8.03 11.87   7.34 13.07 20.00   9.12   7.12 10.00   8.03
canister:NN   7.62   6.16 14.56 11.96   7.12 20.00 11.47   7.60 12.12   6.70 14.90 20.00   9.12   7.12   7.85   7.76
exploded:VBD 14.90 14.14   4.94 11.96 12.61 20.00 11.96 14.80   5.31 12.10   6.00 20.00 10.07 12.61 11.60 12.20
to:TO 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00
start:VB 14.59 15.00   4.86 11.96 12.53 20.00 10.88 15.00   7.32 14.60   8.07 20.00 10.07 12.53 12.38 15.00
the:DT 20.50 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00
fire:NN   8.53   8.03 12.32 11.96   7.61 20.00 11.96   8.03   9.00   5.78 12.61 20.00   9.65   7.61   4.70   5.93
a:DT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00
multilevel:JJ 11.94 11.96 11.96   9.96   7.00 20.00   9.40 10.03 11.22 10.80 11.96 20.00   9.19   7.00 10.34   9.20
building:NN   8.53   8.03 12.69 11.96   7.06 20.00 11.96   7.06 12.72   6.89 15.00 20.00 10.03   7.06   3.17   2.00
which:WDT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00
houses:VBZ 13.53 13.03   5.44 11.96 12.06 20.00 11.96 11.15   7.72 12.85   7.71 20.00 10.03 12.06 10.12   9.00
the:DT 20.50 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00
Ycua_Bolanos:NNP 14.96 10.46 15.46 12.46 10.46 20.50 12.46 10.46 15.46 10.46 15.46 20.50 12.46 10.46 10.46 10.46
supermarket:NN   8.53   8.03 13.58 11.96   7.06 20.00 11.96 -0.00 12.70   8.89 15.00 20.00 10.03   7.06   6.66   4.10
a:DT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00
food:NN   9.84   9.34 12.40 11.96   7.82 20.00 11.96   4.79 13.06   7.34 14.73 20.00 10.76   7.82   9.44   8.63
court:NN   8.53   8.03 12.69 11.96   7.06 20.00 11.17   7.06 13.03   9.34 13.07 20.00 10.03   7.06   8.35   6.00
a:DT 20.50 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00 20.00
parking:NN 10.50   9.98 13.03 11.96   4.94 20.00 11.96   6.66 12.25   7.76 14.71 20.00 11.20   4.94 -0.00   3.20
garage:NN   8.53   8.03 15.00 11.96   7.06 20.00 11.96   4.10 12.81   7.25 15.00 20.00 10.03   7.06   3.20 -0.00
causing:VBG 15.50 15.00   7.71 11.96   9.82 20.00 11.43 15.00   7.18 11.36   8.28 20.00   9.26 13.73 12.38 14.61
the:DT 20.50 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00 20.00
bottom:JJ   9.62   9.12 10.69   9.96   9.12 20.00   7.40 10.03   8.46 11.34 12.00 20.00   7.12   9.12 10.51 10.03
