Passage/Hypothesis term similarities

The rows are the passage words. The columns are hypothesis words.
Resource summary:
Cyc: null
Resnik WN: edu.stanford.nlp.rte.ResnikWNLexicalResource@1b9ce4b
Basic WN: edu.stanford.nlp.rte.BasicWNLexicalResource@196c1b0
Infomap: edu.stanford.nlp.rte.InfoMapLexicalResource@861f24
Google: null
Acronyms: edu.stanford.nlp.rte.AcronymLexicalResource@166aa18
Countries: edu.stanford.nlp.rte.CountryLexicalResource@1292d26
Number: edu.stanford.nlp.rte.NumberLexicalResource@5329c5
Preposition: edu.stanford.nlp.rte.PrepositionLexicalResource@1db699b



Inference ID: 8

Crude_oil
NNS
prices
NNS
rose
VBD
$
$
37.80
CD
barrel
NN
Crude_oil:NN -0.00   9.34 12.34 20.50 20.46   9.02
April:NNP 10.00   7.65 12.08 20.50 20.46   7.56
delivery:NN 10.00   5.51 13.69 20.16 20.46   3.62
traded:VBD 15.00 14.04   7.87 20.02 20.46 15.00
$:$ 20.50 20.50 20.16 -0.00 20.00 18.57
37.80:CD 20.46 20.46 20.46 20.00 -0.00 20.46
a:DT 20.00 20.00 20.00 10.50 20.50 20.00
barrel:NN   9.02   3.90 12.53 18.57 20.46 -0.00
down:RB 12.34 13.05 17.34 20.50 20.46 13.95
28:CD 20.00 18.69 17.73 20.45   0.80 16.46
cents:NNS 10.00   7.85 13.69 17.06 20.46   5.07
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -1.9719646237949473
AdjunctInferer: hyp dropped down[down-RB-0:12]; (delta 1.0000)
TenseInferer: "rose" and "traded" have compatible tense, PAST; (delta 1.0000)

Inference score: 0.028035376205052698
Threshold: -1.671842700025237


Inference ID: 12

Oracle
NNP
released
VBD
a
DT
confidential
JJ
document
NN
Oracle:NNP -0.00 11.95 20.50 11.70   8.35
had:VBD 13.55   7.80 20.00 11.96 12.02
fought:VBN 14.19   7.69 20.00 11.96 13.69
to:TO 20.50 20.00 10.00 20.00 20.00
keep:VB 12.56   7.24 20.00 11.96 10.74
the:DT 20.50 20.00 10.00 20.00 20.00
forms:NNS   8.35 11.44 20.00   8.64   4.63
being:VBG 13.61   8.95 20.00 11.96 13.95
released:VBN 11.95 -0.00 20.00   9.41 11.04
NO_WORD 10.00 10.00   1.00   9.00 10.00

Response: dontknow
Justification:
Alignment score: -1.9896499466976203
QuantifierInferer: Quantifier.hyp_in_pasg document-NN-0:5|forms-NNS-0:7->score 3 (delta 1.0000)
TenseInferer: "released" and "released" have mismatched tense, PAST vs. null; (delta -3.0000)

Inference score: -3.9896499466976203
Threshold: -1.671842700025237


Inference ID: 13

Strong
JJ
sales
NNS
iTunes
NNS
Europe
NNP
iTunes:JJ   9.96 11.96 -0.00 12.46
software:NN 11.42   8.66   9.96 10.48
has:VBZ 11.96 15.00 14.96 14.84
seen:VBN   8.98 14.28 14.96 14.84
strong:JJ -0.00   7.47 11.96   8.83
sales:NNS   7.47 -0.00   9.96   8.32
Europe:NNP   8.83   8.32 10.46 -0.00
NO_WORD   9.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -0.36
FactiveInferer: factive passage : seen-VBN-0:4 (delta 2.0000)

Inference score: 1.6400000000000001
Threshold: -1.671842700025237


Inference ID: 15

Companies
NNS
selling
VBG
genetically
RB
modified
JJ
foods
NNS
do
VBP
n't
RB
need
VB
labels
NNS
All:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
genetically:RB 14.96 19.96 -0.00   8.53 10.93 19.38   9.90 19.96 10.92
modified:JJ 12.00 12.00   8.53 -0.00 11.01   9.62 11.96 11.82 10.35
food:NN   9.34 14.39 11.10 10.01   0.50 14.81 14.96 12.90   5.74
including:VBG 11.47   8.80 19.96   7.73 15.00 10.00 19.96   8.49 12.27
soya:NN   8.11 15.00 14.96 12.00   9.34 15.00 14.96 14.34   9.34
maize:NN   8.11 13.18 12.61 12.00   8.59 12.53 14.71 14.34   8.41
oil:NN   7.92 14.18 14.49 12.00   7.34 12.32 14.66 11.88   7.34
produced:VBN 14.34 10.00 19.38   9.61   9.53   7.32 19.96   9.34 12.34
GM:NNP 10.13 15.50 15.23 10.69 10.50 14.19 15.46 15.50   9.19
soya:NN   8.11 15.00 14.96 12.00   9.34 15.00 14.96 14.34   9.34
maize:NN   8.11 13.18 12.61 12.00   8.59 12.53 14.71 14.34   8.41
food:NN   9.34 14.39 11.10 10.01   0.50 14.81 14.96 12.90   5.74
ingredients:NNS   8.95 14.36 12.15 10.31   5.84 15.00 14.96 12.90   6.19
must:MD 19.34 20.00 19.96 20.00 15.84 17.53 19.96 10.00 17.34
be:VB 12.80 10.00 19.96 12.00 12.34   6.07 19.96   1.00 12.34
labeled:VBN 14.34   8.06 18.29 10.23 12.34   4.55 19.96   9.34   5.31
NO_WORD 10.00 10.00   9.00   9.00 10.00   1.00   9.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -3.0755045765659066
AdjunctInferer: polarity of hypothesis and passage are different (delta -1.0000)
TenseInferer: "need" and "be" have mismatched tense, PRESENT vs. null; "selling" and "including" have compatible tense, null; (delta -2.0000)

Inference score: -6.075504576565907
Threshold: -1.671842700025237


Inference ID: 19

Coffee
NNP
drinking
NN
has
VBZ
health
NN
benefits
NNS
Researchers:NNS   8.11   5.42 14.34   5.90   9.46
the:DT 20.00 20.00 20.00 20.00 20.00
Harvard_School_of_Public_Health:NNP   9.55 10.46 14.84   0.50   8.22
say:VBP 15.00 14.23 10.00 12.44 15.00
that:IN 20.00 20.00 20.00 20.00 20.00
people:NNS   9.82   7.51 15.00   8.92   7.62
who:WP 12.00 12.00 15.00 12.00 12.00
drink:VBP 10.15   6.00   8.69 13.44 13.69
coffee:NN -0.00   8.73 12.53 10.00   7.53
may:MD 14.40 20.00 18.69 20.00 18.69
be:VB 12.34 15.00   9.34 15.00 15.00
doing:VBG 12.53 14.82   7.53 15.00 10.44
a:DT 20.00 20.00 20.00 20.00 20.00
lot:NN   8.11   8.95 12.52   4.00   8.69
more:RBR 13.11 15.00 19.34 15.00 15.00
keeping:VBG 15.00 12.72 10.00 14.42 12.69
themselves:PRP 12.00 12.00 15.00 12.00 12.00
awake:RB 13.44 10.84 20.00 13.44 13.87
this:DT 20.00 20.00 20.00 20.00 20.00
kind:NN   9.73   8.71 15.00 10.00 10.00
consumption:NN   6.61   1.00 15.00   6.51   7.51
apparently:RB 14.96 13.35 19.96 14.58 14.96
also:RB 14.96 14.96 19.96 14.96 14.96
can:MD 18.69 20.00 18.69 20.00 17.85
help:VB 12.53 12.72   7.53 12.69   9.29
reduce:VB 15.00 13.94 10.00 12.42 10.13
the:DT 20.00 20.00 20.00 20.00 20.00
risk:NN   8.69   6.77 13.69   7.13   8.49
diseases:NNS   9.93   4.34 15.00   3.72   7.06
NO_WORD 10.00 10.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -2.567049016225618
FactiveInferer: non factive passage -- unknown: say-VBP-0:5 (delta -5.0000)
AdjunctInferer: hyp dropped also[also-RB-0:27]; (delta 1.0000)
ModalInferer: possible -> actual : Modal.dontknow (delta -3.0000)
TenseInferer: "has" and "help" have mismatched tense, PRESENT vs. null; (delta -3.0000)

Inference score: -12.567049016225617
Threshold: -1.671842700025237


Inference ID: 20

Fiber
NNP
improves
VBZ
blood_sugar
NN
control
NN
Eating:NNP   8.80 13.26 10.00   4.91
lots:NNS   8.69 13.85   9.34   8.69
foods:NNS   7.27 15.00   7.34   7.47
that:WDT 20.00 20.00 20.00 20.00
are:VBP 13.69 10.00 14.34 13.69
a:DT 20.00 20.00 20.00 20.00
good:JJ   9.53   9.22 10.76   8.76
source:NN   7.33 15.00   6.88   5.31
fiber:NN -0.00 14.23   7.34   5.57
may:MD 18.69 20.00 19.05 18.69
keep:VB 13.03   6.36 14.34 10.35
your:PRP$ 12.00 15.00 12.00 12.00
blood_glucose:NN   7.34 15.00   0.00   7.78
rising:VBG 15.00   5.68 14.18 13.35
too:RB 14.96 19.96 14.96 14.96
fast:RB 14.12 18.25 14.18   8.63
after:IN 20.00 20.00 20.00 20.00
you:PRP 12.00 15.00 12.00 12.00
eat:VBP 14.26   7.62 13.81 15.00
NO_WORD 10.00 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -1.9903995714931788
AdjunctInferer: hyp dropped fast[fast-RB-0:19]; (delta 1.0000)
TenseInferer: "improves" and "rising" have compatible tense, PRESENT; (delta 1.0000)

Inference score: 0.00960042850682119
Threshold: -1.671842700025237


Inference ID: 46

Dodgers
NNP
lose
VBP
first
JJ
game
NN
ever
RB
Fenway
NNP
The:DT 20.50 20.00 20.00 20.00 20.00 20.50
Yankees:NNP   3.44 14.21 11.45   6.22 15.46   9.09
split:VBD 12.84   7.61   9.53 12.34 19.96 15.46
Hollywood:NNP 13.27 15.50   9.94   9.84 15.46   9.96
something:NN   9.84 15.00 11.34   9.34 14.96 10.46
to:TO 20.50 20.00 20.00 20.00 20.00 20.50
feel:VB 15.50   2.00   9.44 12.82 19.96 13.78
OK:JJ 10.78 11.96   7.85 10.69 11.96 12.32
after:IN 20.50 20.00 20.00 20.00 20.00 20.50
last:JJ 15.95 12.50   4.94   8.96 12.46 16.96
night:NN 11.88 14.44   9.94   5.43 15.46   9.79
5-4:JJ 12.46 11.35   9.96 10.67 11.96 11.97
loss:NN   9.73 10.00   8.76   7.69 14.96   9.42
the:DT 20.50 20.00 20.00 20.00 20.00 20.50
Dodgers:NNP -0.00 14.95 11.45   5.03 15.46 11.09
NO_WORD 10.00 10.00   9.00 10.00   9.00 10.00

Response: dontknow
Justification:
Alignment score: -3.3269781202998456
AntonymInferer: hypothesis & passage have matching polarity - found antonyms (-8): first & last
(delta -8.0000)
TenseInferer: "lose" and "feel" have mismatched tense, PRESENT vs. null; (delta -3.0000)

Inference score: -14.326978120299845
Threshold: -1.671842700025237


Inference ID: 50

Singapore
NNP
scientists
NNS
reveal
VBP
that
IN
SARS
NNP
virus
NN
has
VBZ
undergone
VBN
genetic
JJ
changes
NNS
Scientists:NNS   9.45 -0.00 12.67 20.00 10.50   2.56 14.34 11.01   4.20   8.10
the:DT 20.50 20.00 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00
Genome_Institute:NNP 14.96 10.46 15.46 20.50   9.96 10.46 15.46 15.46 12.46   9.16
Singapore:NNP -0.00   9.45 14.29 20.50 15.00   9.45 13.02 14.73 12.07   9.45
GIS:NNP 15.00   9.61 15.50 20.50 10.00   9.19 14.19 14.72 12.46   9.19
have:VBP 14.45 13.05   7.80 20.00 15.50 13.08   0.50   5.51 11.96 12.32
discovered:VBN 15.10 10.54   4.32 20.00 15.50 10.54 10.00   5.28   8.78 12.32
the:DT 20.50 20.00 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00
complete:JJ 11.80 10.26   7.79 20.00 12.50 10.42 12.00   9.96   9.04   8.50
genetic:JJ 12.07   4.20   8.73 20.00 12.46   4.10 11.96   7.89 -0.00 10.60
sequence:NN   9.45   7.71 11.71 20.00 10.50   8.20 12.53 13.26   9.56   6.89
a:DT 20.50 20.00 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00
coronavirus:NNS 10.46   9.96 14.96 20.00 10.46   5.00 14.96 14.96 11.96   9.96
isolated:VBN 13.93 11.55   7.65 20.00 15.50 11.95 10.00   6.68   9.49 15.00
a:DT 20.50 20.00 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00
Singapore:NNP -0.00   9.45 14.29 20.50 15.00   9.45 13.02 14.73 12.07   9.45
patient:NN   9.45   4.83 13.61 20.00 10.50   3.22 14.34 11.43   5.53   7.94
SARS:NNP 15.00 10.50 15.50 20.50 -0.00   7.94 15.50 15.50 12.46 10.50
NO_WORD 10.00 10.00 10.00   1.00 10.00 10.00   1.00 10.00   9.00 10.00

Response: dontknow
Justification:
Alignment score: -1.698837308588145
AdjunctInferer: hyp dropped Singapore[Singapore-NNP-0:22]; (delta 1.0000)
TenseInferer: "reveal" and "discovered" have mismatched tense, PRESENT vs. PAST; "undergone" and "have" have mismatched tense, PAST vs. PRESENT; (delta -6.0000)

Inference score: -6.6988373085881445
Threshold: -1.671842700025237


Inference ID: 52

Rock_band
NNP
Phish
NNP
holds
VBZ
final
JJ
concert
NN
Vermont
NNP
Phish:JJ 11.96   0.50 11.96   9.15   7.97 10.05
disbands:NNS   8.42 10.46 15.00 12.00 10.00 10.50
a:DT 20.00 20.50 20.00 20.00 20.00 20.50
final:JJ 11.18 11.65 10.35 -0.00   8.36 12.32
concert:NN   8.92   6.47 10.31   8.36 -0.00   9.77
Vermont:NNP 10.17   7.55 14.74 12.32   9.77 -0.00
Aug.:NNP   9.96 10.46 13.25 10.53   8.88   9.87
15:CD 19.34 20.46 17.84 17.81 18.69 20.50
NO_WORD 10.00 10.00 10.00   9.00 10.00 10.00

Response: yes
Justification:
Alignment score: -2.6370790391347763
AdjunctInferer: hyp dropped Aug.[Aug.-NNP-0:10]; (delta 1.0000)

Inference score: -1.6370790391347763
Threshold: -1.671842700025237


Inference ID: 56

Denmark
NNP
Sweden
NNP
tie
VB
Euro-Scandinavian:JJ   7.55   6.82 11.96
media:NNS   7.61   7.61 12.12
cheer:VB 15.50 15.03   7.32
Denmark:NNP   5.00   6.86 14.47
v:FW 19.71 20.13 20.00
Sweden:NNP   1.86 -0.00 14.42
draw:VB 14.84 14.84   0.00
NO_WORD 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -1.5427777777777778
FactiveInferer: embedded positive passage (delta 2.0000)
AdjunctInferer: hyp dropped v[v-FW-0:5]; (delta 1.0000)
TenseInferer: "tie" and "draw" have compatible tense, null; (delta 1.0000)

Inference score: 2.457222222222222
Threshold: -1.671842700025237


Inference ID: 58

translator
NN
kidnapped
VBN
Iraq
NNP
Iraqi:JJ 10.05 10.59   3.17
militants:NNS   8.05 10.59   7.48
said:VBD 15.00 10.00 15.50
Sunday:NNP   9.19 15.50 13.51
they:PRP 12.00 15.00 12.50
would:MD 19.96 19.96 20.46
behead:VB 15.00 10.00 15.50
Kim_Sun-Il:NNP 10.46 15.46 14.96
a:DT 20.00 20.00 20.50
33-year-old:JJ 11.44 11.96 12.46
translator:NN -0.00 13.09   8.76
24:CD 18.69 20.00 20.12
hours:NNS   8.26 13.84   9.03
unless:IN 20.00 20.00 19.73
plans:NNS   8.95 14.50   9.84
to:TO 20.00 20.00 20.50
dispatch:VB 12.85   9.76 13.23
thousands:NNS   8.69 11.91   9.45
South_Korean:NNP   8.55 15.50   8.56
troops:NNS   8.34 14.01   4.57
Iraq:NNP   8.76 15.43 -0.00
were:VBD 14.34 10.00 14.84
abandoned:VBN 13.69   5.77 15.15
NO_WORD 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -1.5415410783750372
AdjunctInferer: hyp dropped 33-year-old[33-year-old-JJ-0:11]; (delta 1.0000)
TenseInferer: "kidnapped" and "abandoned" have compatible tense, PAST; (delta 1.0000)

Inference score: 0.4584589216249628
Threshold: -1.671842700025237


Inference ID: 59

translator
NN
kidnapped
VBN
Iraq
NNP
Two:CD 18.69 18.42 19.64
Turkish:JJ   8.98   7.88   9.54
engineers:NNS   6.84 15.00   9.84
an:DT 20.00 20.00 20.50
Afghan:JJ   9.26   8.45   8.40
translator:NN -0.00 13.09   8.76
kidnapped:VBN 13.09 -0.00 15.43
December:NNP   9.19 14.35 13.64
were:VBD 14.34 10.00 14.84
freed:VBN 11.74   3.99 12.53
Friday:NNP   9.19 15.50 14.44
NO_WORD 10.00 10.00 10.00

Response: yes
Justification:
Alignment score: -3.468149930107637
AdjunctInferer: hyp dropped December[December-NNP-0:10]; (delta 1.0000)
TenseInferer: "kidnapped" and "kidnapped" have compatible tense, PAST; (delta 1.0000)

Inference score: -1.468149930107637
Threshold: -1.671842700025237


Inference ID: 60

Mexicans
NNPS
continue
VBP
to
TO
illegally
RB
cross
VB
border
NN
If:IN 20.00 20.00 20.00 20.00 20.00 20.00
a:DT 20.00 20.00 10.00 20.00 20.00 20.00
Mexican:NNP   1.00 14.32 20.00 11.37 13.11   4.78
approaches:VBZ 13.95   6.28 20.00 19.05   7.45 12.52
the:DT 20.00 20.00 10.00 20.00 20.00 20.00
border:NN   4.38 14.54 20.00 11.59 12.51 -0.00
he:PRP 12.00 15.00 20.00 20.00 15.00 12.00
's:VBZ 14.34   8.44 20.00 19.96   9.34 12.53
assumed:VBN 15.00 10.00 20.00 19.96   7.61 15.00
to:TO 20.00 20.00 -0.00 20.00 20.00 20.00
be:VB 14.34   7.74 20.00 19.96   2.00 14.34
trying:VBG 13.73   8.07 20.00 17.31   7.61 13.10
to:TO 20.00 20.00 -0.00 20.00 20.00 20.00
illegally:RB 10.20 19.96 20.00 -0.00 19.35 11.59
cross:VB 13.11   7.45 20.00 19.35 -0.00 12.51
NO_WORD 10.00 10.00 10.00   9.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -1.2230736418038717
FactiveInferer: non factive passage -- unknown: assumed-VBN-0:10 (delta -5.0000)
TenseInferer: "continue" and "approaches" have compatible tense, PRESENT; "cross" and "cross" have compatible tense, null; (delta 2.0000)

Inference score: -4.223073641803872
Threshold: -1.671842700025237


Inference ID: 62

Green_card
NN
is
VBZ
now
RB
difficult
JJ
to
TO
receive
VB
Green_cards:NNS   0.00 13.67 13.69 11.96 20.00 13.81
are:VBP 13.69   0.50 18.69 11.96 20.00 10.00
becoming:VBG 13.81 10.00 20.00 11.96 20.00   7.61
more:RBR 12.59 19.34 10.00 11.96 20.00 20.00
difficult:JJ 11.96 11.96 11.96 -0.00 20.00 10.92
to:TO 20.00 20.00 20.00 20.00 -0.00 20.00
obtain:VB 13.81   6.28 20.00 10.36 20.00   0.00
NO_WORD 10.00   1.00   9.00   9.00 10.00 10.00

Response: yes
Justification:
Alignment score: -1.256637107103423
TenseInferer: "is" and "are" have compatible tense, PRESENT; "receive" and "obtain" have compatible tense, null; (delta 2.0000)

Inference score: 0.743362892896577
Threshold: -1.671842700025237


Inference ID: 63

British
JJ
servicemen
NN
detained
VBD
Iran:NNP   8.91   7.11 13.11
will:MD 20.00 20.00 20.00
soon:RB 10.33 14.96 19.96
release:VB 12.00 13.95   8.19
eight:CD 18.13 19.56 18.92
British:JJ -0.00 10.53 10.26
servicemen:NN 10.53 -0.00 10.22
detained:VBN 10.26 10.22 -0.00
along:RP 19.96 19.96 19.96
three:CD 19.61 19.68 19.45
vessels:NNS 10.30   7.27 12.75
NO_WORD   9.00 10.00 10.00

Response: yes
Justification:
Alignment score: -0.45333333333333325
AdjunctInferer: hyp dropped eight[eight-CD-0:5]; (delta 1.0000)
TenseInferer: "detained" and "detained" have compatible tense, PAST; (delta 1.0000)

Inference score: 1.5466666666666669
Threshold: -1.671842700025237


Inference ID: 64

It
PRP
takes
VBZ
longer
RB
to
TO
get
VB
green_card
NN
The:DT 20.00 20.00 20.00 10.00 20.00 20.00
wait:NN 12.00 11.40 10.65 20.00   9.42   8.69
time:NN 12.00 10.14 10.37 20.00 10.37   8.48
a:DT 20.00 20.00 20.00 10.00 20.00 20.00
green_card:NN 12.00 13.81 14.02 20.00 13.81 -0.00
has:VBZ 15.00 10.00 19.34 20.00 10.00 13.69
risen:VBN 15.00   7.45 18.95 20.00   7.61 13.03
21:CD 20.00 19.15 19.43 20.00 19.61 18.69
months:NNS 12.00 13.36 13.84 20.00 15.00   8.69
33:CD 20.00 19.96 19.96 20.00 19.96 19.96
months:NNS 12.00 13.36 13.84 20.00 15.00   8.69
those:DT 20.00 20.00 20.00 10.00 20.00 20.00
same:JJ 15.00 11.96 11.96 20.00 11.96 11.96
regions:NNS 12.00 15.00 13.68 20.00 15.00   8.44
NO_WORD 10.00 10.00   9.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -5.5124415963794196
AdjunctInferer: hyp dropped months[months-NNS-0:14]; (delta 1.0000)
TenseInferer: "get" and "risen" have mismatched tense, null vs. PAST; (delta -3.0000)

Inference score: -7.5124415963794196
Threshold: -1.671842700025237


Inference ID: 65

Coal
NN
stocks
NNS
rise
VBP
Coal:NN -0.00   9.34 12.61
company:NN   9.34   8.95 13.07
stocks:NNS   9.34 -0.00 12.97
got:VBD 12.61 14.72   7.61
a:DT 20.00 20.00 20.00
lift:NN   7.61   6.40   6.81
Monday:NNP 10.50 10.50 14.19
morning:NN 10.50 10.44 10.57
after:IN 20.00 20.00 20.00
an:DT 20.00 20.00 20.00
article:NN   9.34   8.03 13.03
Barron:NNP 10.46   8.03 15.46
said:VBD 14.06 15.00   7.60
the:DT 20.00 20.00 20.00
industry:NN   8.48   9.26 12.53
was:VBD 14.34 14.34   9.34
benefiting:VBG 13.65 12.21   6.83
soaring:VBG 12.44 12.78   4.35
natural_gas:NNS   2.08   8.56 14.02
prices:NNS   6.58   6.79 10.32
the:DT 20.00 20.00 20.00
advent:NN 10.00 10.00 11.89
new:JJ 11.96 11.07 11.96
power_plants:NNS   8.04   8.03 13.48
that:WDT 20.00 20.00 20.00
emit:VBP 12.58 15.00   8.98
less:JJR 11.96 11.96 11.96
pollution:NN   6.55   9.07 11.90
NO_WORD 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -1.4998999900216292
AdjunctInferer: hyp dropped company[company-NN-0:2]; (delta 1.0000)
TenseInferer: "rise" and "soaring" have mismatched tense, PRESENT vs. null; (delta -3.0000)

Inference score: -3.499899990021629
Threshold: -1.671842700025237


Inference ID: 66

British
JJ
servicemen
NN
detained
VBD
The:DT 20.00 20.00 20.00
Royal_Navy:NNP 11.56   9.55 15.46
servicemen:NN 10.53 -0.00 10.22
being:VBG 12.00 13.11 10.00
held:VBN 11.40 13.95   7.62
captive:RB 10.48 13.05 18.85
Iran:NNP   8.91   7.11 13.11
are:VBP 12.00 15.00 10.00
expected:VBN 11.45 15.00   8.57
to:TO 20.00 20.00 20.00
be:VB 12.00 14.34 10.00
freed:VBN   8.02 12.90   5.16
today:NN 11.95   9.92 15.50
NO_WORD   9.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -3.8745881552762134
AdjunctInferer: hyp dropped held[held-VBN-0:5]; (delta 1.0000)
AntonymInferer: hypothesis & passage have matching polarity - found antonyms (-8): detained & freed
(delta -8.0000)
TenseInferer: "detained" and "freed" have mismatched tense, PAST vs. null; (delta -3.0000)

Inference score: -13.874588155276214
Threshold: -1.671842700025237


Inference ID: 67

Coal
NN
stocks
NNS
rise
VBP
Total:JJ 11.13 10.03 10.33
coal:NN -0.00   9.34 12.61
stocks:NNS   9.34 -0.00 12.97
the:DT 20.00 20.00 20.00
thermal:JJ   7.39 12.00 12.00
power_stations:NNS   8.51   8.03 13.48
came_down:VBD 12.61 14.47   7.33
9.6:CD 19.96 19.96 18.91
million:CD 20.00 20.00 18.69
tonnes:NNS   6.46   9.23 13.69
March:NNP   9.15   9.84   9.00
3:CD 20.50 20.50 19.19
2003:CD 19.82 20.46 20.46
11:CD 20.00 20.00 18.69
million:CD 20.00 20.00 18.69
tonnes:NNS   6.46   9.23 13.69
October:NNP   8.90 10.50 14.19
1:CD 20.50 20.12 19.19
2002:CD 20.46 20.46 20.17
NO_WORD 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -1.465853905395795
AdjunctInferer: hyp dropped Total[Total-JJ-0:1]; (delta 1.0000)
TenseInferer: "rise" and "came_down" have mismatched tense, PRESENT vs. PAST; (delta -3.0000)

Inference score: -3.465853905395795
Threshold: -1.671842700025237


Inference ID: 69

Anorexia
NNP
becomes
VBZ
common
JJ
males
NNS
Anorexia:NNP -0.00 15.50 11.03   5.73
males:NNS   5.73 15.00   8.29 -0.00
accounted:VBD 12.94 10.00 11.52 13.63
approximately:RB 14.11 19.96   7.77 14.00
six:CD 20.50 20.00 20.00 20.00
percent:NN   9.53 15.00 12.00   8.72
cases:NNS   7.01 15.00 10.96   6.71
seen:VBN 15.02 10.00   9.11   9.35
an:DT 20.50 20.00 20.00 20.00
eating_disorder:NN   0.81 13.81 12.00 10.00
clinic:NN   6.64 15.00 11.34   8.95
NO_WORD 10.00   1.00   9.00 10.00

Response: dontknow
Justification:
Alignment score: -1.7931000477700787

Inference score: -1.7931000477700787
Threshold: -1.671842700025237


Inference ID: 73

California
NNP
driver
NNP
licenses
NNS
granted
VBN
illegal
JJ
immigrants
NNS
There:EX 20.50 20.00 20.00 20.00 20.00 20.00
are:VBP 15.50 13.69 13.69   8.69 11.96 15.00
discussions:NNS 10.50   7.85   7.85 12.85 11.96 10.00
California:NNP -0.00   9.84   9.42 13.97   8.79   7.38
Arizona:NNP   4.12   9.84   8.12 14.14 10.34   9.52
to:TO 20.50 20.00 20.00 20.00 20.00 20.00
allow:VB 15.07 15.00 10.64   3.65   9.30 13.33
illegal:JJ   8.79 10.39   9.37   8.57 -0.00   5.97
aliens:NNS   7.83   8.05   8.11 11.92   5.18   2.49
to:TO 20.50 20.00 20.00 20.00 20.00 20.00
have:VB 14.84 13.05 13.07   8.05 11.96 13.05
driver:NN   9.84 -0.00   6.83 11.23 10.39   8.05
licenses:NNS   9.42   6.83 -0.00 11.15   9.37   8.89
NO_WORD 10.00 10.00 10.00 10.00   9.00 10.00

Response: yes
Justification:
Alignment score: -0.786885754466888
FactiveInferer: embedded positive passage (delta 2.0000)
TenseInferer: "granted" and "allow" have compatible tense, PAST; (delta 1.0000)

Inference score: 2.213114245533112
Threshold: -1.671842700025237


Inference ID: 74

South_Korea
NNP
continues
VBZ
to
TO
send
VB
troops
NNS
South_Korea:NNP -0.00 15.50 20.50 15.50 10.50
deputy:JJ 11.84 11.85 20.00 12.00 11.29
foreign_minister:NN   9.84 14.96 20.00 14.96   9.96
says:VBZ 15.50   7.38 20.00   6.73 15.00
his:PRP$ 12.50 15.00 20.00 15.00 12.00
country:NN   2.50 13.28 20.00 14.95   7.59
wo:MD 20.46 17.40 10.00 17.45 19.62
n't:RB 15.46 19.96 20.00 19.01 14.59
change:VB 14.52   7.45 20.00 10.00 15.00
its:PRP$ 12.50 15.00 20.00 15.00 12.00
plan:NN   9.84 14.72 20.00 13.52   9.28
to:TO 20.50 20.00 -0.00 20.00 20.00
send:VB 15.50   7.74 20.00 -0.00 12.22
three-thousand:JJ 12.46 11.96 20.00 11.33 11.78
soldiers:NNS   9.84 15.00 20.00 13.38   1.74
Iraq:NNP   3.17 15.50 20.50 12.18   4.57
the:DT 20.50 20.00 10.00 20.00 20.00
kidnapping:NN 10.50 15.00 20.00 15.00   9.14
a:DT 20.50 20.00 10.00 20.00 20.00
South_Korean:JJ   2.50 12.00 20.00 12.00 12.00
man:NN   7.86 14.80 20.00 15.00   8.13
there:RB 13.02 20.00 20.00 20.00 15.00
NO_WORD 10.00 10.00 10.00 10.00 10.00

Response: dontknow
Justification:
Alignment score: -1.2373612553657913
FactiveInferer: non factive passage -- unknown: says-VBZ-0:5 (delta -5.0000)
AdjunctInferer: polarity of hypothesis and passage are different (delta -1.0000)
TenseInferer: "continues" and "change" have mismatched tense, PRESENT vs. null; "send" and "send" have compatible tense, null; (delta -2.0000)

Inference score: -9.23736125536579
Threshold: -1.671842700025237


Inference ID: 78

Clinton
NNP
book
NN
is
VBZ
a
DT
big
JJ
seller
NN
Clinton:NNP -0.00   9.45 14.84 20.50 12.46   8.55
new:JJ 12.46 11.96 11.96 20.00   8.86 11.47
book:NN   9.45 -0.00 14.34 20.00 11.96   5.70
is:VBZ 14.84 14.34 -0.00 20.00 11.96 14.34
not:RB 15.46 14.96 19.96 20.00 11.96 14.96
big:JJ 12.46 11.96 11.96 20.00 -0.00 10.25
seller:NN   8.55   5.70 14.34 20.00 10.25 -0.00
here:RB 13.02 14.34 19.34 20.00 11.96 14.34
NO_WORD 10.00 10.00   1.00   1.00   9.00 10.00

Response: yes
Justification:
