Passage/Hypothesis term similarities

The rows are the passage words. The columns are hypothesis words.
Resource summary:
Cyc: null
Resnik WN: edu.stanford.nlp.rte.ResnikWNLexicalResource@6b4da8f4
Basic WN: edu.stanford.nlp.rte.BasicWNLexicalResource@378f6235
Infomap: edu.stanford.nlp.rte.InfoMapLexicalResource@2678a212
Google: null
Acronyms: edu.stanford.nlp.rte.AcronymLexicalResource@39d85f79
Countries: edu.stanford.nlp.rte.CountryLexicalResource@2c641e9a
Number: edu.stanford.nlp.rte.NumberLexicalResource@6115273a
Preposition: edu.stanford.nlp.rte.PrepositionLexicalResource@33c282a1



Inference ID: Brandeis-01.1

An
DT
offer
NN
was
VBZ
made
VBN
to
TO
acquire
VB
Mesa_Airline
NNP
StatesWest_Airlines:NNP 20.50 10.46 15.17 15.46 20.50 15.46   9.97
withdrew:VBD 20.00 12.60 10.00   7.27 20.00   5.67 14.96
its:PRP$ 20.00 12.00 15.00 15.00 20.00 15.00 12.00
offer:NN 20.00 -0.00 15.00 12.60 20.00 10.39   9.96
to:TO 10.00 20.00 20.00 20.00 -0.00 20.00 20.00
acquire:VB 20.00 10.39 10.00   6.84 20.00 -0.00 14.96
Mesa_Airlines:NNP 20.50 10.46 13.67 15.46 20.50 15.46   0.50
NO_WORD   1.00 10.00   1.00 10.00 10.00 10.00 10.00

Total alignment score: -3.68


Inference ID: Brandeis-01.2

StatesWest
NNP
did
VBD
plan
VB
to
TO
acquire
VB
Mesa_Airlines
NNS
StatesWest_Airlines:NNP   0.00 15.46 14.52 20.50 15.46   0.50
withdrew:VBD 15.46   7.45   7.60 20.00   5.67 14.96
its:PRP$ 12.50 15.00 15.00 20.00 15.00 12.00
offer:NN 10.46 12.85 10.11 20.00 10.39   9.96
to:TO 20.50 20.00 20.00 -0.00 20.00 20.00
acquire:VB 15.46   9.97   6.85 20.00 -0.00 14.96
Mesa_Airlines:NNP   9.96 15.46 14.52 20.50 15.46   0.50
NO_WORD 10.00   1.00 10.00 10.00 10.00 10.00

Total alignment score: -3.94


Inference ID: Brandeis-01.3

StatesWest
NNP
did
VBD
acquire
VB
Mesa_Airlines
NNS
StatesWest_Airlines:NNP   0.00 15.46 15.46   0.50
withdrew:VBD 15.46   7.45   5.67 14.96
its:PRP$ 12.50 15.00 15.00 12.00
offer:NN 10.46 12.85 10.39   9.96
to:TO 20.50 20.00 20.00 20.00
acquire:VB 15.46   9.97 -0.00 14.96
Mesa_Airlines:NNP   9.96 15.46 15.46   0.50
NO_WORD 10.00   1.00 10.00 10.00

Total alignment score: -1.63


Inference ID: Brandeis-02

Prisoners
NNS
imprisoned
VBN
October
NNP
15-16
CD
riots
NNS
have
VBP
been
VBN
released
VBN
Steynar_Gil:NNP 10.46 15.46 10.46 20.46 10.46 15.46 15.46 15.46
welcomed:VBD 15.00 10.00 13.69 19.96 12.10   4.61 10.00   7.10
the:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
release:NN   8.95 15.00   7.46 19.96   7.10 12.80 12.74   5.50
prisoners:NNS -0.00 10.00   9.79 19.46   8.86 13.05 14.34 13.95
imprisoned:VBN 10.00 -0.00 15.00 18.71 11.95 10.00 10.00   8.73
the:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
October:NNP   9.79 15.00 -0.00 19.48   8.69 15.00 15.00 12.09
15-16:CD 19.46 18.71 19.48 -0.00 19.96 19.96 19.96 19.90
riots:NNS   8.86 11.95   8.69 19.96 -0.00 13.07 13.07 12.10
NO_WORD 10.00 10.00 10.00 10.00 10.00   1.00   1.00 10.00

Total alignment score: -1.06


Inference ID: Brandeis-03

There
EX
are
VBP
some
DT
efforts
NNS
to
TO
bring_back
VB
small
JJ
investors
NNS
Program_trading:NN 20.00 14.34 20.00   8.35 20.00 13.66 11.34 10.00
is:VBZ 20.00   0.50 20.00 15.00 20.00   8.35 11.34 14.34
hurting:VBG 20.00 10.00 20.00 12.03 20.00 10.00 10.16 12.70
the:DT 10.00 20.00 10.00 20.00 10.00 20.00 20.00 20.00
market:NN 20.00 15.00 20.00   7.72 20.00 12.62 10.69   4.93
efforts:NNS 20.00 15.00 20.00 -0.00 20.00 13.86 10.38 10.00
to:TO 10.00 20.00 10.00 20.00 -0.00 20.00 20.00 20.00
bring_back:VB 20.00 10.00 20.00 13.86 20.00 -0.00 10.34 14.02
small:JJ 20.00 10.69 20.00 10.38 20.00 10.34 -0.00 10.49
investors:NNS 20.00 15.00 20.00 10.00 20.00 14.02 10.49 -0.00
NO_WORD   1.00   1.00 10.00 10.00 10.00 10.00   9.00 10.00

Total alignment score: -0.38


Inference ID: Brandeis-04

There
EX
were
VBD
sanctions
NNS
Iraq
NNP
Thirty-two:NN 20.00 14.96   9.46 10.00
the:DT 10.00 20.00 20.00 20.50
159:NNP 20.00 14.96   9.28   9.75
U.N.:NNP 20.50 15.46   6.90   7.09
members:NNS 20.00 14.34   8.03   9.84
were:VBD 15.00 -0.00 13.07 14.84
honoring:VBG 20.00 10.00 12.10 14.55
the:DT 10.00 20.00 20.00 20.50
sanctions:NNS 20.00 13.07 -0.00   6.73
Iraq:NNP 20.50 14.84   6.73 -0.00
NO_WORD   1.00   1.00 10.00 10.00

Total alignment score: -0.50


Inference ID: Brandeis-05.1

Herbicides
NNS
delayed
VBN
were
VBD
all
DT
areas
NNS
the
DT
U.S.
NNP
this
DT
year
NN
Herbicide:JJ   3.00 11.95   9.34 20.00 11.27 20.00 10.72 20.50 11.26
use:NN   8.21 13.07   9.62 20.00   7.47 20.00 10.50 20.50   9.19
some:DT 20.00 20.00 20.00 10.00 20.00 10.00 20.50 10.50 20.50
areas:NNS   8.51 13.69 14.34 20.00 -0.00 20.00   7.61 20.50   9.19
the:DT 20.00 20.00 20.00 10.00 20.00 -0.00 20.50 10.50 20.50
U.S.:NNP   9.53 13.90 14.84 20.50   7.61 20.50 -0.00 25.00 12.81
was:VBD 14.34 10.00   0.50 20.00 12.11 20.00 11.83 20.50 15.50
delayed:VBN 15.00 -0.00   8.07 20.00 13.69 20.00 13.90 20.50 13.34
earlier:RB 14.96 17.64 19.96 20.00 14.96 20.00 15.04 20.50 12.59
the:DT 20.00 20.00 20.00 10.00 20.00 -0.00 20.50 10.50 20.50
year:NN   8.75 12.84 15.00 20.00   8.69 20.00   8.31 20.50   0.50
heavy:JJ 11.00 10.35 11.34 20.00   9.47 20.00 11.84 20.50 12.50
rains:NNS   7.34 13.51 12.34 20.00   6.86 20.00   9.84 20.50   9.19
NO_WORD 10.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Total alignment score: -4.85


Inference ID: Brandeis-05.2

Herbicides
NNS
were
VBD
used
VBN
this
DT
year
NN
the
DT
U.S.
NNP
Herbicide:JJ   3.00   9.34 10.50 20.50 11.26 20.00 10.72
use:NN   8.21   9.62   5.50 20.50   9.19 20.00 10.50
some:DT 20.00 20.00 20.00 10.50 20.50 10.00 20.50
areas:NNS   8.51 14.34 12.47 20.50   9.19 20.00   7.61
the:DT 20.00 20.00 20.00 10.50 20.50 -0.00 20.50
U.S.:NNP   9.53 14.84 15.50 25.00 12.81 20.50 -0.00
was:VBD 14.34   0.50 10.00 20.50 15.50 20.00 11.83
prevented:VBN 14.57 10.00   6.99 20.50 15.50 20.00 14.72
this:DT 20.50 20.50 20.50 -0.00 20.00 10.50 25.00
year:NN   9.25 15.50 14.19 20.00 -0.00 20.50 12.81
because:RB 14.96 19.96 19.96 20.50 15.46 20.00 15.46
heavy:JJ 11.00 11.34   9.47 20.50 12.50 20.00 11.84
rains:NNS   7.34 12.34 11.94 20.50   9.19 20.00   9.84
NO_WORD 10.00   1.00 10.00 10.00 10.00   1.00 10.00

Total alignment score: -2.93


Inference ID: Brandeis-06

The
DT
US
NNP
does
VBZ
have
VB
a
DT
military
JJ
presence
NN
the
DT
Gulf
NNP
The:DT -0.00 20.50 20.00 20.00 10.00 20.00 20.00 -0.00 20.50
US:NNP 20.50 -0.00 14.84 14.84 20.50 12.50   7.61 20.50   7.52
is:VBZ 20.00 14.84   9.34   7.80 20.00 12.00 14.34 20.00 14.84
bolstering:VBG 20.00 14.84   8.95   7.62 20.00 10.71 13.03 20.00 14.69
its:PRP$ 20.00 12.50 15.00 15.00 20.00 15.00 12.00 20.00 12.50
military:JJ 20.00 12.50   9.59 12.00 20.00 -0.00   7.88 20.00   6.75
presence:NN 20.00   7.61 14.33 14.34 20.00   7.88 -0.00 20.00   7.92
the:DT -0.00 20.50 20.00 20.00 10.00 20.00 20.00 -0.00 20.50
Gulf:NNP 20.50   7.52 14.84 14.84 20.50   6.75   7.92 20.50 -0.00
NO_WORD   1.00 10.00   1.00 10.00   1.00   9.00 10.00   1.00 10.00

Total alignment score: -1.62


Inference ID: Brandeis-07

The
DT
protests
NNS
were
VBD
only
RB
Berlin
NNP
The:DT -0.00 20.00 20.00 20.00 20.50
unemployed:JJ 20.00 10.82 11.96 11.96 12.46
took:VBD 20.00   9.63   4.35 19.96 13.61
the_streets:NNS 10.50   9.96 14.67 14.96   9.52
the:DT -0.00 20.00 20.00 20.00 20.50
German_capital:NN 20.50 10.50 14.84 15.46   0.00
Berlin:NNP 20.50   6.18 14.84 15.46 -0.00
mirroring:NN 20.00   8.51 12.74 14.96   7.62
protests:NNS 20.00 -0.00 15.00 14.96   6.18
the:DT -0.00 20.00 20.00 20.00 20.50
country:NN 20.00   6.89 14.34 14.96   5.50
NO_WORD   1.00 10.00 10.00   9.00 10.00

Total alignment score: -4.87


Inference ID: Brandeis-08.1

There
EX
was
VBD
some
DT
agreement
NN
DPC_Acquisition
NNP
Dataproducts
NNP
The:DT 10.00 20.00 10.00 20.00 20.00 20.50
court:NN 20.00 12.11 20.00   8.35   9.18 10.46
nullified:VBN 20.00 10.00 20.00 14.05 14.96 15.46
a:DT 10.00 20.00 10.00 20.00 20.00 20.50
standstill:JJ 20.00 12.00 20.00   8.69 11.96 12.46
agreement:NN 20.00 15.00 20.00 -0.00   8.06 10.46
DPC_Acquisition:NNP 20.50 15.46 20.50   8.56   0.50   9.96
Dataproducts:NNP 20.50 15.46 20.50 10.46 10.46 -0.00
NO_WORD   1.00   1.00 10.00 10.00 10.00 10.00

Total alignment score: -0.58


Inference ID: Brandeis-08.2

There
EX
are
VBP
some
DT
agreements
VBN
DCP_Acquisition
NNP
Dataproducts
NNP
The:DT 10.00 20.00 10.00 20.00 20.00 20.50
court:NN 20.00 15.00 20.00 13.35   9.18 10.46
nullified:VBN 20.00 10.00 20.00   8.34 14.96 15.46
a:DT 10.00 20.00 10.00 20.00 20.00 20.50
standstill:JJ 20.00 12.00 20.00   8.73 11.96 12.46
agreement:NN 20.00 13.69 20.00   5.50   8.06 10.46
DPC_Acquisition:NNP 20.50 15.46 20.50 13.56   0.50   9.96
Dataproducts:NNP 20.50 15.46 20.50 15.46 10.46 -0.00
NO_WORD   1.00   1.00 10.00 10.00 10.00 10.00

Total alignment score: -2.33


Inference ID: Brandeis-09.1

Sardar_Patel
NNP
was
VBD
prison
NN
Sardar_Patel:NNP   0.50 15.46 10.46
faced:VBD 14.96   7.52 12.14
imprisonment:NN   9.96 15.00   2.91
the:DT 20.00 20.00 20.00
first:JJ 11.96 11.34   9.44
time:NN   9.96 15.00   6.95
when:WRB 19.96 19.96 19.96
he:PRP 12.00 15.00 12.00
was:VBD 14.96 -0.00 14.34
assisting:VBG 14.96 10.00 12.37
Gandhiji:NNP 10.46 15.46 10.46
the:DT 20.00 20.00 20.00
Salt_Satyagraha:NNP 10.46 15.17 10.17
NO_WORD 10.00 10.00 10.00

Total alignment score: -3.98


Inference ID: Brandeis-09.2

Sardar_Patel
NNP
was
VBD
convicted
VBN
a
DT
crime
NN
Sardar_Patel:NNP   0.50 15.46 15.46 20.50 10.46
faced:VBD 14.96   7.52   5.77 20.00 12.38
imprisonment:NN   9.96 15.00   7.95 20.00   6.74
the:DT 20.00 20.00 20.00 10.00 20.00
first:JJ 11.96 11.34 10.95 20.00   9.72
time:NN   9.96 15.00 12.60 20.00   5.00
when:WRB 19.96 19.96 19.96 10.00 19.96
he:PRP 12.00 15.00 15.00 20.00 12.00
was:VBD 14.96 -0.00   9.34 20.00 15.00
assisting:VBG 14.96 10.00   6.15 20.00 11.90
Gandhiji:NNP 10.46 15.46 15.46 20.50 10.46
the:DT 20.00 20.00 20.00 10.00 20.00
Salt_Satyagraha:NNP 10.46 15.17 15.17 20.50   9.68
NO_WORD 10.00   1.00 10.00   1.00 10.00

Total alignment score: -3.05


Inference ID: Brandeis-10.1

Darryl_Strawberry
NNP
was
VBD
prison
NN
Darryl_Strawberry:NNP   0.50 15.17   9.97
recently:RB 14.96 19.96 14.85
avoided:VBD 14.96 10.00 14.66
imprisonment:NN   9.96 15.00   2.91
when:WRB 19.96 19.96 19.96
a:DT 20.00 20.00 20.00
judge:NN   9.05 14.34   5.62
sentenced:VBD 14.34 10.00   6.40
him:PRP 12.00 15.00 12.00
a:DT 20.00 20.00 20.00
drug:NN   9.67 14.34   9.34
treatment:NN   8.76 15.00   8.13
center:NN   8.67 12.11   4.75
violating:VBG 14.96 10.00 11.89
his:PRP$ 12.00 15.00 12.00
probation:NN   9.34 15.00   2.62
NO_WORD 10.00 10.00 10.00

Total alignment score: -4.80


Inference ID: Brandeis-10.2

Darryl
NNP
imprisoned
VBN
for
IN
was
VBD
violating
VBG
his
PRP$
probation
NN
Darryl_Strawberry:NNP   0.00 15.46 20.50 15.17 15.46 12.50   9.84
recently:RB 15.46 19.11 20.00 19.96 18.39 15.00 14.90
avoided:VBD 15.46   9.18 20.00 10.00   8.04 15.00 14.84
imprisonment:NN 10.46   6.00 20.00 15.00 12.08 12.00   4.19
when:WRB 20.46 19.96 20.00 19.96 19.96 20.00 19.96
a:DT 20.50 20.00 20.00 20.00 20.00 20.00 20.00
judge:NN   9.70 14.03 20.00 14.34   9.47 12.00   5.61
sentenced:VBD 15.46   3.67 20.00 10.00   6.30 15.00   7.38
him:PRP 12.50 15.00 20.00 15.00 15.00 10.00 12.00
a:DT 20.50 20.00 20.00 20.00 20.00 20.00 20.00
drug:NN 10.45 14.92 20.00 14.34 12.79 12.00   9.92
treatment:NN   9.33 14.20 20.00 15.00 14.34 12.00   8.35
center:NN   8.58 15.00 20.00 12.11 15.00 12.00   8.35
violating:VBG 15.46   7.81 20.00 10.00 -0.00 15.00 11.69
his:PRP$ 12.50 15.00 20.00 15.00 15.00 -0.00 12.00
probation:NN 10.46 10.81 20.00 15.00 11.69 12.00 -0.00
NO_WORD 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Total alignment score: -3.52


Inference ID: Brandeis-11

The
DT
patients
NNS
did
VBD
have
VB
some
DT
surgeries
NNS
Three:CD 20.00 19.91 18.69 20.00 20.00 17.76
patients:NNS 20.00 -0.00 14.67 13.05 20.00   3.28
declined:VBD 20.00 13.95   6.25   7.61 20.00 13.95
further:JJ 20.00 12.00 12.00 12.00 20.00 12.00
surgery:NN 20.00   2.43 13.05 13.95 20.00   0.50
NO_WORD   1.00 10.00   1.00 10.00 10.00 10.00

Total alignment score: -1.85


Inference ID: Brandeis-12

Foodstuffs
NNS
are
VBP
getting
VBG
Iraq
NNP
Foodstuffs:NNS -0.00 15.00 15.00   7.39
are:VBP 15.00 -0.00 10.00 15.50
being:VBG 13.95   0.50 10.00 14.84
blocked:VBN 13.03   6.09   7.38 12.61
entry:NN   8.03 13.69 12.38   9.84
Iraq:NNP   7.39 15.50 15.50 -0.00
NO_WORD 10.00   1.00 10.00 10.00

Total alignment score: -2.09


Inference ID: Brandeis-13

Compaq
NNP
did
VBD
increase
VB
its
PRP$
manufacturing
VBG
capacity
NN
the
DT
Erskine
NNP
plant
NN
The:DT 20.50 20.00 20.00 20.00 20.00 20.00 -0.00 20.50 20.00
new:JJ 12.02 11.96 11.96 15.00 11.96 11.96 20.00 12.46 11.91
space:NN 10.02   9.55 11.31 12.00 12.39   6.95 20.00   9.58   6.14
allowed:VBD 15.46   7.62   7.62 15.00 10.00 14.78 20.00 15.46 11.08
Compaq:NNP -0.00 15.46 14.81 12.50 14.53   9.19 20.50 13.83   9.69
to:TO 20.50 20.00 20.00 20.00 20.00 20.00 10.00 20.50 20.00
increase:VB 14.81   7.53 -0.00 15.00   7.69 10.86 20.00 15.14 14.88
the:DT 20.50 20.00 20.00 20.00 20.00 20.00 -0.00 20.50 20.00
manufacturing:VBG 14.53   7.32   7.69 15.00 -0.00   9.91 20.00 15.46   8.96
capacity:NN   9.19 11.76 10.86 12.00   9.91 -0.00 20.00 10.27   5.18
its:PRP$ 12.50 15.00 15.00 -0.00 15.00 12.00 20.00 12.50 12.00
plant:NN   9.69 11.26 14.88 12.00   8.96   5.18 20.00 10.46 -0.00
Erskine:NNP 13.83 15.46 15.14 12.50 15.46 10.27 20.50 -0.00 10.46
Scotland:NNP 14.96 14.91 15.50 12.50 15.50 10.50 20.50   9.96   9.84
NO_WORD 10.00   1.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00

Total alignment score: -1.89


Inference ID: Brandeis-14

The
DT
transaction
NN
has
VBZ
taken_place
VBN
Holders:NNS 20.00   4.10 14.34 14.67
more_than:IN 20.00 20.00 20.00 20.00
a:DT 10.00 20.00 20.00 20.00
majority:NN 20.00   8.68 12.53 12.56
the:DT -0.00 20.00 20.00 20.00
stock:NN 20.00   6.69 13.69 12.22
the:DT -0.00 20.00 20.00 20.00
company:NN 20.00   5.29 14.34 13.72
have:VBP 20.00 15.00   0.50   5.92
approved:VBN 20.00 13.21 10.00   7.82
the:DT -0.00 20.00 20.00 20.00
transaction:NN 20.00 -0.00 15.00 14.18
written:VBN 20.00 13.71 10.00   7.87
consent:NN 20.00   7.02 13.69 12.88
NO_WORD   1.00 10.00   1.00 10.00

Total alignment score: -2.33


Inference ID: Brandeis-15

The
DT
transaction
NN
has
VBZ
taken_place
VBN
The:DT -0.00 20.00 20.00 20.00
transaction:NN 20.00 -0.00 15.00 14.18
has:VBZ 20.00 15.00 -0.00   8.76
been:VBN 20.00 15.00   9.34   7.17
approved:VBN 20.00 13.21 10.00   7.82
Kyle:NNP 20.50 10.46 15.46 15.46
board:NN 20.00   8.19 14.34 13.28
requires:VBZ 20.00 14.14 10.00   7.80
the:DT -0.00 20.00 20.00 20.00
approval:NN 20.00   7.49 13.69 13.72
the:DT -0.00 20.00 20.00 20.00
company:NN 20.00   5.29 14.34 13.72
shareholders:NNS 20.00   3.12 14.34 14.67
NO_WORD   1.00 10.00   1.00 10.00

Total alignment score: -2.21


Inference ID: Brandeis-16

The
DT
company
NN
has
VBZ
purchased
VBN
additional
JJ
shares
NNS
The:DT -0.00 20.00 20.00 20.00 20.00 20.00
company:NN 20.00 -0.00 14.34 13.24   7.63   7.80
board:NN 20.00   6.69 14.34 15.00   9.35   6.40
authorized:VBD 20.00 13.07 10.00   5.63   7.18 10.63
the:DT -0.00 20.00 20.00 20.00 20.00 20.00
purchase:NN 20.00   6.66 15.00   5.31   8.76   6.84
an:DT 10.00 20.00 20.00 20.00 20.00 20.00
additional:JJ 20.00   7.63 11.96   9.60 -0.00   9.51
one:CD 20.00 20.00 18.69 20.00 19.96 18.69
million:CD 20.00 17.04 18.69 17.42 17.28 16.36
shares:NNS 20.00   7.80 13.69 11.84   9.51 -0.00
NO_WORD   1.00 10.00   1.00 10.00   9.00 10.00

Total alignment score: -2.05


Inference ID: Brandeis-17

The
DT
purchase
NN
did
VBD
take_place
VB
The:DT -0.00 20.00 20.00 20.00
purchase:NN 20.00 -0.00 15.00 12.98
was:VBD 20.00 15.00 10.00   8.56
subsequently:RB 20.00 12.93 16.56 19.96
rejected:VBN 20.00 12.44 10.00   8.00
regulators:NNS 20.00   8.48 14.48 14.67
NO_WORD   1.00 10.00   1.00 10.00

Total alignment score: -2.50


Inference ID: Brandeis-18

BellSouth
NNP
has
VBZ
experienced
VBN
earnings
NNS
1990
CD
Analysts:NNS 10.17 14.34 14.54   2.89 20.46
were:VBD 15.46   9.34   8.07 15.00 20.46
predicting:VBG 15.46 10.00   6.97 11.30 19.84
1990:CD 20.46 19.96 18.06 19.96   0.50
BellSouth:NNP -0.00 15.46 15.06   9.20 24.96
earnings:NNS   9.20 15.00 14.16 -0.00 20.46
the:DT 20.50 20.00 20.00 20.00 20.50
range:NN 10.35 12.52 12.82   9.92 20.46
$:$ 24.40 20.50 20.50 20.50 24.16
3.90:CD 24.11 20.46 20.46 18.85 10.00
a:DT 20.50 20.00 20.00 20.00 20.50
share:NN 10.46 13.69 13.07   2.00 20.46
NO_WORD 10.00   1.00 10.00 10.00 10.00

Total alignment score: -2.89


Inference ID: Brandeis-19.1

Milton_Roy
RB
approached
VBN
was
VBD
Thermo_Electron
NNP
Milton_Roy:NNP   0.50 14.97 15.17   9.97
disclosed:VBD 19.96   6.50 10.00 14.96
May:NNP 14.55 14.19 14.84   9.97
that:IN 20.00 20.00 20.00 20.00
it:PRP 20.00 15.00 15.00 12.00
was:VBD 19.67   7.52 -0.00 14.67
approached:VBN 19.47 -0.00   7.52 14.47
a:DT 20.00 20.00 20.00 20.00
possible:JJ 11.02 10.95 11.34 11.47
acquisition:NN 14.96 12.38 15.00   9.96
Thermo_Electron:NNP 14.97 14.97 15.17   0.50
NO_WORD   9.00 10.00 10.00 10.00

Total alignment score: -4.00


Inference ID: Brandeis-19.2

Milton_Roy
NNP
has
VBZ
been
VBN
acquired
VBN
Thermo_Electron
NNP
Milton_Roy:NNP   0.50 15.17 15.17 15.46   9.97
disclosed:VBD 14.96 10.00   7.74   2.60 14.96
May:NNP   9.55 14.19 14.84 15.50   9.97
that:IN 20.00 20.00 20.00 20.00 20.00
it:PRP 12.00 15.00 15.00 15.00 12.00
was:VBD 14.67   7.52   0.50 10.00 14.67
approached:VBN 14.47   7.52   6.07   6.88 14.47
a:DT 20.00 20.00 20.00 20.00 20.00
possible:JJ 11.02 11.34 11.34 10.56 11.47
acquisition:NN   9.96 15.00 15.00   8.14   9.96
Thermo_Electron:NNP   9.97 15.17 15.17 15.46   0.50
NO_WORD 10.00   1.00   1.00 10.00 10.00

Total alignment score: -2.32


Inference ID: Brandeis-20

Mr._Fournier
NNP
has
VBZ
built
VBN
his
PRP$
company
NN
astute
JJ
stock-market
NN
activity
NN
Analysts:NNS   9.96 14.34 13.95 12.00   7.62 11.96   7.94   8.81
noted:VBD 14.96   7.53   7.53 15.00 12.44 10.73 14.36 12.44
that:IN 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
the:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
past:JJ 12.46 11.19 11.17 15.50 10.63   5.50 11.75 11.19
20:CD 20.46 19.19 18.98 20.50 19.06 20.46 20.42 19.19
years:NNS 10.46 14.19 12.60 12.50 10.50 11.86 10.07   9.19
Mr._Fournier:NNP   0.50 15.46 15.46 12.50 10.46 12.46 10.46 10.46
has:VBZ 14.96 -0.00   7.53 15.00 14.34 11.96 14.96 12.53
built:VBN 14.96   7.53 -0.00 15.00 13.07 10.31 14.63 12.53
his:PRP$ 12.00 15.00 15.00 -0.00 12.00 15.00 12.00 12.00
company:NN   9.96 14.34 13.07 12.00 -0.00 11.96   8.00   7.44
astute:JJ 11.96 11.96 10.31 15.00 11.96 -0.00 11.09 11.96
stock-market:NN   9.96 14.96 14.63 12.00   8.00 11.09 -0.00   7.59
activity:NN   9.96 12.53 12.53 12.00   7.44 11.96   7.59 -0.00
NO_WORD 10.00   1.00 10.00 10.00 10.00   9.00 10.00 10.00

Total alignment score: -0.06


Inference ID: Brandeis-21.1

Ms._Currie
NNP
is
VBZ
aware
JJ
some
DT
unethical
JJ
conduct
NN
her
PRP$
part
NN
I:PRP 12.50 15.00 15.00 20.00 15.00 12.00 10.00 12.00
was:VBD 15.17   0.50 11.96 20.00 11.96 15.00 15.00 12.52
pleased:JJ 12.46 12.00   4.23 20.00   8.36   9.90 15.00 10.59
that:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Ms._Currie:NNP -0.00 15.17 12.46 20.50 12.46 10.46 12.50   9.97
lawyers:NNS   9.52 14.34   9.42 20.00   8.89   5.04 12.00   8.95
stated:VBD 15.17   5.51   9.10 20.00 10.25 10.50 15.00 12.44
unambiguously:RB 15.46 19.96 10.40 20.00   8.37 13.67 15.00 14.96
this:DT 20.50 20.00 20.00 10.00 20.00 20.00 20.00 20.00
morning:NN 10.46 15.00 11.33 20.00 11.96   8.69 12.00   7.82
that:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00
she:PRP 12.50 15.00 15.00 20.00 15.00 12.00   0.50 12.00
's:VBZ 15.17   0.50 10.72 20.00 11.09 12.53 15.00 12.01
not:RB 15.46 19.96 11.96 20.00 11.96 14.96 15.00 14.96
aware:JJ 12.46 11.96 -0.00 20.00   5.22   7.11 15.00 10.23
any:DT 20.50 20.00 20.00 10.00 20.00 20.00 20.00 20.00
unethical:JJ 12.46 11.96   5.22 20.00 -0.00   6.22 15.00 11.83
conduct:NN 10.46 13.07   7.11 20.00   6.22 -0.00 12.00   7.65
NO_WORD 10.00   1.00   9.00 10.00   9.00 10.00 10.00 10.00

Total alignment score: -2.75


Inference ID: Brandeis-21.2

Ms._Currie
NNP
lawyers
NNS
have
VBP
stated
VBN
she
PRP
's
VBZ
not
RB
aware
JJ
some
DT
unethical
JJ
conduct
NN
I:PRP 12.50 12.00 15.00 15.00 10.00 15.00 20.00 15.00 20.00 15.00 12.00
was:VBD 15.17 14.34   9.34   5.13 15.00   0.50 19.96 11.96 20.00 11.96 15.00
pleased:JJ 12.46   9.72 12.00   9.90 15.00   9.59 11.96   4.23 20.00   8.36   9.90
that:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Ms._Currie:NNP -0.00   9.52 14.52 15.17 12.50 15.17 15.46 12.46 20.50 12.46 10.46
lawyers:NNS   9.52 -0.00 13.05 10.93 12.00 14.34 14.96   9.42 20.00   8.89   5.04
stated:VBD 15.17 10.93   7.80 -0.00 15.00   8.60 19.96   9.10 20.00 10.25 10.50
unambiguously:RB 15.46 14.96 19.96 18.54 15.00 18.76   9.96 10.40 20.00   8.37 13.67
this:DT 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00
morning:NN 10.46   9.93 15.00 12.90 12.00 12.84 14.96 11.33 20.00 11.96   8.69
that:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
she:PRP 12.50 12.00 15.00 15.00 -0.00 15.00 20.00 15.00 20.00 15.00 12.00
's:VBZ 15.17 14.34   9.34   8.60 15.00 -0.00 19.96 10.72 20.00 11.09 12.53
not:RB 15.46 14.96 19.96 19.96 15.00 19.96 -0.00 11.96 20.00 11.96 14.96
aware:JJ 12.46   9.42 11.96   9.10 15.00 10.72 11.96 -0.00 20.00   5.22   7.11
any:DT 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00
unethical:JJ 12.46   8.89 11.96 10.25 15.00 11.09 11.96   5.22 20.00 -0.00   6.22
conduct:NN 10.46   5.04 11.73 10.50 12.00 12.53 14.96   7.11 20.00   6.22 -0.00
NO_WORD 10.00 10.00   1.00 10.00 10.00   1.00   9.00   9.00 10.00   9.00 10.00

Total alignment score: -0.18


Inference ID: Brandeis-22

There
EX
has
VBZ
been
VBN
an
DT
explosion
NN
a
DT
Pan
NNP
Am
NNP
flight
NN
Scotland
NNP
President_Clinton:NNP 20.00 13.76 14.34 20.00   9.18 20.00   8.95   9.18   8.95   8.67
Blair:NNP 20.50 14.84 14.84 20.50 10.50 20.50   9.45   9.84   9.45 14.34
