Passage/Hypothesis term similarities

The rows are the passage words. The columns are hypothesis words.
Resource summary:
Cyc: null
Resnik WN: edu.stanford.nlp.rte.ResnikWNLexicalResource@1e13d52
Basic WN: edu.stanford.nlp.rte.BasicWNLexicalResource@80fa6f
Infomap: edu.stanford.nlp.rte.InfoMapLexicalResource@1b9ce4b
Google: null
Acronyms: edu.stanford.nlp.rte.AcronymLexicalResource@196c1b0
Countries: edu.stanford.nlp.rte.CountryLexicalResource@861f24
Number: edu.stanford.nlp.rte.NumberLexicalResource@166aa18
Preposition: edu.stanford.nlp.rte.PrepositionLexicalResource@1292d26



Inference ID: LCC-M-1

Jinglers
NNS
do
VBP
get
VB
better
JJR
odds
NNS
Odds:NNS   9.96 11.76 14.78   8.76 -0.00
changers:NNS   9.96 12.60 13.59 10.05   9.91
jinglers:NNS -0.00 14.96 14.96 11.96   9.96
attempt:VBP 14.96   6.26   6.26 12.00 13.98
to:TO 20.00 20.00 20.00 20.00 20.00
gain:VB 14.96   6.76   4.28   8.58 11.76
favorable:JJ 11.96 11.96 11.96   8.64   9.43
odds:NNS   9.96 11.76 14.78   8.76 -0.00
dumping:VBG 14.96   7.69   8.87 11.84 15.00
large:JJ 11.96   9.53 12.00   7.53   9.53
amounts:NNS   9.96 12.53 12.61   9.53   7.53
money:NN   9.96 10.67 11.81 10.28   8.03
a:DT 20.00 20.00 20.00 20.00 20.00
particular:JJ 11.96   8.55 12.00   6.03 10.03
horse:NN   9.96 14.56 13.80 10.11   9.90
then:RB 14.96 18.69 20.00 10.69 13.69
canceling:VBG 14.96   7.62   7.62   9.62 13.03
the:DT 20.00 20.00 20.00 20.00 20.00
bet:NN   9.96 12.54 13.59   9.57   7.49
the:DT 20.00 20.00 20.00 20.00 20.00
last:JJ 11.96   9.69 10.33   8.69 10.69
moment:NN   9.96 11.76 13.57   8.76   6.76
in_order:IN 20.00 20.00 20.00 20.00 20.00
to:TO 20.00 20.00 20.00 20.00 20.00
make:VB 14.96   0.00   1.00   5.94 13.74
a:DT 20.00 20.00 20.00 20.00 20.00
second:JJ 11.96 10.69 11.41   8.05 10.69
bet:NN   9.96 12.54 13.59   9.57   7.49
better:JJR 11.96   6.76   6.55 -0.00   8.76
odds:NNS   9.96 11.76 14.78   8.76 -0.00
NO_WORD 10.00   1.00 10.00   9.00 10.00

Total alignment score: -1.60


Inference ID: LCC-M-3

IBM
NNP
keyboards
NNS
do
VBP
have
VB
a
DT
mouse
NN
stick
NN
As:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00
mentioned:VBN 15.46 15.00   3.77   8.07 20.00 15.00 15.00
IBM:NNP -0.00   6.11 15.46 15.46 20.50   6.70   9.66
has:VBZ 15.46 14.34   7.53   0.50 20.00 14.34 14.34
opted:VBN 15.36 15.00 10.00 10.00 20.00 14.91 14.39
the:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
mouse:NN   6.70   4.81 12.45 13.11 20.00 -0.00   7.12
stick:NN   9.66   7.12 12.01   9.20 20.00   7.12 -0.00
the:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
middle:NN 10.46   9.34 13.69 14.34 20.00   9.34   6.51
the:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
keyboard:NN   4.92   0.50 14.49 13.95 20.00   2.14   7.12
instead:RB 14.50 13.28 18.75 19.96 20.00 11.89 10.85
the:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
little:JJ 12.46 10.28 10.21 12.00 20.00 11.06   9.69
trackball:NN   7.61   3.38 13.68 13.95 20.00   3.20   7.12
the:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
little:JJ 12.46 10.28 10.21 12.00 20.00 11.06   9.69
panel:NN 10.33   6.40 12.62 12.62 20.00   3.20   3.40
you:PRP 12.50 12.00 15.00 15.00 20.00 12.00 12.00
diddle:VBP 15.46 15.00 10.00   7.80 20.00   9.63 15.00
your:PRP$ 12.50 12.00 15.00 15.00 20.00 12.00 12.00
finger:NN   9.87   8.03 13.69 12.80 20.00   6.33   5.79
NO_WORD 10.00 10.00   1.00 10.00   1.00 10.00 10.00

Total alignment score: -2.57


Inference ID: LCC-M-6

Catherine_Wood_Campbell
NNP
born
NNP
was
VBD
Atlanta
NNP
Born:VBN 14.02   5.00   9.34 14.84
July:NNP 10.46   9.83 15.50 12.47
5:CD 20.46 20.30 20.50 24.21
1917:CD 20.46 15.90 20.46 24.96
Catherine_Wood_Campbell:NNP   0.50   9.52 15.17 14.67
left:VBD 14.06 14.11   7.11 11.79
her:PRP$ 12.00 12.00 15.00 12.50
native:JJ 11.02   5.50 11.34 11.84
Atlanta:NNP 10.17   9.84 11.83 -0.00
where:WRB 19.96 19.96 19.96 20.46
she:PRP 12.00 12.00 15.00 12.50
had:VBD 14.02 13.05   9.34 14.84
attended:VBN 14.96 11.58 10.00 15.50
Sacred_Heart_School:NNP   8.49   9.97 14.06 12.32
graduated:VBN 13.20   9.40   9.34 14.84
the:DT 20.00 20.00 20.00 20.50
Washington_Seminary:NNP   7.34   9.52 11.08   7.17
the:DT 20.00 20.00 20.00 20.50
1930s:NNS 10.46   6.22 15.50 15.00
NO_WORD 10.00 10.00 10.00 10.00

Total alignment score: -4.90


Inference ID: LCC-M-7

The
DT
Red_Sox
NNP
did
VBD
wear
VB
numbers
NNS
their
PRP$
backs
NNS
1984
CD
The:DT -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.50
Red_Sox:NNP 20.50   0.50 14.26 14.97   9.84 12.50   8.94 24.96
started:VBD 20.00 13.76   5.67   8.33 12.72 15.00   9.48 16.29
wearing:VBG 20.00 14.96   9.70   0.50 13.10 15.00 11.66 20.46
numbers:NNS 20.00   9.34 12.85 12.67 -0.00 12.00   7.72 20.46
their:PRP$ 20.00 12.00 15.00 15.00 12.00 -0.00 12.00 20.50
backs:NNS 20.00   8.44 12.45 10.78   7.72 12.00 -0.00 20.46
1931:CD 20.50 20.46 19.65 20.46 20.46 20.50 20.39   0.03
first:RB 20.00 13.76 12.75 17.44 12.72 15.00   7.08 20.46
retired:VBD 20.00 14.96   7.45   7.61 15.00 15.00 12.45 15.60
numbers:NNS 20.00   9.34 12.85 12.67 -0.00 12.00   7.72 20.46
May:NNP 20.50   9.55 14.19 14.45   9.19 12.50   8.61 19.96
29:CD 20.50 19.84 19.19 19.68 19.19 20.50 20.50   4.23
1984:CD 20.50 20.46 18.78 20.46 20.46 20.50 20.46 -0.00
when:WRB 10.00 19.96 19.96 19.96 19.96 20.00 19.96 20.46
they:PRP 20.00 12.00 15.00 15.00 12.00   5.00 12.00 20.50
honored:VBZ 20.00 13.76   3.77   7.44 12.85 15.00 15.00 17.99
Williams:NNP 20.50   9.52 13.72 14.45   9.64 12.50   4.59 23.57
Cronin:NNP 20.50 10.46 15.31 15.46   9.43 12.50 10.46 24.96
NO_WORD   1.00 10.00   1.00 10.00 10.00 10.00 10.00 10.00

Total alignment score: -2.48


Inference ID: LCC-M-10

Goldstein
NNP
born
NNP
was
VBD
Chicago
NNP
Goldstein:NNP -0.00   9.00 15.46 12.63
was:VBD 15.46 14.34 -0.00 11.83
born:VBN 14.00 -0.00   9.34 14.84
Sept.:NNP 14.96   9.50 15.46 14.96
23:CD 24.96 20.31 20.50 23.81
1922:CD 24.96 15.95 20.46 24.96
Denver:NNP 14.51   9.84 11.83   3.75
died:VBN 13.63   8.50   9.34 14.84
Chicago:NNP 12.63   9.84 11.83 -0.00
June:NNP 14.66   9.54 15.50 13.61
20:CD 24.96 19.94 20.50 25.00
1944:CD 24.07 14.86 20.46 24.96
NO_WORD 10.00 10.00 10.00 10.00

Total alignment score: -2.75


Inference ID: LCC-M-13

Walden
NNP
does
VBZ
think
VB
Grand_Slam
NNP
deserves
VBZ
respect
NN
Walden:NNP -0.00 14.77 15.46 10.46 14.82 10.46
thinks:VBZ 14.75   4.55   0.50 15.00   5.91 11.38
Lukas-trained:NNP 10.46 14.96 14.74   9.96 14.87   9.57
Grand_Slam:NNP 10.46 14.47 15.00 -0.00 15.00   7.69
who:WP 12.50 15.00 15.00 12.00 15.00 12.00
is:VBZ 15.46   9.34 10.00 14.67   8.33 15.00
4:CD 20.23 20.00 20.00 17.57 20.00 18.69
4:CD 20.23 20.00 20.00 17.57 20.00 18.69
Belmont:NNP 14.96 14.45 15.50   9.52 15.50 10.50
0:CD 20.46 19.96 19.53 19.96 19.58 19.96
4:CD 20.23 20.00 20.00 17.57 20.00 18.69
elsewhere:RB 15.46 19.96 19.96 14.96 19.96 14.96
must:MD 20.46 19.34 20.00 19.34 20.00 17.53
be:VB 15.46   9.34 10.00 14.67   8.33 15.00
respected:VBN 15.46 10.00   6.38 12.69   8.56   5.31
because:RB 15.46 19.96 19.96 14.96 19.96 14.96
that:DT 20.50 20.00 20.00 20.00 20.00 20.00
statistic:NN   9.91 13.65 12.82 10.00 12.80   6.07
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00

Total alignment score: -5.88


Inference ID: LCC-M-14

Lehr
NNP
has
VBZ
had
VBN
a
DT
short
JJ
pitching
NN
career
NN
Lehr:NNP -0.00 15.46 15.46 20.50 12.46 10.46 10.46
has:VBZ 15.46 -0.00   0.50 20.00   9.52 15.00 15.00
become:VBN 15.46 10.00   7.61 20.00 12.00 15.00 15.00
a:DT 20.50 20.00 20.00 -0.00 20.00 20.00 20.00
major:JJ 12.46 11.34 10.05 20.00   8.95   9.58 11.15
force:NN 10.46 12.53 10.68 20.00   9.32   7.38   7.38
the:DT 20.50 20.00 20.00 10.00 20.00 20.00 20.00
Trojans:NNP 14.96 14.19 13.55 20.50 11.43   6.98   7.19
pitching:NN 10.46 15.00 15.00 20.00 10.35 -0.00   6.90
staff:NN 10.46 13.69 13.95 20.00   9.12   8.27   9.73
the:DT 20.50 20.00 20.00 10.00 20.00 20.00 20.00
fact:NN 10.46 13.69 15.00 20.00 10.56   8.42   6.72
that:IN 20.50 20.00 20.00 20.00 20.00 20.00 20.00
his:PRP$ 12.50 15.00 15.00 20.00 15.00 12.00 12.00
pitching:NN 10.46 15.00 15.00 20.00 10.35 -0.00   6.90
career:NN 10.46 15.00 15.00 20.00   9.72   6.90 -0.00
this:DT 20.50 20.00 20.00 10.00 20.00 20.00 20.00
level:NN   9.74 12.53 12.61 20.00   9.12   8.67   7.95
is:VBZ 15.46   9.34   7.80 20.00   9.80 15.00 15.00
still:RB 15.46 17.53 17.62 20.00   9.12 15.00 15.00
its:PRP$ 12.50 15.00 15.00 20.00 15.00 12.00 12.00
infancy:NN 10.46 13.69 15.00 20.00 11.96 10.00   6.85
NO_WORD 10.00   1.00 10.00   1.00   9.00 10.00 10.00

Total alignment score: -3.07


Inference ID: LCC-M-17

Planning
NNP
Islands_of_Adventure
NNP
did
VBD
begin
VB
after
IN
Universal_Studios_Florida
NNP
opened
VBD
Planning:NNP -0.00   9.36 15.00 10.89 20.00 10.46 12.20
Islands_of_Adventure:NNP   9.36 -0.00 15.46 14.53 20.50   8.56 14.06
was:VBD 15.00 14.06 10.00   9.34 20.00 12.75   7.11
already:RB 14.96 15.46 19.96 19.96 20.00 15.46 19.96
way:NN   5.70   9.26 12.53 13.95 20.00   9.26 12.52
1990:CD 20.46 24.96 18.94 20.46 20.50 24.96 19.47
when:WRB 19.96 20.46 19.96 19.96 20.00 20.46 19.96
Universal_Studios:NNP 10.46   8.76 15.46 14.97 20.50   0.00 14.26
opened_doors:VBD 13.91 14.06   8.02   7.32 20.00 14.03   0.00
its:PRP$ 12.00 12.50 15.00 15.00 20.00 12.50 15.00
first:JJ   9.72 11.36   4.75 10.95 20.00   9.51 11.34
Orlando:NNP   9.81 13.15 15.00 14.00 20.50 13.17 12.61
park:NN   7.04   8.65 15.00 13.05 20.00   7.51 11.76
Universal_Studios_Florida:NNP 10.46   8.56 15.46 14.97 20.50 -0.00 14.06
NO_WORD 10.00 10.00   1.00 10.00 10.00 10.00 10.00

Total alignment score: -3.05


Inference ID: LCC-M-19

Truth
NNP
is
VBZ
the
DT
first
JJ
casualty
NN
war
NN
If:IN 20.00 20.00 20.00 20.00 20.00 20.00
truth:NN -0.00 14.34 20.00   8.76   8.05   6.05
is:VBZ 14.34 -0.00 20.00 11.34 14.34 15.00
the:DT 20.00 20.00 -0.00 20.00 20.00 20.00
first:JJ   8.76 11.34 20.00 -0.00 10.95   9.44
casualty:NN   8.05 14.34 20.00 10.95 -0.00   7.69
war:NN   6.05 15.00 20.00   9.44   7.69 -0.00
then:RB 13.69 20.00 20.00   7.33 15.00 15.00
dignity:NN   4.94 15.00 20.00   7.13   6.00   7.43
was:VBD 14.34   0.50 20.00 11.34 14.34 15.00
the:DT 20.00 20.00 -0.00 20.00 20.00 20.00
first_principle:NN   7.82 14.67 20.00   2.00   9.47   8.72
to:TO 20.00 20.00 10.00 20.00 20.00 20.00
keel_over:VB 14.34   9.67 20.00 10.20 14.47 15.00
the:DT 20.00 20.00 -0.00 20.00 20.00 20.00
dirty:JJ   8.51 12.00 20.00 10.00 12.00 11.87
little:JJ 10.30 12.00 20.00   7.84 11.67 12.00
war:NN   6.05 15.00 20.00   9.44   7.69 -0.00
Washington:NNP   8.55 14.84 20.50 11.45   8.55 10.02
NO_WORD 10.00   1.00   1.00   9.00 10.00 10.00

Total alignment score: 0.00


Inference ID: LCC-M-22

People
NNS
who
WP
are
VBP
new
JJ
painting
VBG
often
RB
load
NN
do
VBP
too_much
JJ
paint
NN
the
DT
brush
NN
The:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00
mistake:NN   8.47 12.00 13.69 11.96 12.47 14.96   7.82 12.85 11.34   8.56 20.00   8.29
most:RBS 14.96 15.00 19.96 11.96 19.96   9.96 14.96 19.96 11.96 14.96 20.00 14.96
beginners:JJ   9.62 15.00 12.00   8.62 10.95 11.96 10.95 10.72   9.96 10.46 20.00 10.95
make:VBP 11.77 15.00 10.00 11.96   5.46 19.96 11.51   0.00 11.96 10.46 20.00 12.62
is:VBZ 11.70 15.00   0.50 11.96   9.34 19.96 12.34   6.07 11.96 12.34 20.00 14.34
loading:VBG 14.63 15.00   7.84 11.96   3.29 19.96   5.50   8.03   9.95 12.64 20.00 11.24
too_much:JJ 11.96 15.00 10.92   9.96 11.96 11.96   9.95 11.34 -0.00 11.96 20.00 11.96
paint:NN 10.00 12.00 15.00 11.00   5.50 14.96   5.97 12.32 11.96 -0.00 20.00   4.54
the:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 -0.00 20.00
bristles:NN   9.68 12.00 15.00 11.96 14.20 14.96   5.97 14.92 11.96   5.97 20.00   9.34
NO_WORD 10.00 10.00   1.00   9.00 10.00   9.00 10.00 10.00   9.00 10.00   1.00 10.00

Total alignment score: -6.19


Inference ID: LCC-M-25

Will
NNP
Japan
NNP
share
NN
global
JJ
economic
JJ
output
NN
decrease
VB
the
DT
next
JJ
few
JJ
decades
NNS
the:DT 20.00 20.50 20.00 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00
next:JJ 11.96 12.46 11.96   9.96   9.96 11.96 11.96 20.00 -0.00   9.96 11.96
few:JJ 10.69 12.50 10.69   9.96   9.96   7.89 10.69 20.00   9.96 -0.00   9.84
decades:NNS   8.69 10.08   8.69 11.42   9.63   7.84 13.69 20.00 11.96   9.84 -0.00
unless:IN 20.00 19.15 19.27 20.00 19.01 19.97 18.14 20.00 20.00 20.00 19.99
Japan:NNP 10.50 -0.00   8.53 10.29 10.41   6.67 13.12 20.50 12.46 12.50 10.08
somehow:RB 14.96 15.46 14.96 11.96 11.96 14.96 19.96 20.00 11.96 11.96 14.96
manages:VBZ 15.00 15.50 13.07   8.33 10.98 15.00 10.00 20.00 11.96 12.00 13.01
to:TO 20.00 20.50 20.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00
arrest:VB 15.00 15.50 13.35 11.96 11.96 13.35   7.38 20.00 11.96 12.00 14.81
current:JJ 12.00 10.87 10.78   9.52   8.65   9.69   8.89 20.00   9.96   8.13 11.25
trends:NNS   7.82   8.02   8.43   9.68   7.50   7.70 12.28 20.00 11.96 12.00   7.22
it:PRP 12.00 12.50 12.00 15.00 15.00 12.00 15.00 20.00 15.00 15.00 12.00
may:MD 18.69 19.45 18.69 19.96 19.96 17.84 18.69 10.00 19.96 17.84 17.23
find:VB 12.82 15.50 11.84 10.07 11.96 13.35   6.42 20.00 11.96 12.00 15.00
that:IN 20.00 20.50 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
its:PRP$ 12.00 12.50 12.00 15.00 15.00 12.00 15.00 20.00 15.00 15.00 12.00
share:NN   4.31   8.53 -0.00 11.96 11.96   7.85 13.35 20.00 11.96 10.69   8.69
global:JJ 11.96 10.29 11.96 -0.00   7.58 10.88 11.96 20.00   9.96   9.96 11.42
economic:JJ 11.96 10.41 11.96   7.58 -0.00   8.39 10.47 20.00   9.96   9.96   9.63
output:NN   7.85   6.67   7.85 10.88   8.39 -0.00 10.55 20.00 11.96   7.89   7.84
has:VBZ 13.69 13.02 13.69 11.96 11.96 13.69   7.53 20.00 11.96 10.69 13.69
shrunk:VBN 15.00 13.12 13.95 11.56 11.04 12.57   4.86 20.00 11.96 12.00 12.18
considerably:RB 14.96 15.46 13.88 11.96   9.50 14.36 16.48 20.00 11.96 11.96 14.42
NO_WORD 10.00 10.00 10.00   9.00   9.00 10.00 10.00   1.00   9.00   9.00 10.00

Total alignment score: -2.26


Inference ID: LCC-M-27

Fiscal
JJ
hawks
NNS
Capitol_Hill
NNP
will
MD
vote
VB
the
DT
embassy
NN
security
NN
measures
NNS
Fiscal:JJ -0.00 11.96 11.96 19.96 11.32 20.00 11.96 11.08   8.93
hawks:NNS 11.96 -0.00   8.95 20.00 12.80 20.00   8.03   8.03   7.80
Capitol_Hill:NNP 12.46   9.45   0.50 20.50 14.41 20.50   6.08   9.06   9.06
vowed:VBD   9.39 15.00 15.00 15.88   7.18 20.00 14.64   6.81 11.02
Monday:NNP 12.46   9.42 10.50 19.19 14.09 20.50   9.54   9.19   8.34
to:TO 20.00 20.00 20.00 10.00 20.00 10.00 20.00 20.00 20.00
vote:VB 11.32 12.80 13.91 15.97 -0.00 20.00 12.81 10.47 10.47
the:DT 20.00 20.00 20.00 10.00 20.00 -0.00 20.00 20.00 20.00
embassy:NN 11.96   8.03   5.58 20.00 12.81 20.00 -0.00   6.79   8.03
security:NN 11.08   8.03   8.56 16.15 10.47 20.00   6.79 -0.00   4.23
measures:NNS   8.93   7.80   8.56 15.97 10.47 20.00   8.03   4.23 -0.00
unless:IN 18.81 19.72 20.00 20.00 18.53 20.00 19.89 18.45 17.46
they:PRP 15.00 12.00 12.00 20.00 15.00 20.00 12.00 12.00 12.00
are:VBP 11.96 15.00 15.00 18.69 10.00 20.00 15.00 13.69 12.84
paid:VBN 11.96 11.84 15.00 20.00   7.74 20.00 14.17 11.25 12.60
for:IN 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
cuts:NNS   9.67   7.17   8.66 16.77 12.10 20.00   8.03   6.46   5.32
elsewhere:RB 11.96 14.96 14.96 19.96 19.96 20.00 14.96 14.96 14.96
the:DT 20.00 20.00 20.00 10.00 20.00 -0.00 20.00 20.00 20.00
administration:NN 10.93   8.73   8.91 18.69 10.26 20.00   7.09   7.53   7.24
budget:NN   8.00   7.78 10.00 17.47 11.99 20.00 10.00   7.18   5.20
NO_WORD   9.00 10.00 10.00 10.00 10.00   1.00 10.00 10.00 10.00

Total alignment score: -1.28


Inference ID: LCC-M-28

Creatine
NNP
has
VBZ
been
VBN
proven
VBN
to
TO
be
VB
dangerous
JJ
The:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
FDA:NNP 15.00 15.50 15.50 14.12 20.50 15.50 10.49
has:VBZ 14.84 -0.00   9.34 10.00 20.00   9.34 11.96
no:DT 20.50 20.00 20.00 20.00 10.00 20.00 20.00
authority:NN   9.84 12.53 14.34 14.91 20.00 14.34   9.67
to:TO 20.50 20.00 20.00 20.00 -0.00 20.00 20.00
regulate:VB 15.50 10.00 10.00   7.62 20.00 10.00   8.78
creatine:NN   0.50 14.34 12.34 15.00 20.00 12.34 11.96
unless:IN 20.50 20.00 20.00 20.00 20.00 20.00 19.09
it:PRP 12.50 15.00 15.00 15.00 20.00 15.00 15.00
's:VBZ 12.84   7.53   0.50   8.24 20.00   0.50 10.32
first:RB 14.84 17.53 19.34 20.00 20.00 19.34 11.96
proved:VBN 15.50 10.00   7.74   0.50 20.00   7.74   8.61
to:TO 20.50 20.00 20.00 20.00 -0.00 20.00 20.00
be:VB 12.84   9.34   0.31   7.74 20.00 -0.00 11.96
dangerous:JJ 12.46 11.96 11.96   7.79 20.00 11.96 -0.00
NO_WORD 10.00   1.00   1.00 10.00 10.00 10.00   9.00

Total alignment score: -1.71


Inference ID: LCC-M-30

Muhammad
NNP
staying
NNP
was
VBD
the
DT
estate
NN
Abdallah_bin_Khalid
NNP
American:NNP 13.05   8.35 14.84 20.50   9.25   9.42
officials:NNS   8.55   8.95 14.34 20.00 10.00   9.47
now:RB 15.50 13.69 20.00 20.00 15.00 14.34
say:VBP 15.50 12.44 10.00 20.00 15.00 14.96
they:PRP 12.50 12.00 15.00 20.00 12.00 12.00
believe:VBP 14.47 14.93 10.00 20.00 14.91 14.96
that:IN 20.50 20.00 20.00 20.00 20.00 20.00
Muhammad:NNP -0.00   9.45 14.84 20.50   9.79   9.97
was:VBD 14.84 14.34 -0.00 20.00 15.00 14.67
warned:VBN 15.50 13.93 10.00 20.00 15.00 14.96
someone:NN   3.50   8.95 14.34 20.00 10.00   9.47
the:DT 20.50 20.00 20.00 -0.00 20.00 20.00
Qatar:NNP   9.45   8.72 11.33 20.00 10.00   9.47
government:NN 10.50   8.35 15.00 20.00   8.13   9.96
that:IN 20.50 20.00 20.00 20.00 20.00 20.00
he:PRP 12.50 12.00 15.00 20.00 12.00 12.00
was:VBD 14.84 14.34 -0.00 20.00 15.00 14.67
staying:VBG 14.45 -0.00   9.34 20.00 12.64 13.56
the:DT 20.50 20.00 20.00 -0.00 20.00 20.00
estate:NN   9.79   7.64 15.00 20.00 -0.00   9.96
Abdallah_bin_Khalid:NNP   9.47   9.06 15.17 20.50 10.46   0.50
a:DT 20.50 20.00 20.00 10.00 20.00 20.00
fundamentalist:JJ   6.69 10.95 11.34 20.00 12.00 11.47
who:WP 12.50 12.00 15.00 20.00 12.00 12.00
has:VBZ 14.84 13.69   7.52 20.00 15.00 14.34
provided:VBN 15.50 10.15 10.00 20.00 14.11 14.96
support:NN   9.45   4.02 14.34 20.00   6.96   8.56
other:JJ 12.46 11.96 11.96 20.00 11.96 11.96
Islamic:JJ   7.87 11.96 11.96 20.00 11.96 11.96
radicals:NNS   6.80   6.83 14.34 20.00 10.00   8.92
A:DT 20.50 20.00 20.00 10.00 20.00 20.00
former:JJ 12.50   9.44 12.00 20.00 12.00 11.96
American:NNP 13.05   8.35 14.84 20.50   9.25   9.42
intelligence:NN   8.90   7.85 15.00 20.00   8.13   8.92
official:NN   8.55   8.95 14.34 20.00 10.00   9.47
said:VBD 15.50 12.44 10.00 20.00 14.41 14.96
bin_Laden:NNP   8.05   9.06 14.84 20.50 10.50   0.50
also:RB 15.46 14.96 19.96 20.00 14.96 14.96
visited:VBD 14.76   8.46 10.00 20.00 13.13 14.96
bin_Khalid:NNP   9.47   9.06 15.17 20.50 10.46   0.50
Qatar:NNP 13.95   9.22 11.83 20.50 10.50   9.97
twice:RB 14.41 14.96 19.96 20.00 14.96 14.96
the:DT 20.50 20.00 20.00 -0.00 20.00 20.00
mid-1990s:NNS   9.56   9.02 14.96 20.00   7.83   9.96
NO_WORD 10.00 10.00 10.00   1.00 10.00 10.00

Total alignment score: -2.58


Inference ID: LCC-M-32

Irwin
NNP
did
VBD
teach
VB
high_school
NN
Iowa
NNP
Annabelle_Irwin:NNP   0.00 15.46 15.46 10.46 14.96
a:DT 20.50 20.00 20.00 20.00 20.50
retired:JJ   9.60   9.45 11.28 10.72 12.50
Iowa:NNP 14.41 13.35 13.55   9.26 -0.00
State:NNP   9.83 14.82 12.74   7.59   2.50
English_professor:NN 10.46 13.84 13.05   8.91   7.50
who:WP 12.50 15.00 15.00 12.00 12.50
drew:VBD 15.46   9.93   8.05 14.47 13.55
her:PRP$ 12.50 15.00 15.00 12.00 12.50
experience:NN   9.37 12.69 12.01   8.91 10.07
a:DT 20.50 20.00 20.00 20.00 20.50
high:JJ 12.38   9.53   6.92   2.00 10.02
in:IN 20.50 20.00 20.00 20.00 20.50
on:IN 20.50 20.00 20.00 20.00 20.50
an:DT 20.50 20.00 20.00 20.00 20.50
acclaimed:JJ   8.69   9.85   9.74 11.34 10.35
of:IN 20.50 20.00 20.00 20.00 20.50
for:IN 20.50 20.00 20.00 20.00 20.50
young:JJ   9.39 12.00   9.21 10.13 10.55
,:, 17.40 19.80 20.00 20.00 19.77
died:VBD 13.68   4.45   7.62 13.56 14.45
Sept.:NNP   9.47 14.96 14.47   9.96 10.46
at:IN 20.50 20.00 20.00 20.00 20.50
a:DT 20.50 20.00 20.00 20.00 20.50
's:POS 20.18 19.66 20.00 20.00 19.66
in:IN 20.50 20.00 20.00 20.00 20.50
,:, 17.40 19.80 20.00 20.00 19.77
NO_WORD 10.00   1.00 10.00 10.00 10.00

Total alignment score: -4.41


Inference ID: LCC-M-33

The
DT
board
NN
often
RB
does
VBZ
make
VB
decisions
NNS
based
VBN
narrow
JJ
agendas
NNS
The:DT -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
board:NN 20.00 -0.00 14.96 10.85 15.00   8.50 11.40 11.18   7.16
frequently:RB 20.00 14.49   0.00 18.86 18.91 14.20 19.71 10.11 13.11
has:VBZ 20.00 14.34 19.96   9.34 10.00 12.53   5.41 11.34 13.69
engaged:VBN 20.00 14.85 19.96 10.00   6.84 12.84   7.65 11.70 11.82
public:JJ 20.00   9.20 11.96   9.81 12.00 11.03   9.81 10.00 10.27
disputes:NNS 20.00   8.93 14.96 13.77 13.07   5.84 14.62   9.47   7.48
has:VBZ 20.00 14.34 19.96   9.34 10.00 12.53   5.41 11.34 13.69
been:VBN 20.00 11.70 19.96   9.34   5.46 15.00   7.34 10.33 15.00
accused:VBN 20.00 13.95 19.96   8.11 10.00 15.00   8.95 11.34 13.94
the:DT -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
federal_court:NN 20.00   7.81 14.96 12.81 14.03   8.84 12.81 11.67 10.00
making:VBG 20.00 15.00 19.96   9.72   0.50 12.60   9.41 12.00 13.55
decisions:NNS 20.00   8.50 14.96 13.87 11.00 -0.00 12.47 10.24   6.02
based:VBN 20.00 11.40 19.96   7.81   6.67 12.47 -0.00   8.88 11.99
narrow:JJ 20.00 11.18 11.96 10.74   9.61 10.24   8.88 -0.00   9.39
agendas:NNS 20.00   7.16 14.96 15.00 11.99   6.02 11.99   9.39 -0.00
meddling:VBG 20.00 15.00 19.96   8.84   8.35 12.38 10.00 12.00 13.52
where:WRB 10.00 19.96 19.96 19.96 19.96 19.96 19.96 19.96 19.96
it:PRP 20.00 12.00 20.00 15.00 15.00 12.00 15.00 15.00 12.00
should:MD 10.00 19.96 19.96 19.96 19.96 19.96 19.96 19.96 19.96
n't:RB 20.00 14.71   9.96 17.14 16.17 14.96 19.18 11.96 14.96
NO_WORD   1.00 10.00   9.00   1.00 10.00 10.00 10.00   9.00 10.00

Total alignment score: -1.28


Inference ID: LCC-M-35

Fabric
NN
are
VBP
awning
VBG
prices
NNS
more
RBR
varied
VBN
aluminum
NN
awning
NN
prices
NNS
