Passage/Hypothesis term similarities

The rows are the passage words. The columns are hypothesis words.
Resource summary:
Cyc: null
Resnik WN: edu.stanford.nlp.rte.ResnikWNLexicalResource@1b9ce4b
Basic WN: edu.stanford.nlp.rte.BasicWNLexicalResource@196c1b0
Infomap: edu.stanford.nlp.rte.InfoMapLexicalResource@861f24
Google: null
Acronyms: edu.stanford.nlp.rte.AcronymLexicalResource@166aa18
Countries: edu.stanford.nlp.rte.CountryLexicalResource@1292d26
Number: edu.stanford.nlp.rte.NumberLexicalResource@5329c5
Preposition: edu.stanford.nlp.rte.PrepositionLexicalResource@1db699b



Inference ID: MIT-1

The_city
NN
were
VBD
workers
NNS
harmed
VBN
the
DT
attack
NN
City:NNP   0.00 14.34   9.34 15.00 20.00   9.68
workers:NNS   9.34 14.34 -0.00 14.39 20.00 10.00
pretended:VBD 14.96 10.00 15.00   8.35 20.00   9.59
to:TO 20.00 20.00 20.00 20.00 10.00 20.00
be:VB 14.34   0.31 14.34 10.00 20.00 13.07
victims:NNS   9.34 14.34   8.05 10.41 20.00   5.67
the:DT 10.50 20.00 20.00 20.00 -0.00 20.00
attack:NN   9.96 13.07 10.00 11.89 20.00 -0.00
NO_WORD 10.00   1.00 10.00 10.00   1.00 10.00

Total alignment score: -2.83


Inference ID: MIT-2

The
DT
Defense_Department
NNP
does
VBZ
want
VB
BioPort_Corporation
NNP
to
TO
manufacture
VB
anthrax
NN
vaccine
NN
The:DT -0.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00
Defense_Department:NNP 20.50   0.50   9.38 14.45   9.29 20.50 14.05   9.52 10.17
has:VBZ 20.00 13.76   9.34   9.34 14.67 20.00 10.00 14.34 14.34
awarded:VBD 20.00 13.92 10.00 10.00 14.96 20.00   7.58 14.89 14.45
BioPort_Corporation:NNP 20.50   9.29 14.29 13.94   0.50 20.50 15.46 10.17 10.17
a:DT 10.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00
contract:NN 20.00   8.22 14.30 14.65   9.96 20.00 12.47 10.00 10.00
to:TO 10.00 20.00 20.00 20.00 20.00 -0.00 20.00 20.00 20.00
manufacture:VB 20.00 13.55   9.15   9.23 14.96 20.00 -0.00 13.48 10.53
test:VB 20.00 13.86   8.36   7.90 14.67 20.00   5.80 13.95 10.03
bottle:VB 20.00 14.02   8.03   7.65 14.67 20.00   7.10 12.12 13.66
store:VB 20.00 13.53   8.95   9.34 14.67 20.00   9.80 11.40 14.34
anthrax:NN 20.00   9.02 13.11 11.51   9.67 20.00 13.48 -0.00   7.01
vaccine:NN 20.00   9.67 14.34 14.34   9.67 20.00 10.53   7.01 -0.00
the:DT -0.00 20.00 20.00 20.00 20.00 10.00 20.00 20.00 20.00
company:NN 20.00   6.69 11.69 12.44   8.79 20.00 15.00   7.44   9.34
has:VBZ 20.00 13.76   9.34   9.34 14.67 20.00 10.00 14.34 14.34
announced:VBN 20.00 15.00   9.13 10.00 14.96 20.00   9.20 15.00 14.53
NO_WORD   1.00 10.00   1.00 10.00 10.00 10.00 10.00 10.00 10.00

Total alignment score: -2.67


Inference ID: MIT-3

The
DT
blasting
VBG
tube
NN
is
VBZ
visible
JJ
the
DT
projectile
NN
Chemical_weapon:NNS 20.00 14.18   6.40 13.67 11.96 20.00   5.23
projectiles:NNS 20.00 12.76   5.40 14.34   9.12 20.00   0.50
contain:VBP 20.00 10.00 12.82   8.33 11.02 20.00 13.76
a:DT 10.00 20.00 20.00 20.00 20.00 10.00 20.00
blasting:VBG 20.00 -0.00 11.82 10.00   9.21 20.00 13.41
tube:NN 20.00 11.82 -0.00 14.34 10.02 20.00   5.97
which:WDT 10.00 20.00 20.00 20.00 20.00 10.00 20.00
can:MD 10.00 17.85 16.69 19.34 19.96 10.00 17.12
be:VB 20.00 10.00 14.34   0.31 11.96 20.00 14.34
seen:VBN 20.00 10.00 12.45   7.74   8.07 20.00 14.34
an:DT 10.00 20.00 20.00 20.00 20.00 10.00 20.00
X-ray:NN 20.00 14.83 10.00 15.00 11.96 20.00 10.00
NO_WORD   1.00 10.00 10.00   1.00   9.00   1.00 10.00

Total alignment score: -2.36


Inference ID: MIT-4

The
DT
incident
NN
Mayak
NNP
did
VBD
involve
VB
nuclear_weapons
NNS
facilities
NNS
The:DT -0.00 20.00 20.50 20.00 20.00 20.00 20.00
incident:NN 20.00 -0.00 10.46 12.42 12.29   9.96   7.44
Mayak:NNP 20.50 10.46   5.00 14.18 14.25 10.46   9.14
was:VBD 20.00 15.00 15.46 10.00 10.00 14.34 14.34
the:DT -0.00 20.00 20.50 20.00 20.00 20.00 20.00
third:JJ 20.00   9.44 12.46   9.85 12.00   8.40   9.44
shooting:NN 20.00   4.91 10.46 14.74 13.67   9.18   8.35
recent:JJ 20.00 11.29 10.95 10.89 11.10 11.96 11.96
weeks:NNS 20.00   9.82 10.43 13.69 13.51   9.96   8.37
involving:VBG 20.00 11.18 15.46   7.32   0.50 14.96 14.13
nuclear_weapons:NNS 20.00   9.96 10.46 14.96 14.96 -0.00   8.03
facilities:NNS 20.00   7.44   9.14 11.76 11.63   8.03 -0.00
Russia:NNP 20.50 10.50   7.66 14.64 14.90   9.84   9.84
NO_WORD   1.00 10.00 10.00   1.00 10.00 10.00 10.00

Total alignment score: -1.64


Inference ID: MIT-5

WH[PERSON]
NNP
chose
VBD
the
DT
Dugway_Proving_Ground
NNP
a
DT
site
NN
test
NN
vaccines
NNS
Utah:NNP   0.00 14.55 20.50   9.26 20.50   7.61   9.84   9.39
Dugway:NNP   0.00 14.96 20.00   0.00 20.00   9.96   9.96   9.96
Proving_Ground:NNP   0.00 13.64 20.00   0.00 20.00   6.03   7.11   8.67
has:VBZ   0.00 10.00 20.00 13.76 20.00 12.52 14.34 14.34
been:VBN   0.00 10.00 20.00 13.67 20.00 14.34 12.74 12.34
chosen:VBN   0.00   0.50 20.00 12.36 20.00 13.17 12.39 14.34
a:DT 20.00 20.00 10.00 20.00 -0.00 20.00 20.00 20.00
site:NN   0.00 15.00 20.00   8.02 20.00 -0.00   8.08   9.34
to:TO 20.00 20.00 10.00 20.00 10.00 20.00 20.00 20.00
test:VB   0.00   7.27 20.00 12.11 20.00 13.08 -0.00 10.43
military:JJ   0.00 11.30 20.00 11.96 20.00 12.00 11.22 11.58
vaccines:NNS   0.00 15.00 20.00   8.67 20.00   9.34   5.43 -0.00
germ_warfare:NNS   0.00 15.00 20.00   8.73 20.00   9.47   8.35   9.67
agents:NNS   0.00 15.00 20.00   9.47 20.00   8.95   8.95   9.34
NO_WORD 10.00 10.00   1.00 10.00   1.00 10.00 10.00 10.00

Total alignment score: -1.69


Inference ID: MIT-6

The
DT
concentration
NN
toxic
JJ
agents
NNS
marine
JJ
burials
NNS
chemical_weapons
NNS
has
VBZ
increased
VBN
prior
RB
1999
CD
The:DT -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.50
Russian:NNP 20.00   8.03 11.96   8.05 10.05   8.03   8.95 13.69 13.69 13.05 19.47
Emergencies:NNP 20.00   6.89   9.50   7.15 10.82   5.90   6.40 14.34 11.89 13.95 20.46
Ministry:NNP 20.00 10.00 11.55   8.13 10.06   9.22   8.03 14.34 15.00 13.84 18.44
predicts:VBZ 20.00 15.00 11.96 15.00 12.00 15.00 15.00 10.00   8.77 18.33 18.37
a:DT 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.50
further:JJ 20.00 12.00   9.96 12.00 10.00 12.00 12.00 12.00 12.00 12.00 20.46
increase:NN 20.00   1.00 11.96   8.64 12.00   7.69   9.18 12.53   5.50 12.14 19.37
1999:CD 20.50 20.46 20.46 20.46 20.46 20.46 20.46 20.46 20.46 19.55 -0.00
the:DT -0.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.50
concentration:NN 20.00 -0.00   9.34 10.00 10.00   7.69   9.18 12.53   7.84 15.00 20.46
toxic:JJ 20.00   9.34 -0.00 11.33   7.02   9.60 11.96 11.96 11.63 11.96 20.46
agents:NNS 20.00 10.00 11.33 -0.00   7.97   8.08   8.95 14.34 12.79 13.05 20.46
marine:JJ 20.00 10.00   7.02   7.97 -0.00 10.91 10.95 11.34 12.00 10.05 20.46
burials:NNS 20.00   7.69   9.60   8.08 10.91 -0.00   9.18 15.00 12.69 14.06 20.46
chemical_weapons:NNS 20.00   9.18 11.96   8.95 10.95   9.18 -0.00 14.34 14.18 13.95 20.46
NO_WORD   1.00 10.00   9.00 10.00   9.00 10.00 10.00   1.00 10.00   9.00 10.00

Total alignment score: -1.59


Inference ID: MIT-7

WH[PERSON]
NNP
destroyed
VBD
5
CD
million
CD
pounds
NNS
GB
NNP
nerve_agent
NN
The:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Army:NNP   0.00 10.64 20.50 19.42   9.27   9.69   9.56
chemical_weapons:NN   0.00 15.00 20.00 20.00   8.03   7.62   9.34
incinerator:NN   0.00 11.38 20.00 18.21   3.74   8.03   8.03
has:VBZ   0.00 10.00 18.69 18.69 13.69 12.52 13.76
passed:VBN   0.00   9.32 17.84 17.84 11.90 12.52 14.34
a:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00
milestone:NN   0.00 12.88 18.69 18.69   8.58   8.34   9.34
the:DT 20.00 20.00 20.00 20.00 20.00 20.00 20.00
destruction:NN   0.00   8.32 20.00 19.16   6.90   9.85 10.00
5:CD   0.00 20.00 -0.00   5.00 16.46 16.46 19.34
million:CD   0.00 19.49   5.00 -0.00 16.05 16.46 19.34
pounds:NNS   0.00 14.29 16.46 16.05 -0.00   6.09   7.57
GB:NNP   0.00 15.00 16.46 16.46   6.09 -0.00   7.41
nerve_agent:NN   0.00 15.00 19.34 19.34   7.57   7.41 -0.00
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00 10.00

Total alignment score: -2.05


Inference ID: MIT-8

A
DT
terrorist
JJ
will
MD
set_off
VB
a
DT
chemical
NN
biological_weapon
NN
The:DT 10.00 20.00 10.00 20.00 10.00 20.00 20.00
military:NN 20.00   5.69 20.00 13.91 20.00   8.69   9.96
is:VBZ 20.00 11.34 20.00   6.24 20.00 12.34 14.34
training:VBG 20.00 10.97 18.69   8.86 20.00 14.87 14.18
the:DT 10.00 20.00 10.00 20.00 10.00 20.00 20.00
day:NN 20.00 10.05 18.69 13.72 20.00   9.34   8.95
a:DT -0.00 20.00 10.00 20.00 -0.00 20.00 20.00
terrorist:JJ 20.00 -0.00 20.00 11.47 20.00 11.34 10.95
sets_off:VBZ 20.00 11.47 17.99   0.00 20.00 14.67 13.56
not:RB 20.00 11.96 19.96 19.96 20.00 14.96 14.96
just:RB 20.00 11.96 19.96 19.96 20.00 14.96 14.96
a:DT -0.00 20.00 10.00 20.00 -0.00 20.00 20.00
bomb:NN 20.00   5.57 20.00 13.03 20.00   8.75   5.49
a:DT -0.00 20.00 10.00 20.00 -0.00 20.00 20.00
chemical:NN 20.00 11.34 20.00 14.67 20.00 -0.00   9.34
biological_weapon:NN 20.00 10.95 19.96 13.56 20.00   9.34 -0.00
that:WDT 10.00 20.00 10.00 20.00 10.00 20.00 20.00
would:MD 10.00 19.96   9.96 19.96 10.00 19.96 19.96
spew_out:VB 20.00 12.00 20.00   9.18 20.00 15.00 14.18
an:DT 10.00 20.00 10.00 20.00 10.00 20.00 20.00
invisible:JJ 20.00   8.82 19.96 11.96 20.00 11.96 11.96
death:NN 20.00   9.72 15.96 13.45 20.00   9.19   9.18
NO_WORD   1.00   9.00 10.00 10.00   1.00 10.00 10.00

Total alignment score: -2.14


Inference ID: MIT-9

Virginia
NNP
is
VBZ
prepared
VBN
a
DT
small-scale
JJ
terrorist_attack
NN
using
VBG
chemical
JJ
biological
JJ
nuclear_weapons
NNS
Virginia:NNP -0.00 14.84 15.27 20.50 12.46 10.17 15.50 11.43 10.79   9.84
is:VBZ 14.84 -0.00   7.74 20.00 11.96 14.03 10.00   9.34 11.96 14.34
ill:RB 14.49 20.00 19.54 20.00 11.96 15.00 20.00 10.74   8.39 14.96
prepared:JJ 12.27   9.74 -0.00 20.00   9.91 10.81 11.48   8.07   9.87 11.96
a:DT 20.50 20.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 20.00
large-scale:JJ 12.46 11.96 11.41 20.00   3.85 11.96 10.10   8.23   9.96 11.96
terrorist_attack:NN 10.17 14.03 13.81 20.00 11.96 -0.00 12.72 11.67 11.96   9.18
using:VBG 15.50 10.00   9.48 20.00 10.71 12.72 -0.00 11.38 11.34 14.18
chemical:JJ 11.43   9.34 10.07 20.00   9.10 11.67 11.38 -0.00   8.25 11.34
biological:JJ 10.79 11.96 11.87 20.00   9.96 11.96 11.34   8.25 -0.00 11.96
nuclear_weapons:NNS   9.84 14.34 14.96 20.00 11.96   9.18 14.18 11.34 11.96 -0.00
state:NN   2.50 10.51 12.74 20.00 11.25   8.47 14.51 11.34 11.96   9.34
officials:NNS   9.84 14.34 13.13 20.00 11.96   9.02 14.54 11.34 10.96   8.95
say:VBP 15.50   6.24   6.87 20.00 11.09 13.72   9.19 12.00 11.96 14.96
NO_WORD 10.00   1.00 10.00   1.00   9.00 10.00 10.00   9.00   9.00 10.00

Total alignment score: -1.08


Inference ID: MIT-10

Nuclear_weapons
NNS
can
MD
be
VB
made
VBN
readily
RB
available
JJ
materials
NNS
equipment
NN
nuclear:JJ   2.00 19.96 11.96 11.26 10.77   9.35 10.25   8.89
chemical_weapons:NNS   0.00 17.12 13.67 14.18 14.96 11.96   7.12   7.12
biological_weapons:NNS   0.00 17.12 14.34 14.18 14.96 11.96   7.12   7.12
can:MD 17.12 -0.00 19.34 13.88 19.96 19.96 17.12 17.12
be:VB 14.34 19.34 -0.00   5.46 19.96 11.96 12.34 14.34
made:VBN 14.18 13.88   5.46 -0.00 18.76 10.54 13.86 14.26
readily:RB 14.96 19.96 19.96 18.76 -0.00   7.59 13.59 14.28
available:JJ 11.96 19.96 11.96 10.54   7.59 -0.00   9.90 10.83
materials:NNS   7.12 17.12 12.34 13.86 13.59   9.90 -0.00   3.93
equipment:NN   7.12 17.12 14.34 14.26 14.28 10.83   3.93 -0.00
NO_WORD 10.00 10.00   1.00 10.00   9.00   9.00 10.00 10.00

Total alignment score: -0.00


Inference ID: MIT-11

Sudan
NNP
will
MD
produce
VB
chemical_weapons
NNS
the
DT
future
NN
Sudan:NNP -0.00 20.50 14.69   9.84 20.50   9.84
says:VBZ 15.50 17.45   9.43 15.00 20.00 15.00
it:PRP 12.50 20.00 15.00 12.00 20.00 12.00
's:VBZ 14.84 17.85   7.34 13.67 20.00 11.81
ready:JJ 11.98 20.00   9.32 12.00 20.00 10.57
to:TO 20.50 10.00 20.00 20.00 10.00 20.00
sign:VB 13.02 15.88   8.44 13.03 20.00 10.86
the:DT 20.50 10.00 20.00 20.00 -0.00 20.00
international:JJ 10.85 20.00 11.94 12.00 20.00 10.13
convention:NN 10.50 16.15 15.00   9.18 20.00   8.13
banning:VBG 15.42 20.00 10.00 14.18 20.00 15.00
chemical_weapons:NNS   9.84 20.00 13.67 -0.00 20.00   8.03
NO_WORD 10.00 10.00 10.00 10.00   1.00 10.00

Total alignment score: -5.91


Inference ID: MIT-12

A
DT
Scud
NNP
C
NNP
can
MD
fly
VB
500
CD
kilometers
NNS
The:DT 10.00 20.00 20.00 10.00 20.00 20.00 20.00
Scud:NNP 20.00 -0.00 10.00 20.00   8.93 20.00   7.72
C:NNP 20.00 10.00 -0.00 15.67 14.34 14.30   6.09
has:VBZ 20.00 15.00 13.69 18.69   9.34 18.69 13.69
a:DT -0.00 20.00 20.00 10.00 20.00 20.00 20.00
range:NN 20.00   7.45   7.84 15.89 12.45 17.84   7.84
500:CD 20.00 20.00 14.30 17.84 20.00 -0.00 16.46
kilometers:NNS 20.00   7.72   6.09 17.84 11.79 16.46 -0.00
is:VBZ 20.00 15.00 10.05 19.34   9.34 20.00 15.00
manufactured:VBN 20.00 13.35 14.99 14.76   7.18 20.00 14.44
Syria:NNP 20.50   7.84   9.84 19.84 14.84 20.50 10.48
know-how:NN 20.00 10.00 10.00 20.00 15.00 20.00 10.00
North_Korea:NNP 20.50 10.50   9.52 19.52 14.55 19.84   9.84
NO_WORD   1.00 10.00 10.00 10.00 10.00 10.00 10.00

Total alignment score: -3.76


Inference ID: MIT-13

An
DT
associate
NN
was
VBD
bin_Laden
NNP
arrested
VBN
the
DT
Middle_East
NNP
Some:DT 10.00 20.00 20.00 20.00 20.00 10.00 20.00
the:DT 10.00 20.00 20.00 20.00 20.00 -0.00 20.00
14:CD 20.00 18.69 20.00 18.92 20.00 20.00 18.92
alleged:JJ 20.00 11.45 12.00 12.00   7.44 20.00 12.00
bin_Laden:NNP 20.50   8.55 14.84   0.50 15.50 20.50   9.42
associates:NNS 20.00   0.50 14.34   8.05 13.73 20.00   9.02
arrested:VBN 20.00 15.00 10.00 15.00 -0.00 20.00 13.82
Jordan:NNP 20.50   9.84 11.83   9.84 15.23 20.50   2.50
December:NNP 20.50   9.19 15.50   9.42 15.50 20.50   9.42
have:VBP 20.00 12.80   9.34 13.05 10.00 20.00 14.34
begun:VBN 20.00 12.80   9.34 13.05   8.53 20.00 14.34
talking:VBG 20.00 12.85 10.00 13.92   8.29 20.00 14.02
investigators:NNS 20.00   8.05 14.34   8.05   8.79 20.00   9.34
NO_WORD   1.00 10.00 10.00 10.00 10.00   1.00 10.00

Total alignment score: -4.26


Inference ID: MIT-14

Russia
NNP
will
MD
help
VB
Iran
NNP
develop
VB
weapons_of_mass_destruction
NP
The:DT 20.50 10.00 20.00 20.50 20.00 10.00
U.S._Senate:NNP 12.67 20.46 15.17 12.67 15.46 20.50
Thursday:NNP 15.00 19.19 14.19 15.00 15.50 20.50
unanimously:RB 15.46 19.96 19.96 15.46 19.96 20.00
approved:VBD 15.50 20.00   9.97 15.10   7.27 20.00
legislation:NN 10.50 20.00 13.35   9.60 14.29 20.00
designed:VBN 14.84 14.12   7.32 14.84   5.74 20.00
to:TO 20.50 10.00 20.00 20.50 20.00 10.00
punish:VB 13.77 20.00   6.42 10.45   8.24 20.00
Russia:NNP -0.00 20.50 14.30   3.70 14.15 20.50
other:JJ 12.46 19.96 11.96 12.46 11.96 20.00
countries:NNS   4.96 20.00 13.15   5.28 13.79 20.00
if:IN 20.50 20.00 20.00 20.50 20.00 20.00
they:PRP 12.50 20.00 15.00 12.50 15.00 20.00
help:VBP 14.30 18.69 -0.00 14.28   5.44 20.00
Iran:NNP   3.70 20.50 14.28 -0.00 13.56 20.50
develop:VB 14.15 20.00   5.44 13.56 -0.00 20.00
weapons_of_mass_destruction:NP 20.50 10.00 20.00 20.50 20.00 -0.00
NO_WORD 10.00 10.00 10.00 10.00 10.00 10.00

Total alignment score: -2.50


Inference ID: MIT-15

The
DT
U.S.
NNP
does
VBZ
want
VB
the
DT
threat
NN
posed
VBN
Russia
NNP
weapons
NNS
mass
JJ
destruction
NN
to
TO
be
VB
reduced
VBN
date:NN 20.00   8.31 12.81 14.34 20.00   8.05 12.80   8.61   8.95   8.46   9.78 20.00 12.34 12.24
Congress:NNP 20.50 12.81 13.31 14.30 20.50   8.54 15.50 15.00   7.94 10.63   9.24 20.50 15.50 15.50
has:VBZ 20.00 13.02   9.34   9.34 20.00 13.69   7.53 13.02 14.34   9.53 15.00 20.00   9.34 10.00
authorized:VBN 20.00 15.50   8.96   9.82 20.00 14.50   8.07 15.31 13.83 10.07 14.58 20.00   8.07   4.71
more_than:$ 10.00 20.50 20.00 20.00 10.00 20.00 20.00 20.50 20.00 20.00 20.00 10.00 20.00 20.00
$:$ 10.50 24.52 20.08 20.50 10.50 20.50 20.50 24.38 20.25 19.68 20.50 10.50 20.50 20.02
4.7:CD 20.50 24.54 20.46 20.46 20.50 19.98 20.46 24.17 20.46 20.46 20.46 20.50 20.46 20.29
billion:CD 20.50 25.00 20.50 20.50 20.50 19.19 19.19 24.55 18.36 18.34 20.13 20.50 20.50 20.50
U.S.:NNP 20.50 -0.00 13.09 14.84 20.50   6.51 13.69   5.34   9.06 10.63 10.50 20.50 14.84 15.50
programs:NNS 20.00 10.50 13.79 12.90 20.00   6.45 12.72 10.50   7.81   8.77   7.69 20.00 15.00 12.32
aimed:VBN 20.00 13.02   9.34   7.65 20.00 12.79   6.51 13.02 13.35   9.33 13.35 20.00   5.51   6.51
helping:VBG 20.00 13.44 10.00   9.76 20.00 13.16   8.69 15.50 14.04   7.89 15.00 20.00 10.00   7.71
Russia:NNP 20.50   5.34 13.99 14.84 20.50   7.80 14.14 -0.00   7.70   9.70   7.67 20.50 14.84 15.50
other:JJ 20.00 12.46 11.96 11.96 20.00 11.96 11.96 12.46 11.96   9.96 11.96 20.00 11.96 11.96
newly:RB 20.00 15.46 19.23 19.96 20.00 13.83 17.95 14.41 14.96 11.40 14.21 20.00 19.96 19.72
independent:JJ 20.00 11.84 10.11 11.34 20.00 10.05 11.46 11.84 10.95   8.95 12.00 20.00 11.34 11.56
states:NNS 20.00   0.50   8.88 10.95 20.00   8.14 12.74   5.63   6.49   9.80   7.44 20.00 10.51 14.51
reduce:VB 20.00 15.50   8.34   7.65 20.00 13.51   6.51 15.50 13.31 12.00 14.96 20.00 10.00   0.50
the:DT -0.00 20.50 20.00 20.00 -0.00 20.00 20.00 20.50 20.00 20.00 20.00 10.00 20.00 20.00
threats:NNS 20.00   7.53 13.11 14.34 20.00   0.31 12.04   8.00   4.28   9.67   5.63 20.00 14.34 14.69
posed:VBN 20.00 13.69   7.32   7.65 20.00 10.25 -0.00 14.14 13.35   8.95 11.52 20.00   5.46   6.51
their:PRP$ 20.00 12.50 15.00 15.00 20.00 12.00 15.00 12.50 12.00 15.00 12.00 20.00 15.00 15.00
weapons:NNS 20.00   9.06 13.95 14.34 20.00   6.29 13.35   7.70 -0.00   8.77   5.17 20.00 14.34 14.44
mass:JJ 20.00 10.63 10.13 11.34 20.00   9.61   8.95   9.70   8.77 -0.00   7.78 20.00   9.80 12.00
destruction:NN 20.00 10.50 14.27 12.44 20.00   4.92 11.52   7.67   5.17   7.78 -0.00 20.00 15.00 13.81
NO_WORD   1.00 10.00   1.00 10.00   1.00 10.00 10.00 10.00 10.00   9.00 10.00 10.00   1.00 10.00

Total alignment score: -4.08


Inference ID: MIT-16

The
DT
Herron
NNP
products
NNS
did
VBD
contain
VB
poison
NN
A:DT 10.00 20.00 20.00 20.00 20.00 20.00
father:NN 20.00   9.48   7.47 12.29 14.97   9.34
a:DT 10.00 20.00 20.00 20.00 20.00 20.00
son:NN 20.00   9.40   7.47 12.19 15.00   9.34
were:VBD 20.00 14.96 12.34   6.07   8.33 12.34
admitted:VBN 20.00 14.96 14.84   2.23   9.38 14.63
hospital:NN 20.00   9.62   8.03 13.81 14.68   9.30
strychnine:JJ 20.00 11.96   9.34 12.00 12.00   4.08
poisoning:NN 20.00   9.18   8.78 14.68 12.55   1.00
consuming:NNP 20.00   9.96   9.75 12.32 13.36   7.32
Herron:NNP 20.50   0.50 10.11 13.85 15.46 10.46
products:NNS 20.00   9.61 -0.00 15.00 13.29   7.34
NO_WORD   1.00 10.00 10.00   1.00 10.00 10.00

Total alignment score: -2.48


Inference ID: MIT-17

Some
DT
were
VBD
the
DT
village
NN
residents
NNS
not
RB
hospitalized
VBN
July
NNP
August
NNP
About:RB 20.00 19.96 20.00 14.96 14.96   9.96 19.96 14.96 15.46
400:CD 20.00 19.96 20.00 19.58 19.96 19.96 19.26 19.96 20.46
the:DT 10.00 20.00 -0.00 20.00 20.00 20.00 20.00 20.00 20.50
more_than:IN 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.50
2,600:CD 20.00 19.96 20.00 18.76 18.86 19.96 19.96 19.96 20.46
village:NN 20.00 14.34 20.00 -0.00   4.97 14.96 12.79   9.45 10.50
residents:NNS 20.00 14.34 20.00   4.97 -0.00 14.96 13.86 10.00 10.50
were:VBD 20.00 -0.00 20.00 14.34 14.34 19.96 10.00 15.00 15.50
hospitalized:VBN 20.00 10.00 20.00 12.79 13.86 19.96 -0.00 14.34 15.22
July:NNP 20.00 15.00 20.00   9.45 10.00 14.96 14.34 -0.00   3.59
August:NNP 20.50 15.50 20.50 10.50 10.50 15.46 15.22   3.59 -0.00
NO_WORD   1.00 10.00   1.00 10.00 10.00   9.00 10.00 10.00 10.00

Total alignment score: -2.22


Inference ID: MIT-18

A
DT
biological_attack
NN
has
VBZ
occurred
VBN
the
DT
U.S.
NNP
The:DT 10.00 20.00 20.00 20.00 -0.00 20.50
only:RB 20.00 14.96 19.96 19.96 20.00 15.46
bacterial:JJ 20.00 11.96 11.96   9.03 20.00 12.46
attack:NN 20.00   0.00 13.69 10.51 20.00   9.62
America:NNP 20.50 10.46 13.02 15.50 20.50   0.00
came:VBD 20.00 14.03 10.00   3.37 20.00 15.50
1984:CD 20.50 20.46 20.46 19.95 20.50 24.49
when:WRB 10.00 19.96 19.96 19.96 10.00 20.46
a:DT -0.00 20.00 20.00 20.00 10.00 20.50
cult:NN 20.00   9.34 12.53 11.96 20.00   8.09
poisoned:VBD 20.00 13.81   7.53   5.75 20.00 14.84
a:DT -0.00 20.00 20.00 20.00 10.00 20.50
salad_bar:NN 20.00   8.92 14.34 15.00 20.00   9.41
Oregon:NNP 20.50 10.46 13.02 15.50 20.50   2.00
salmonella:NN 20.00   9.96 14.34 12.65 20.00   9.84
sickening:VBG 20.00 13.81 10.00   7.92 20.00 15.50
700:CD 20.00 19.96 19.96 19.96 20.00 20.46
people:NNS 20.00   8.81 15.00 14.55 20.00   8.31
NO_WORD   1.00 10.00   1.00 10.00   1.00 10.00

Total alignment score: -1.89


Inference ID: MIT-19

Scientists
NNS
are
VBP
Hungary
NNP
members
NNS
the
DT
new
JJ
weapons
NNS
inspection
NN
team
NN
Blix:NNP 10.46 15.46 14.96 10.46 20.50 12.46 10.46 10.46 10.46
said:VBD 15.00 10.00 15.50 14.59 20.00 11.87 15.00 14.62 12.80
the:DT 20.00 20.00 20.50 20.00 -0.00 20.00 20.00 20.00 20.00
new:JJ 11.96 11.96 11.95 11.96 20.00 -0.00 11.96 11.39 11.96
weapons:NNS   6.92 15.00   9.84   8.95 20.00 11.96 -0.00   6.88   8.95
inspection:NN   7.53 15.00 10.50 10.00 20.00 11.39   6.88 -0.00   9.52
team:NN   8.79 15.00 10.10   6.69 20.00 11.96   8.95   9.52 -0.00
is:VBZ 14.34   0.50 14.84 14.34 20.00 11.96 14.34 15.00 12.80
composed:VBN 13.79 10.00 14.58   9.88 20.00 11.65 14.06 15.00 15.00
scientists:NNS -0.00 15.00   9.84   8.05 20.00 11.96   6.92   7.53   8.79
from:IN 20.00 20.00 20.50 20.00 20.00 20.00 20.00 20.00 20.00
the:DT 20.00 20.00 20.50 20.00 -0.00 20.00 20.00 20.00 20.00
world:NN   8.95 15.00   8.44   6.72 20.00 11.96   8.95 10.00   8.13
including:VBG 15.00 10.00 14.60 11.71 20.00 10.90 13.49 15.00 13.07
South_America:NNP   9.45 14.84   7.67   8.63 20.50 12.46   9.45 10.50   8.63
Thailand:NNP   9.84 15.50   3.72   9.84 20.50 12.46   9.84   8.75 10.50
Bangladesh:NNP   9.84 15.50   4.78   9.29 20.50 12.46   9.84 10.50 10.50
Eastern_Europe:NNP   9.97 15.46   9.67   9.29 20.50 12.46   9.97 10.46   9.29
NO_WORD 10.00 10.00 10.00 10.00   1.00   9.00 10.00 10.00 10.00

Total alignment score: -3.21


Inference ID: MIT-20

The
DT
transfer
NN
biological
JJ
select
JJ
agents
NNS
the
DT
United_States
NNPS
is
VBZ
controlled
VBN
Biological:JJ 20.00 11.83 -0.00   9.74 11.13 20.00 11.96 11.96 11.96
