Txt/Hyp term similarities

The rows are the txt words. The columns are hyp words.
Resource summary:
Acronym: AcronymLexicalResource
BasicWN: BasicWNLexicalResource
Country: CountryLexicalResource
Cyc: null
DekangLin: DekangLinLexicalResource
Google: null
InfoMap: InfoMapLexicalResource
NomBank: NomBankLexicalResource
Number: NumberLexicalResource
Ordinal: OrdinalLexicalResource
Preposition: PrepositionLexicalResource
Ravichandran: RavichandranLexicalResource
ResnikWN: ResnikWNLexicalResource
StringSim: StringSimLexicalResource



Inference ID: wcmac_001

Txt: Mt. Whitney is the tallest peak in California.

Hyp: Mt. Whitney is the tallest peak. (don't know)

Mt
NNP
Whitney
NNP
is
VBZ
the
DT
tallest
JJS
peak
NN
Mt:NNP   0.0000   8.0206 14.8420 20.5000   7.9683   7.9373
Whitney:NNP   8.0206   0.0000 14.3420 20.0000 11.9615   2.4422
is:VBZ 14.8420 14.3420   0.0000 20.0000 11.9615 14.3420
the:DT 20.5000 20.0000 20.0000   0.0000 20.0000 20.0000
tallest:JJS   7.9683 11.9615 11.9615 20.0000   0.0000 11.9615
peak:NN   7.9373   2.0000 14.3420 20.0000 11.9615   0.0000
California:NNP   4.4959   8.0206 14.8420 20.5000 12.4615   8.0206
NO_WORD 10.0000 10.0000   1.0000   1.0000   9.0000 10.0000

Response: yes (INCORRECT)
Justification:
Alignment score: -0.3333
nullnullnullnullnullnulltext adjunct "California" of "peak" dropped on aligned hyp word "peak""tallest": JJS"tallest": JJS
Hand-tuned score: 2.0000
Threshold: -11.4590


Inference ID: 293

Txt: The Townsend Thoresen cross-Channel ferry Herald of Free Enterprise capsized outside the Belgian port of Zeebrugge on the 6th of March with the loss of 135 lives.

Hyp: 100 or more people lost their lives in a ferry sinking. (yes)

100
CD
or
CC
more
JJR
people
NNS
lost
VBD
their
PRP$
lives
NNS
a
DT
ferry
NN
sinking
NN
The:DT 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000
Townsend:NNP 20.0000 20.0000 10.0496 10.0000 14.7145 12.0000   8.0496 20.0000   8.9455 10.0000
Thoresen:NNP 19.9615 20.0000 11.9615   9.9615 14.9615 12.0000   9.9615 20.0000   9.9615   9.9615
cross-Channel:JJ 18.9586 20.0000   9.9615 11.0913 11.9615 15.0000 11.9615 20.0000   9.7423 11.5377
ferry:NN 18.5609 20.0000 10.9455   9.7255 15.0000 12.0000   8.9455 20.0000   0.0000   7.6877
Herald:NN 18.6874 20.0000 10.0496 10.0000 14.4221 12.0000   5.6908 20.0000   7.4472   9.4907
Free_Enterprise:NNP 19.3437 20.0000 12.0000   8.0108 13.0108 12.0000   7.7832 20.0000   9.1758 10.0000
capsized:VBD 20.0000 20.0000 12.0000 13.1125   8.8365 15.0000 12.2265 20.0000 11.8452 14.3072
the:DT 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000
Belgian:JJ 20.2058 20.5000   8.5496 12.5000 12.3853 15.5000 10.5496 20.5000 11.1788 12.4762
port:NN 19.1390 20.0000 10.0771   8.1807 15.0000 12.0000   8.0771 20.0000   5.3502   8.2756
Zeebrugge:NNP 19.9615 20.0000 11.9615   9.9615 14.9615 12.0000   9.9615 20.0000   9.9615   9.9615
the:DT 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000
6th:NN 19.9534 20.0000 11.9615   9.9615 13.3604 12.0000   9.9615 20.0000   9.0924   9.9615
March:NNP 18.3439 20.5000 11.8420   8.6277 13.6277 12.5000   7.7318 20.5000   7.5952   8.1877
the:DT 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000
loss:NN 18.6874 20.0000 12.0000   9.8288   2.5000 12.0000   6.9412 20.0000   7.6877   3.0220
135:CD   4.1170 20.0000 19.9615 18.7549 18.6982 20.0000 19.7785 20.0000 17.6522 19.9615
lives:NNS 17.8439 20.0000 10.0496   4.4370 13.8713 12.0000   0.0000 20.0000   8.9455   7.8969
NO_WORD 10.0000 10.0000   9.0000 10.0000 10.0000 10.0000 10.0000   1.0000 10.0000 10.0000

Response: yes (CORRECT)
Justification:
Alignment score: -7.4199
nullnullnullnullnullnulltext adjunct "Zeebrugge" of "port" dropped on aligned hyp word "sinking"amoretheiror[the,a]text "lives" is prep_of of "loss" while hyp "people" is nsubj of "lost" which aligned to text "loss"
Hand-tuned score: -0.7000
Threshold: -11.4590


Inference ID: 199

Txt: Kozlowski and the company's former chief financial officer, Mark Swartz, were sentenced, on Monday, to up to 25 years in prison.

Hyp: Kozlowski was sentenced, Monday, to serve up to 25 years in prison. (yes)

Kozlowski
NNP
was
VBD
sentenced
VBN
Monday
NNP
to
TO
serve_up
VB
25
CD
years
NNS
prison
NN
Kozlowski:NNP   0.0000 15.4615 15.4615 14.9615 20.5000 15.4615 20.4615   9.3450 10.1901
the:DT 20.5000 20.0000 20.0000 20.5000 10.0000 20.0000 20.0000 20.0000 20.0000
company:NN   9.8008 14.3420 13.1277 10.5000 20.0000 15.0000 18.2410 10.0000   7.4429
former:JJ 12.4615 12.0000 12.0000 12.5000 20.0000 12.0000 20.0000 12.0000   9.4429
chief_financial_chief_financial_officer:JJ 12.4615 11.6710 11.9615 12.4615 20.0000 11.9615 19.9615 11.9615 11.4727
Mark_Swartz:NNP   9.9615 15.1710 14.4220 13.9220 20.5000 13.3649 18.7318   9.4220   9.5161
were:VBD 15.4615   0.5000 10.0000 15.5000 20.0000   8.0354 20.0000 15.0000 14.3420
sentenced:VBN 15.4615 10.0000   0.0000 12.7318 20.0000   9.1758 17.8439 11.6331   6.4000
Monday:NNP 14.9615 15.5000 12.7318   0.0000 20.5000 15.5000 18.3439   7.7318 10.5000
up_to:IN 20.5000 20.0000 20.0000 20.5000 20.0000 20.0000 20.0000 20.0000 20.0000
25:CD 20.4615 20.0000 17.8439 18.3439 20.0000 20.0000   0.0000 17.8439 17.6784
years:NNS   9.3450 15.0000 11.6331   7.7318 20.0000 15.0000 17.8439   0.0000   7.0176
prison:NN 10.1901 14.3420   6.4000 10.5000 20.0000 15.0000 17.6784   7.0176   0.0000
NO_WORD 10.0000   1.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000

Response: yes (CORRECT)
Justification:
Alignment score: -2.7222
nullnullnullnullnullnullhyp/txt matching, by normalized form: 01/01/1000toserve_uptext "Monday" is prep_on of "sentenced" while hyp "Monday" is dobj of "sentenced" which aligned to text "sentenced"
Hand-tuned score: -0.1000
Threshold: -11.4590


Inference ID: 667

Txt: Nagin defended his plan to return up to 180,000 people to the city, within a week and a half, despite concerns about the short supply of drinking water and heavily polluted floodwaters.

Hyp: As many as 180,000 people could return within 10 days to a city that held 460,000 before Hurricane Katrina struck. (don't know)

As
RB
many
JJ
as
IN
180,000
CD
people
NNS
could
MD
return
VB
10
CD
days
NNS
a
DT
city
NN
that
WDT
held
VBD
460,000
CD
before
IN
Hurricane
NNP
Katrina
NNP
struck
VBD
Nagin:NNP 15.4615 12.4615 20.5000 20.4615 10.4615 20.4615 15.4615 20.4615 10.4615 20.5000 10.4615 20.5000 15.4615 20.4615 20.5000 10.4615   9.9615 15.4615
defended:VBD 20.0000 11.9615 20.0000 19.2427 15.0000 19.9615   7.4484 20.0000 15.0000 20.0000 14.9370 20.0000   3.2121 18.0753 20.0000 15.0000 14.2960   5.4905
his:PRP$ 20.0000 13.7100 20.0000 20.0000 12.0000 20.0000 15.0000 20.0000 12.0000 20.0000 12.0000 20.0000 15.0000 20.0000 20.0000 12.0000 12.5000 15.0000
plan:NN 14.3420 11.9615 20.0000 18.7260   0.6743 19.9615 10.5705 18.8718   9.7301 20.0000   8.0290 20.0000 12.5961 19.7630 20.0000 10.0000 10.4615 12.3200
to:TO 17.3200 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000 20.0000 10.0000 20.0000 10.0000 20.0000 20.0000 17.5800 20.0000 20.5000 20.0000
return:VB 19.3420 11.9615 20.0000 19.3889 15.0000 19.9615   0.0000 18.6874 13.5060 20.0000 14.3420 20.0000   6.7052 16.6268 20.0000 15.0000 15.4615   5.8780
up:RP 20.0000 19.9615 20.0000 19.9615 17.6174   9.9615 20.0000 20.0000 20.0000 10.0000 20.0000 10.0000 17.6174 19.9615 20.0000 20.0000 20.4615 17.6174
180,000:CD 19.9615 19.9615 20.0000   0.0000 19.1007 19.9615 19.3889   5.0000 19.9615 20.0000 19.9615 20.0000 18.2531   3.8640 20.0000 19.0820 18.9749 19.0405
people:NNS 15.0000 11.9615 20.0000 19.1007   0.0000 19.9615 15.0000 20.0000   9.0698 20.0000   7.8145 20.0000 12.6174 18.9769 20.0000   8.8595 10.4615 12.6174
the:DT 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000 20.0000 10.0000 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.5000 20.0000
city:NN 11.3782 11.9615 20.0000 19.9615   7.8145 19.9615 14.3420 20.0000 10.0000 20.0000   0.0000 20.0000 14.3420 19.7220 20.0000   9.4966 10.4615 15.0000
a:DT 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000 20.0000   0.0000 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.5000 20.0000
week:NN 15.0000 11.9615 20.0000 19.9615 10.0000 19.9615 13.6874 17.8439   7.2318 20.0000 10.0000 20.0000 12.8439 19.9615 20.0000   9.4298 10.4615 14.6191
a:DT 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000 20.0000   0.0000 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.5000 20.0000
half:NN 15.0000 11.9615 20.0000 16.8944   9.1025 19.9615 13.6874 15.7299   7.8439 20.0000 10.0000 20.0000 12.8439 17.8775 20.0000   8.9467   9.0872 12.3793
concerns:NNS 15.0000 11.9615 20.0000 19.9615   7.8145 19.9615 12.8243 20.0000   9.7883 20.0000   7.8145 20.0000 10.2513 19.9615 18.3200 10.0000 10.4615 14.6417
the:DT 20.0000 20.0000 20.0000 20.0000 20.0000 10.0000 20.0000 20.0000 20.0000 10.0000 20.0000 10.0000 20.0000 20.0000 20.0000 20.0000 20.5000 20.0000
short:JJ   9.1114   9.9615 20.0000 19.1528 12.0000 19.9615   9.1240 19.9366 11.7792 20.0000   8.2913 20.0000   9.7189 19.8132 20.0000 12.0000 12.4615   9.3200
supply:NN 15.0000 11.9615 20.0000 18.4722 10.0000 19.9615 12.0195 17.8439   7.8439 20.0000   8.4337 20.0000 12.4484 18.0572 20.0000   6.9412 10.4615 12.7189
drinking_water:NN 12.3365 11.9615 20.0000 19.9615   8.8087 19.9615 13.5097 20.0000 10.0000 20.0000   9.3420 20.0000 13.8087 19.9615 20.0000   8.4706 10.4615 13.8071
heavily:RB   9.9615 11.9615 20.0000 19.6571 14.9615 19.9615 19.3118 19.9615 14.9615 20.0000 12.7707 20.0000 19.3408 18.7409 20.0000 14.8659 15.4615 19.9615
polluted:JJ 12.0000   9.9615 20.0000 19.1965   9.6174 19.9615 12.0000 18.5111 12.0000 20.0000   9.1352 20.0000   9.6174 17.4752 20.0000   6.6748 12.4615   9.6174
floodwaters:NNS 14.9615 11.9615 20.0000 18.0883   7.4324 19.9615 14.9615 19.8069   9.3973 20.0000   7.9599 20.0000 14.9615 17.7636 20.0000   3.6174 10.4615 13.3798
NO_WORD   9.0000   9.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000   1.0000 10.0000   1.0000 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000

Response: yes (INCORRECT)
Justification:
Alignment score: -7.1837
nullnullnullnullnullnullhyp added 180,000[180,000-CD-0:4]text adjunct "concerns" of "defended" dropped on aligned hyp word "struck"embedded positive textactual -> possiblethat460,000asbefore180,000Asmany[the,a]args have different parents but same relations: text "city" <-prep_to-- "defended vs. hyp "city" <-prep_to-- "return", which aligned to text "return" args have different parents, different relations: text "plan" <-dobj-- "defended" vs. hyp "people" <-nsubj-- "return", which aligned to text "return" args have different parents, different relations: text "half" <-conj_and-- "week" vs. hyp "days" <-prep_within-- "return", which aligned to text "return"
Hand-tuned score: -2.8000
Threshold: -11.4590


Word similarity table built on Sat Apr 22 00:18:37 PDT 2006 using command:
java edu.stanford.nlp.rte.WordSimilarityGenerator -info /u/nlp/rte/data/byformat/align/simple/wcmac.align.xml -output /u/nlp/rte/data/byformat/wordsim/simple/wcmac.wordsim.html